CashFlowRE
Sign in Sign up

Market Data

Where the US housing market is heating up or cooling down — ranked from our own sold history and per-listing investment scores. Markets are city + state with at least 20 recorded sales in the trailing 12 months.

16,248Markets tracked
3,242,724Sales (12 mo)
2,681,558Active listings
+1.5%Median appreciation YoY
8.5Median months-supply
2.9%Median cap rate

Hottest overall housing demand

Tightest months-of-supply with the highest sale volume.

#MarketMed. priceAppr. YoYMo. supply CapCashflowRent YoYGDP ΔSales 12mo
1 Chicago, IL $375,000 +3.5% 0.0 4.9% $-305 +1.3% +1.6% 16,342
2 Philadelphia, PA $288,580 +0.5% 0.0 4.5% $-517 +1.7% 10,352
3 Boston, MA $849,000 -1.6% 0.0 2.2% $-3,066 +3.1% +2.3% 3,554
4 Pittsburgh, PA $250,000 -1.1% 0.0 2,279
5 , TX $274,622 -3.9% 0.0 2.1% $-1,335 +1.4% +4.0% 2,132
6 , GA $269,990 -1.7% 0.0 3.0% $-767 +1.5% +2.7% 1,517
7 , FL $65,000 -1.4% 0.0 2.9% $-1,893 +4.1% +3.3% 1,379
8 , NC $140,000 +0.6% 0.0 2.5% $-1,189 +3.3% 1,080
9 , TN $111,000 +0.0% 0.0 927
10 , SC $285,000 +6.2% 0.0 904
11 , VA $144,000 +0.9% 0.0 818
12 , AL $178,645 +3.0% 0.0 4.3% $-494 +2.9% 744
13 , WA $195,000 +3.1% 0.0 517
14 Oak Park, IL $467,000 +4.7% 0.0 515
15 , LA $242,000 +2.6% 0.0 7.9% $625 +3.3% 493
16 , AR $99,900 -0.5% 0.0 2.3% $-885 +3.8% 425
17 St. Charles, IL $435,000 +3.1% 0.0 2.1% $-2,989 +1.6% 374
18 , OK $110,000 +3.4% 0.0 312
19 , MT $210,000 +30.8% 0.0 -0.2% $-2,150 +3.4% 247
20 Monroeville, PA $249,900 -1.8% 0.0 235

Strong appreciation + supply constraints

Rising sold $/sqft (YoY) with tight months-of-supply.

#MarketMed. priceAppr. YoYMo. supply CapCashflowRent YoYGDP ΔSales 12mo
1 Lake Mohawk, NJ $535,000 +134.5% 1.7 2.3% $-2,395 +2.0% 151
2 River Edge, NJ $949,000 +100.8% 0.7 2.6% $-2,254 +2.0% 83
3 Westwood, NJ $716,500 +100.6% 1.3 2.9% $-2,126 +2.0% 72
4 Sharpsville, PA $149,500 +95.9% 0.9 5.4% $-154 +1.7% 52
5 Valle, AZ $16,450 +93.8% 1.0 1.8% $-1,220 +4.5% 184
6 High Bridge, NJ $460,000 +75.6% 4.8 3.5% $-915 +2.0% 55
7 Highland Lakes, NJ $382,500 +72.3% 1.8 0.5% $-1,909 +2.0% 112
8 Rockaway, NJ $563,750 +71.1% 2.9 1.7% $-2,070 +2.0% 152
9 Island Falls, ME $47,000 +68.5% 4.5 2.5% $-880 43
10 West Milford, NJ $445,000 +67.7% 2.3 1.5% $-1,655 +2.0% 239
11 Lake Hiawatha, NJ $550,000 +59.2% 1.4 3.3% $-1,400 +2.0% 83
12 Greenville, PA $113,000 +57.3% 2.9 5.4% $-83 +1.7% 46
13 Loyalhanna, PA $209,000 +53.5% 1.4 2.7% $-964 +6.2% +1.7% 43
14 , ID $270,000 +52.6% 0.1 -0.3% $-5,192 +4.5% 169
15 Rutherford, NJ $740,000 +52.1% 2.4 3.4% $-968 +6.4% +2.0% 105
16 Salem, SC $475,000 +50.3% 4.9 0.0% $-6,834 +4.5% 118
17 Brookdale, NJ $680,000 +50.2% 0.0 94
18 Kasson, MI $245,000 +48.9% 4.4 0.3% $-3,020 +1.4% 41
19 Monessen, PA $130,000 +48.0% 2.4 4.7% $-82 +1.7% 74
20 Cranford, NJ $785,000 +47.5% 1.6 3.5% $-1,881 +1.1% +2.0% 193

Best investor cash-flow markets

Highest median monthly cash flow + cap rate.

#MarketMed. priceAppr. YoYMo. supply CapCashflowRent YoYGDP ΔSales 12mo
1 Newport, NC $355,000 +6.1% 7.7 28.5% $7,128 +3.3% 301
2 Springs, NY $1,575,000 +21.8% 12.5 11.2% $6,800 +12.3% +2.6% 51
3 East Quogue, NY $1,262,500 +15.4% 14.5 9.2% $3,680 +2.6% 68
4 Westhampton, NY $1,575,000 -10.7% 15.9 9.2% $3,505 +2.6% 61
5 Northwest Harbor, NY $2,192,500 +3.1% 20.0 7.8% $3,080 +12.3% +2.6% 36
6 Westhampton Beach, NY $1,821,000 +9.1% 15.8 9.0% $2,803 +2.6% 67
7 Cutchogue, NY $1,025,000 -1.2% 15.1 8.2% $2,313 +2.6% 43
8 Greenport West, NY $849,000 -2.2% 12.5 8.0% $2,139 +2.6% 45
9 Noyack, NY $2,212,500 +20.5% 14.0 7.1% $1,886 +10.8% +2.6% 30
10 Portage Lakes, OH $223,250 +3.9% 5.5 12.5% $1,366 +5.9% +2.0% 124
11 Lothian, MD $435,000 +17.0% 9.0 15.6% $928 +3.0% 63
12 East Cleveland, OH $95,500 +0.0% 13.9 17.4% $913 +5.2% +2.0% 82
13 Margate City, NJ $1,149,000 -0.6% 6.8 7.3% $904 +8.9% +2.0% 181
14 Alba, MI $18,000 -7.1% 0.3 59.2% $877 +1.4% 41
15 Montalvin Manor, CA $230,000 +9.9% 3.1 11.8% $649 +3.1% +3.2% 39
16 , LA $242,000 +2.6% 0.0 7.9% $625 +3.3% 493
17 Highland Park, MI $87,250 -30.2% 22.1 12.9% $556 +1.4% 56
18 Donora, PA $66,250 -44.6% 9.7 17.6% $536 +1.7% 47
19 Goulding, FL $169,250 +17.2% 9.9 11.7% $535 +5.4% +3.3% 34
20 Robbins, IL $106,250 -24.3% 10.8 10.1% $535 +1.6% 30

Luxury / high-end hot markets

$1M+ median sale price, ranked by appreciation + volume.

#MarketMed. priceAppr. YoYMo. supply CapCashflowRent YoYGDP ΔSales 12mo
1 Beaver Creek, CO $1,558,000 +2489.5% 12.3 -0.5% $-22,180 +1.9% 84
2 Heber, UT $1,199,950 +95.7% 47.8 1.0% $-4,280 +3.9% +3.5% 142
3 Wilson, WY $6,250,000 +57.9% 11.5 -0.5% $-22,766 26
4 Midway City, CA $1,045,000 +57.6% 9.7 3.4% $-1,573 +2.0% +3.2% 32
5 Hedwig Village, TX $1,995,000 +54.1% 10.3 0.5% $-9,915 +5.0% +4.0% 35
6 Kamas, UT $1,525,000 +51.8% 23.6 1.2% $-5,325 +3.9% +3.5% 102
7 Heber City, UT $1,089,000 +46.7% 57.0 -0.1% $-7,026 +3.9% +3.5% 85
8 Sleepy Hollow, NY $1,625,000 +45.1% 0.6 -0.6% $-43,801 +0.4% +2.6% 37
9 Upper Montclair, NJ $1,500,000 +40.6% 1.3 1.4% $-5,398 +2.0% 121
10 Pleasure Point, CA $2,065,000 +39.4% 6.4 0.5% $-11,765 +0.6% +3.2% 51
11 Linn, WI $1,212,500 +33.1% 7.6 1.3% $-3,366 +2.1% 52
12 Fenwick Island, DE $1,285,000 +31.4% 12.6 -1.6% $-8,901 38
13 Kenilworth, IL $2,372,500 +30.8% 5.5 0.9% $-12,394 +1.6% 48
14 East Marion, NY $1,244,000 +30.7% 10.2 7.7% $1,488 +2.6% 26
15 East Hampton North, NY $2,693,500 +29.8% 16.8 8.0% $3,425 +12.3% +2.6% 20
16 Compo, CT $2,825,000 +29.6% 5.7 0.5% $-21,544 +5.6% +1.1% 44
17 Harvey Cedars, NJ $2,690,000 +29.5% 7.0 -0.2% $-17,238 +2.0% 24
18 Rye, NH $1,425,000 +29.3% 10.2 1.2% $-5,123 +4.4% 89
19 Bay Head, NJ $2,186,000 +28.6% 8.6 -0.2% $-30,528 +11.7% +2.0% 21
20 Oyster Bay Cove, NY $1,787,500 +27.9% 10.8 0.1% $-12,662 +2.6% 20

Build-to-rent hotspots

Strongest rent growth paired with healthy yield.

#MarketMed. priceAppr. YoYMo. supply CapCashflowRent YoYGDP ΔSales 12mo
1 Ventnor City, NJ $727,450 +6.3% 8.3 4.3% $-1,332 +57.3% +2.0% 200
2 Merkel, TX $205,000 +5.8% 11.8 3.7% $-521 +43.4% +4.0% 78
3 Abilene, TX $255,000 +6.6% 6.4 6.6% $69 +40.2% +4.0% 2,323
4 Potosi, TX $349,000 +2.1% 9.2 5.3% $-199 +33.5% +4.0% 137
5 Meadow Lake, NM $45,000 +6.9% 3.1 7.0% $124 +33.2% 55
6 Los Lunas, NM $325,000 -1.5% 13.5 4.0% $-665 +33.2% 354
7 Los Chaves, NM $319,900 +7.4% 8.5 3.9% $-681 +33.2% 41
8 Rio Communities, NM $267,700 +0.3% 6.6 3.6% $-684 +33.2% 76
9 Belen, NM $262,000 +22.6% 10.2 3.4% $-700 +33.2% 138
10 Wall, NJ $840,000 +4.0% 7.0 3.0% $-2,282 +22.1% +2.0% 246
11 Belmar, NJ $1,025,000 +5.4% 5.8 2.1% $-3,688 +22.1% +2.0% 58
12 Aspen, CO $2,850,000 -23.0% 16.5 -0.5% $-33,316 +22.1% +1.9% 251
13 Snowmass Village, CO $2,100,000 -7.3% 25.7 -2.3% $-26,791 +22.1% +1.9% 113
14 Gilford, NH $486,450 -4.6% 8.8 2.0% $-2,046 +21.6% 182
15 Laconia, NH $435,000 +1.9% 9.5 1.9% $-1,949 +21.6% 410
16 Butler, PA $225,000 +0.7% 11.2 3.6% $-628 +20.4% +1.7% 295
17 Center, PA $276,000 +9.3% 10.7 3.2% $-736 +20.4% +1.7% 160
18 Homeacre-Lyndora, PA $235,000 -5.7% 5.8 3.0% $-759 +20.4% +1.7% 115
19 Shanor-Northvue, PA $310,000 -2.3% 5.0 2.8% $-869 +20.4% +1.7% 67
20 Franklin, PA $300,000 +9.3% 8.6 2.6% $-1,128 +20.4% +1.7% 314

Markets cooling from a prior boom

Falling sold $/sqft (YoY) and looser supply.

#MarketMed. priceAppr. YoYMo. supply CapCashflowRent YoYGDP ΔSales 12mo
1 Greenwich, OH $121,000 -75.0% 3.8 3.1% $-590 +2.0% 53
2 Fox Farm-College, WY $177,500 -50.9% 7.0 13.1% $490 +5.1% 43
3 Federal Heights, CO $127,750 -48.2% 15.1 3.9% $-368 +0.8% +1.9% 108
4 South Lockport, NY $122,500 -44.6% 11.6 6.1% $-27 +3.7% +2.6% 95
5 Donora, PA $66,250 -44.6% 9.7 17.6% $536 +1.7% 47
6 Crystal Mountain, MI $289,000 -41.4% 6.0 1.0% $-1,166 +1.4% 48
7 South Greeley, WY $106,500 -40.5% 6.6 10.6% $375 +5.1% 60
8 Lake Toxaway, NC $800,000 -39.3% 8.7 -0.4% $-6,781 +3.3% 90
9 Ridgewood, NJ $1,300,000 -38.2% 0.5 4.3% $-1,535 +2.0% 209
10 Beattyville, KY $158,000 -38.1% 8.6 2.1% $-961 +1.8% 53
11 Mound City, KS $95,000 -37.7% 6.6 2.4% $-770 51
12 Lauderdale Lakes, FL $122,500 -37.2% 71.0 5.5% $-73 +0.3% +3.3% 92
13 Berry Creek, CA $75,500 -36.8% 6.3 2.4% $-1,039 +3.2% 40
14 Bogota, NJ $634,500 -35.2% 1.1 2.5% $-2,396 +2.0% 54
15 City of Orange, NJ $530,000 -34.9% 6.8 4.6% $-719 +4.6% +2.0% 134
16 Sparta, NJ $697,450 -33.7% 2.7 -0.4% $-4,034 +2.0% 138
17 Short Hills, NJ $2,100,000 -33.6% 1.6 1.0% $-16,315 +2.0% 204
18 Succasunna, NJ $653,500 -32.9% 2.6 -0.1% $-3,657 +2.0% 118
19 Isleton, CA $322,750 -31.9% 7.1 2.2% $-1,462 +3.2% 49
20 Wailea, HI $1,200,000 -31.8% 61.7 0.2% $-7,244 +0.7% 63

Best long-term structural growth

Strong state GDP momentum + investment score (job-growth proxy).

#MarketMed. priceAppr. YoYMo. supply CapCashflowRent YoYGDP ΔSales 12mo
1 Maple Falls, WA $42,500 +14.0% 2.8 6.2% $-11 +4.7% 76
2 Anderson Island, WA $62,500 +9.1% 8.2 2.5% $-1,488 +4.7% 82
3 Birch Bay, WA $495,000 -3.5% 12.0 2.6% $-1,516 +3.1% +4.7% 289
4 Blaine, WA $588,000 +0.0% 8.7 2.2% $-2,745 +3.1% +4.7% 237
5 DuPont, WA $549,900 +4.9% 6.0 3.6% $-1,271 +3.9% +4.7% 137
6 Auburn, WA $570,000 -3.2% 9.1 2.7% $-1,675 +1.5% +4.7% 831
7 Everson, WA $457,500 +4.0% 5.9 2.0% $-2,250 +4.7% 128
8 Sedro-Woolley, WA $499,950 -4.6% 10.4 2.8% $-1,471 +4.7% 156
9 Airway Heights, WA $388,463 +3.0% 8.5 3.2% $-1,032 +1.5% +4.7% 105
10 Kettle Falls, WA $260,000 +0.0% 11.7 1.2% $-1,846 +4.7% 95
11 Greenbank, WA $605,000 -13.2% 5.7 2.2% $-2,676 +4.7% 53
12 Ashford, WA $422,500 +10.0% 6.9 3.8% $-830 +4.7% 52
13 Sedro Woolley, WA $500,000 -1.8% 7.7 2.0% $-2,084 +4.7% 172
14 Ariel, WA $405,000 -5.1% 5.1 1.0% $-2,673 +3.8% +4.7% 49
15 Lake Holm, WA $852,500 +7.8% 21.3 -0.3% $-8,437 -0.5% +4.7% 40
16 Mercer Island, WA $2,340,000 -3.9% 9.0 1.1% $-10,757 +0.6% +4.7% 235
17 Yelm, WA $472,000 -1.5% 10.3 3.8% $-1,064 +5.8% +4.7% 482
18 Spanaway, WA $490,000 -2.1% 9.7 3.6% $-1,130 +4.2% +4.7% 425
19 Concrete, WA $350,000 +0.3% 10.7 1.5% $-1,599 +2.3% +4.7% 101
20 North Yelm, WA $395,950 +1.0% 9.1 3.8% $-827 +5.8% +4.7% 63

Structural growth signals (by state)

Job growth, net migration and work-from-home share from the external feeds.

#StateJob growth YoYNet migrationWFH share
1 TX -0.0% +234,774 13.7%
2 FL -0.7% +201,191 15.8%
3 NC -0.3% +130,954 16.1%
4 SC +2.9% +79,552 11.8%
5 GA +1.3% +69,912 15.2%
6 TN -1.0% +60,379 12.8%
7 AZ -2.5% +59,326 17.5%
8 WA -0.4% +55,440 17.3%
9 VA -1.6% +46,704 16.7%
10 OH -0.1% +40,431 11.9%
11 MI -2.6% +32,502 12.2%
12 AL -0.6% +32,304 8.8%
13 IN -0.1% +30,049 10.4%
14 MO +0.5% +26,693 12.5%
15 NV +1.7% +25,465 11.6%
16 PA +2.0% +23,985 14.1%
17 KY -0.8% +22,978 9.5%
18 OK -2.2% +22,912 9.1%
19 ID -0.7% +22,063 13.5%
20 MN -1.8% +20,786 16.1%
21 AR +1.8% +19,945 8.7%
22 NJ +0.9% +15,636 14.0%
23 WI +0.4% +14,244 12.2%
24 OR -0.5% +11,864 17.7%
25 CT -3.9% +11,589 14.3%
26 ME -0.7% +11,446 14.3%
27 UT -1.0% +10,844 16.4%
28 DE -1.8% +10,328 13.6%
29 NH +0.4% +8,957 16.1%
30 MD -1.2% +8,376 16.9%
31 MT -0.6% +7,247 11.3%
32 KS -0.6% +6,921 10.4%
33 MA -1.9% +6,900 15.6%
34 WV -1.1% +6,652 8.3%
35 MS -0.7% +6,534 6.4%
36 NE +0.1% +6,233 10.2%
37 SD -0.6% +5,352 9.8%
38 IA -0.0% +4,933 10.5%
39 IL -1.7% +4,735 14.0%
40 RI -2.3% +4,372 11.8%
41 ND +1.1% +3,322 8.3%
42 CO -1.9% +3,256 19.9%
43 WY -0.9% +1,732 10.2%
44 NM -2.1% +612 10.7%
45 LA +1.3% +513 8.1%
46 VT -3.1% -103 16.2%
47 DC -2.5% -213 27.3%
48 AK +1.1% -2,566 9.0%
49 HI +0.2% -4,108 8.7%
50 NY +0.6% -41,952 12.4%
51 CA -0.7% -119,799 14.7%

Structural signals — wired, add API keys to populate

  • Net migration — Census PEP components (NETMIG); needs CENSUS_API_KEY
  • Remote-work shift — Census ACS work-from-home share; needs CENSUS_API_KEY
  • Job growth (YoY) — BLS LAUS state employment; needs BLS_API_KEY

Still need a paid / bespoke source

  • AI / data-center expansion (capex & permits feeds)
  • Real-time bidding wars / days-on-market (live MLS offer + DOM feeds)