CashFlowRE
Sign in Sign up

Fix & Flip Deals in Lake Wales, FL

9 active Lake Wales, FL listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

9Flip candidates
$28,383Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
37 Chelette Mnr · 2bd/2.0ba B- $60,000 $36,960 moderate $178,750 $81,790 70%
395 Sequoia Dr · 3bd/2.5ba D+ $223,226 $0 $258,000 $34,774 6%
394 Sequoia Dr · 3bd/2.5ba D+ $225,320 $0 $258,000 $32,680 5%
382 Sequoia Dr · 3bd/2.5ba D+ $229,485 $0 $258,000 $28,515 3%
403 Sequoia Dr · 3bd/2.5ba C- $229,617 $0 $258,000 $28,383 3%
370 Sequoia Dr · 3bd/2.5ba D+ $227,057 $15,570 cosmetic $258,000 $15,373 -2%
418 Sequoia Dr · 3bd/2.5ba D+ $227,789 $15,570 cosmetic $258,000 $14,641 -2%
391 Sequoia Dr · 3bd/2.5ba D- $247,200 $0 $258,000 $10,800 -4%
430 Sequoia Dr · 3bd/2.5ba D- $250,369 $0 $258,000 $7,631 -5%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.