CashFlowRE
Sign in Sign up

Fix & Flip Deals in Aventura, FL

14 active Aventura, FL listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

14Flip candidates
$37,664Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
19101 NE 36th Ct #705 · 2bd/2.0ba D- $385,000 $13,610 cosmetic $528,832 $130,222 22%
18151 NE 31st Ct #205 · 1bd/1.5ba B- $196,000 $9,180 cosmetic $326,740 $121,560 47%
19101 NE 36th Ct #1602 · 2bd/2.5ba D- $425,000 $0 $528,789 $103,789 14%
19195 NE 36th Ct #502 · 2bd/2.5ba D- $449,000 $13,650 cosmetic $519,390 $56,740 3%
18151 NE 31st Ct #505 · 1bd/1.5ba C+ $210,000 $64,260 extensive $326,719 $52,459 10%
19195 NE 36th Ct #1503 · 2bd/2.0ba D $399,000 $11,830 cosmetic $457,500 $46,670 2%
3545 Magellan Cir Unit 352-5 · 2bd/2.0ba D $355,000 $38,360 moderate $431,024 $37,664 1%
3350 NE 192nd St Unit 5H-B · 3bd/2.0ba C $338,500 $13,960 cosmetic $386,428 $33,968 1%
2750 NE 183rd St #2607 · 1bd/1.5ba B+ $181,400 $8,730 cosmetic $221,684 $31,554 7%
21205 Yacht Club Dr #204 · 1bd/2.0ba F $455,500 $13,000 cosmetic $499,523 $31,023 -2%
21075 NE 34th Ave Unit 303-2 · 2bd/2.0ba F $395,000 $12,550 cosmetic $434,049 $26,499 -2%
18011 Biscayne Blvd #1403 · 1bd/1.5ba C $165,000 $35,175 moderate $218,514 $18,339 0%
19101 NE 36th Ct #2406 · 2bd/2.0ba F $500,000 $13,610 cosmetic $528,937 $15,327 -5%
2855 Leonard Dr Unit H607 · 1bd/1.0ba B $135,000 $7,770 cosmetic $154,739 $11,969 0%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.