CashFlowRE
Sign in Sign up

Fix & Flip Deals in Hudson, NY

7 active Hudson, NY listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

7Flip candidates
$124,664Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
854 Columbia St · 4bd/2.0ba A- $475,000 $22,800 cosmetic $824,768 $326,968 52%
233-235 Columbia St · 24bd/16.0ba A+ $619,900 $111,755 moderate $1,019,100 $287,445 28%
8 E Marie St · 2bd/1.0ba A $199,000 $35,280 moderate $361,863 $127,583 42%
544 State St · 6bd/4.0ba A- $485,000 $75,460 moderate $685,124 $124,664 12%
305 State St · 6bd/2.0ba A $425,900 $60,760 moderate $603,000 $116,340 14%
5562 New York 9g Rd · 20bd/20.0ba A+ $414,000 $115,360 moderate $596,618 $67,258 4%
3459 U.s. 9 #18 · 2bd/2.0ba A- $82,000 $11,840 cosmetic $96,000 $2,160 -6%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.