Best Places to Invest in New York Real Estate
722 New York markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.
| City | Median price | Cap rate | Cash flow/mo | Appreciation YoY | Sold (12mo) |
|---|---|---|---|---|---|
| New York | $755,000 | 2.6% | $-2,645 | +3.3% | 14,037 |
| Rochester | $225,000 | 7.6% | $201 | +4.1% | 3,025 |
| Buffalo | $255,000 | 6.8% | $100 | +3.2% | 2,655 |
| Syracuse | $220,000 | 7.6% | $210 | +10.4% | 1,233 |
| Yonkers | $575,000 | 5.2% | $-491 | +8.9% | 1,154 |
| Schenectady | $295,000 | 4.6% | $-390 | +6.2% | 984 |
| Albany | $300,000 | 5.9% | $-95 | +6.2% | 958 |
| Cheektowaga | $255,000 | 4.1% | $-425 | +2.2% | 785 |
| White Plains | $632,500 | 4.2% | $-1,171 | +3.8% | 676 |
| Binghamton | $177,500 | 6.2% | $-19 | +6.1% | 642 |
| Tonawanda Town | $267,800 | 4.1% | $-462 | +5.0% | 625 |
| Irondequoit | $260,000 | 4.6% | $-309 | +5.9% | 597 |
| Troy | $265,000 | 5.2% | $-201 | +1.4% | 587 |
| Niagara Falls | $159,000 | 8.0% | $180 | +1.3% | 546 |
| Saratoga Springs | $725,000 | 1.9% | $-2,635 | +3.2% | 517 |
| New Rochelle | $840,000 | 4.5% | $-1,283 | +9.0% | 505 |
| Webster | $400,000 | 3.5% | $-896 | +5.0% | 493 |
| West Seneca | $285,000 | 3.8% | $-580 | +4.3% | 484 |
| Poughkeepsie | $412,500 | 3.0% | $-1,001 | +5.0% | 479 |
| Levittown | $750,000 | 3.5% | $-1,814 | +2.2% | 420 |
| Coram | $550,000 | 3.6% | $-1,194 | +2.3% | 411 |
| Utica | $199,999 | 8.0% | $269 | +8.5% | 409 |
| Lockport | $241,200 | 3.0% | $-682 | +7.2% | 397 |
| Fairport | $395,000 | 3.4% | $-880 | +7.8% | 393 |
| Watertown | $218,000 | 6.1% | $-34 | +10.8% | 385 |
| Pittsford | $515,000 | 3.1% | $-1,384 | +4.0% | 373 |
| Liverpool | $296,000 | 5.2% | $-255 | +4.2% | 366 |
| Hamburg | $330,000 | 2.9% | $-907 | +5.3% | 364 |
| Middletown | $410,000 | 3.7% | $-846 | -0.2% | 363 |
| North Tonawanda | $280,000 | 4.1% | $-458 | +1.1% | 355 |
| New City | $780,000 | 2.8% | $-2,148 | +0.6% | 343 |
| Long Beach | $810,000 | 1.9% | $-3,043 | -8.3% | 339 |
| Endicott | $200,000 | 5.4% | $-137 | +11.3% | 336 |
| Brighton | $360,000 | 4.4% | $-506 | +1.4% | 333 |
| Jamestown | $99,150 | 10.1% | $285 | -12.3% | 330 |
| Rome | $190,000 | 6.0% | $-55 | +0.7% | 329 |
| Auburn | $200,000 | 5.9% | $-57 | -0.8% | 325 |
| Rotterdam | $299,000 | 3.7% | $-634 | +7.8% | 315 |
| Mount Vernon | $600,500 | 5.4% | $-504 | -2.6% | 308 |
| Kingston | $385,000 | 3.0% | $-1,023 | +7.2% | 303 |
| Canandaigua | $350,000 | 2.4% | $-1,321 | +7.3% | 300 |
| Elmira | $110,000 | 11.2% | $420 | -12.7% | 294 |
| West Babylon | $675,000 | 2.9% | $-1,839 | +6.4% | 294 |
| Ridge | $465,000 | 3.0% | $-1,334 | +1.8% | 287 |
| Hicksville | $765,000 | 3.5% | $-1,926 | +7.6% | 285 |
| Lancaster | $359,500 | 2.8% | $-1,024 | +2.9% | 278 |
| Orchard Park | $435,000 | 2.2% | $-1,763 | +5.4% | 276 |
| East Meadow | $818,000 | 3.2% | $-2,104 | +3.0% | 271 |
| Oceanside | $755,000 | 2.6% | $-2,313 | +8.1% | 271 |
| Commack | $830,000 | 3.6% | $-1,786 | +3.4% | 266 |
| Niskayuna | $410,000 | 2.6% | $-1,288 | +2.8% | 263 |
| Ballston Spa | $435,000 | 3.7% | $-993 | +6.9% | 262 |
| Baldwin | $715,000 | 3.0% | $-1,968 | +8.1% | 262 |
| Shirley | $548,750 | 4.4% | $-868 | +2.2% | 260 |
| Amsterdam | $215,000 | 5.2% | $-198 | -2.3% | 259 |
| Plainview | $971,500 | 2.7% | $-2,831 | +6.8% | 256 |
| Ossining | $626,000 | 3.2% | $-1,510 | +6.6% | 251 |
| Oswego | $179,950 | 7.3% | $148 | +10.6% | 250 |
| Centereach | $650,000 | 4.0% | $-1,249 | +13.4% | 250 |
| Hopewell Junction | $595,012 | 1.5% | $-2,536 | +6.1% | 250 |
| Clifton Park | $480,000 | 2.9% | $-1,437 | +4.3% | 248 |
| Valley Stream | $755,000 | 3.4% | $-1,808 | +6.6% | 248 |
| Medford | $587,500 | 3.6% | $-1,253 | +1.8% | 246 |
| Dix Hills | $1,265,000 | 1.2% | $-5,830 | +7.1% | 244 |
| Vestal | $268,000 | 3.9% | $-532 | +11.5% | 241 |
| Freeport | $660,000 | 3.9% | $-1,303 | +3.8% | 240 |
| Ithaca | $400,000 | 3.8% | $-778 | +3.6% | 235 |
| Newburgh | $346,000 | 4.0% | $-653 | +7.8% | 234 |
| Eastchester | $775,000 | 4.1% | $-1,260 | +6.1% | 229 |
| Carmel | $599,150 | 2.0% | $-2,435 | +7.0% | 228 |
| New Windsor | $450,000 | 3.2% | $-1,077 | +5.5% | 227 |
| Mechanicville | $475,749 | 2.0% | $-1,849 | +5.1% | 224 |
| Victor | $470,000 | 2.2% | $-1,671 | +3.0% | 223 |
| Penfield | $369,950 | 3.4% | $-847 | +4.9% | 220 |
| Rockville Centre | $887,500 | 2.6% | $-2,505 | +7.0% | 218 |
| Gloversville | $180,750 | 6.5% | $29 | +12.6% | 218 |
| Mahopac | $640,000 | 3.8% | $-1,389 | +7.7% | 217 |
| Larchmont | $1,675,000 | 2.8% | $-4,949 | +11.6% | 212 |
| Corning | $180,000 | 6.6% | $51 | +12.6% | 210 |
| Fulton | $165,000 | 5.2% | $-159 | +3.0% | 209 |
| Peekskill | $475,222 | 3.8% | $-1,036 | +3.9% | 209 |
| Huntington | $950,000 | 2.8% | $-2,920 | -2.9% | 209 |
| Lindenhurst | $665,000 | 3.0% | $-1,805 | +8.6% | 206 |
| Central Islip | $565,000 | 3.3% | $-1,436 | +6.1% | 206 |
| Garden City | $1,376,500 | 2.3% | $-4,419 | +5.2% | 206 |
| Scarsdale | $2,718,000 | 1.4% | $-10,084 | +12.9% | 205 |
| Plattsburgh | $240,000 | 2.6% | $-834 | +9.2% | 204 |
| Hartsdale | $525,000 | 5.0% | $-792 | -2.7% | 203 |
| Mamaroneck | $970,000 | 3.4% | $-2,316 | +10.4% | 203 |
| East Amherst | $490,100 | 2.4% | $-1,816 | +0.0% | 203 |
| Warwick | $588,500 | 2.5% | $-1,857 | +9.9% | 202 |
| Smithtown | $852,000 | 2.6% | $-2,498 | +6.9% | 200 |
| Holbrook | $680,000 | 3.9% | $-1,316 | +6.1% | 196 |
| Huntington Station | $675,000 | 4.1% | $-1,265 | +4.3% | 195 |
| Selden | $612,500 | 4.3% | $-988 | +6.0% | 195 |
| Harrison | $1,332,500 | 2.5% | $-4,902 | +8.8% | 192 |
| Hempstead | $660,000 | 4.9% | $-712 | +5.3% | 192 |
| Cohoes | $290,000 | 5.1% | $-268 | +1.0% | 191 |
| Middle Island | $430,000 | 3.4% | $-1,109 | +4.1% | 189 |
| Woodbury | $799,000 | 2.4% | $-2,641 | +14.6% | 187 |
| Baldwinsville | $317,500 | 4.0% | $-603 | +7.6% | 185 |
| Manlius | $475,000 | 2.4% | $-1,611 | +8.3% | 183 |
| Deer Park | $685,000 | 2.8% | $-1,978 | +9.2% | 183 |
| Merrick | $905,000 | 2.4% | $-3,008 | +5.2% | 183 |
| Cicero | $320,000 | 3.9% | $-667 | +5.3% | 183 |
| Depew | $275,000 | 4.1% | $-464 | -2.1% | 182 |
| Delmar | $452,500 | 3.6% | $-944 | +3.1% | 182 |
| Melville | $1,055,000 | 2.4% | $-3,216 | +2.5% | 181 |
| Lynbrook | $760,000 | 3.1% | $-1,870 | +7.4% | 181 |
| Latham | $400,000 | 3.9% | $-849 | +2.0% | 178 |
| Franklin Square | $800,000 | 3.0% | $-2,221 | +11.1% | 177 |
| Saugerties | $455,625 | 2.2% | $-1,869 | +8.8% | 176 |
| Gansevoort | $497,450 | 3.6% | $-1,247 | -1.2% | 176 |
| Johnson City | $165,625 | 6.3% | $0 | +6.8% | 176 |
| Glen Cove | $810,000 | 3.6% | $-2,033 | +1.1% | 173 |
| Brentwood | $639,999 | 3.6% | $-1,392 | +6.3% | 173 |
| Cortland | $191,400 | 5.3% | $-149 | +3.2% | 172 |
| Wappingers Falls | $455,000 | 2.9% | $-1,341 | +4.5% | 171 |
| West Islip | $775,000 | 2.1% | $-2,545 | +12.0% | 171 |
| Suffern | $491,000 | 2.9% | $-1,414 | -1.5% | 170 |
| North Babylon | $660,000 | 3.1% | $-1,694 | +3.7% | 169 |
| Batavia | $195,000 | 5.3% | $-150 | +12.3% | 167 |
| Monroe | $530,000 | 3.3% | $-1,414 | +4.1% | 165 |
| Spring Valley | $750,000 | 2.2% | $-2,650 | -0.1% | 165 |
| Holtsville | $632,000 | 3.5% | $-1,390 | +9.1% | 165 |
| Jefferson Valley-Yorktown | $644,500 | 3.0% | $-1,551 | +1.4% | 164 |
| Manorville | $660,000 | 1.0% | $-2,581 | +12.4% | 164 |
| Mastic Beach | $443,750 | 4.6% | $-654 | +9.0% | 162 |
| East Patchogue | $625,000 | 3.3% | $-1,532 | +3.1% | 162 |
| Hilton | $305,000 | 3.9% | $-531 | +5.0% | 162 |
| Copiague | $615,000 | 2.9% | $-1,711 | +10.8% | 162 |
| Syosset | $1,200,000 | 2.1% | $-4,448 | +5.0% | 161 |
| Greece | $250,000 | 5.0% | $-231 | +8.3% | 161 |
| Eggertsville | $296,500 | 4.4% | $-412 | +4.1% | 160 |
| Greenville | $492,500 | 3.5% | $-1,239 | +12.2% | 159 |
| Patchogue | $567,500 | 3.3% | $-1,365 | +7.8% | 158 |
| Rensselaer | $280,000 | 4.6% | $-420 | -1.6% | 156 |
| Beacon | $575,000 | 3.0% | $-1,681 | +7.8% | 155 |
| Horseheads | $205,000 | 4.9% | $-216 | +7.7% | 155 |
| Fayetteville | $386,250 | 3.4% | $-967 | +9.6% | 154 |
| Hampton Bays | $985,000 | 6.0% | $-269 | +4.5% | 153 |
| Rye | $2,350,000 | 1.6% | $-9,206 | +7.8% | 153 |
| Grand Island | $422,000 | 3.5% | $-1,103 | +2.4% | 152 |
| Kenmore | $265,000 | 3.0% | $-708 | -9.0% | 151 |
| Elmont | $749,500 | 3.0% | $-2,038 | +8.0% | 150 |
| Ronkonkoma | $636,000 | 3.7% | $-1,217 | +5.9% | 150 |
| Mount Kisco | $736,250 | 2.9% | $-1,981 | +10.1% | 150 |
| East Syracuse | $235,000 | 6.4% | $19 | +0.6% | 150 |
| Rocky Point | $535,000 | 2.7% | $-1,698 | +1.7% | 149 |
| Hauppauge | $775,000 | 3.1% | $-2,071 | +0.4% | 149 |
| Bay Shore | $620,000 | 3.2% | $-1,625 | +11.4% | 147 |
| Cortlandt Manor | $695,000 | 2.4% | $-2,236 | +1.8% | 146 |
| Stony Brook | $790,000 | 3.9% | $-1,613 | +8.6% | 144 |
| Geneva | $215,000 | 4.3% | $-328 | +4.2% | 144 |
| Massapequa | $900,050 | 2.4% | $-3,038 | +12.4% | 144 |
| Nanuet | $580,000 | 2.4% | $-1,868 | +5.5% | 143 |
| Oneonta | $223,298 | 5.3% | $-186 | +2.3% | 143 |
| Port Washington | $1,320,000 | 2.3% | $-4,365 | +13.9% | 143 |
| St. James | $743,500 | 2.9% | $-2,048 | +10.3% | 142 |
| East Aurora | $437,450 | 2.4% | $-1,362 | +6.4% | 142 |
| Port Chester | $700,000 | 4.4% | $-1,071 | +7.7% | 141 |
| Mineola | $790,000 | 3.8% | $-1,758 | +9.3% | 141 |
| Ballston Lake | $567,500 | 2.5% | $-2,108 | +6.2% | 140 |
| Spencerport | $335,000 | 3.4% | $-774 | +6.4% | 139 |
| Brewster | $547,500 | 1.4% | $-2,365 | +0.9% | 138 |
| East Massapequa | $797,500 | 2.8% | $-2,193 | +9.9% | 138 |
| Bellmore | $827,500 | 2.6% | $-2,460 | +2.3% | 136 |
| Mastic | $525,000 | 4.3% | $-848 | +1.0% | 135 |
| Hudson | $550,000 | 3.1% | $-1,600 | +6.1% | 135 |
| New Hartford | $318,000 | 4.3% | $-613 | +3.8% | 135 |
| Massena | $119,250 | 5.9% | $-48 | +8.4% | 134 |
| Pearl River | $685,000 | 2.0% | $-2,725 | +5.5% | 131 |
| Chappaqua | $1,620,000 | 2.2% | $-4,892 | +11.5% | 131 |
| Clay | $309,900 | 4.7% | $-494 | +4.3% | 131 |
| Brockport | $251,000 | 4.7% | $-245 | -8.6% | 126 |
| Hudson Falls | $234,700 | 3.6% | $-510 | +10.1% | 126 |
| Kings Park | $750,000 | 3.8% | $-1,559 | +6.9% | 125 |
| Watervliet | $275,000 | 5.5% | $-167 | +7.9% | 124 |
| East Northport | $752,500 | 3.6% | $-1,723 | +11.8% | 124 |
| Goshen | $579,900 | 2.2% | $-2,026 | +0.5% | 123 |
| Jericho | $1,235,000 | 1.8% | $-4,798 | +10.0% | 123 |
| Lake Ronkonkoma | $630,000 | 4.0% | $-1,180 | +7.7% | 123 |
| Bethpage | $807,750 | 3.2% | $-2,130 | +3.1% | 122 |
| Stony Point | $652,910 | 2.3% | $-2,051 | +2.9% | 122 |
| Wallkill | $469,200 | 1.4% | $-1,963 | +4.1% | 121 |
| North Bellmore | $820,000 | 2.6% | $-2,554 | +8.2% | 121 |
| Halfmoon | $485,000 | 3.3% | $-1,236 | +6.9% | 121 |
| Mount Sinai | $779,500 | 2.1% | $-2,613 | +4.0% | 120 |
| East Glenville | $353,450 | 3.5% | $-819 | +11.8% | 120 |
| Glens Falls | $274,900 | 5.3% | $-194 | +12.7% | 119 |
| North Massapequa | $781,000 | 3.1% | $-1,985 | +8.3% | 119 |
| Olean | $122,500 | 7.7% | $154 | -0.6% | 119 |
| East Setauket | $735,000 | 3.4% | $-1,616 | +5.3% | 119 |
| Fishkill | $420,000 | 2.5% | $-1,212 | +5.7% | 119 |
| Heritage Hills | $635,000 | 3.3% | $-1,575 | +7.6% | 119 |
| Endwell | $239,950 | 3.5% | $-616 | +18.8% | 118 |
| Ontario | $345,000 | 3.0% | $-891 | +10.2% | 117 |
| Lake Placid | $632,500 | -0.2% | $-4,510 | +13.8% | 116 |
| Briarcliff Manor | $1,237,500 | 2.2% | $-4,115 | +9.5% | 116 |
| Port Jervis | $332,300 | 4.4% | $-504 | -1.3% | 116 |
| Massapequa Park | $850,000 | 2.8% | $-2,349 | +9.2% | 115 |
| Newark | $207,296 | 4.8% | $-208 | +5.0% | 115 |
| Miller Place | $732,500 | 2.0% | $-2,528 | +9.4% | 114 |
| Ogdensburg | $97,000 | 7.0% | $72 | -7.2% | 114 |
| Rhinebeck | $687,500 | 2.2% | $-2,374 | +3.5% | 114 |
| Irvington | $1,165,278 | 2.5% | $-3,635 | +5.7% | 114 |
| Camillus | $325,000 | 3.4% | $-873 | +10.3% | 113 |
| Farmington | $365,000 | 4.9% | $-398 | +5.4% | 113 |
| South Farmingdale | $800,000 | 2.6% | $-2,428 | +9.6% | 112 |
| Myers Corner | $515,000 | 3.0% | $-1,452 | +3.2% | 112 |
| Loudonville | $450,000 | 4.1% | $-758 | +1.4% | 111 |
| Pleasantville | $988,800 | 2.9% | $-2,701 | +6.6% | 111 |
| Sayville | $760,000 | 2.5% | $-2,132 | +1.3% | 111 |
| Katonah | $1,205,300 | 2.3% | $-3,345 | -7.3% | 110 |
| Lackawanna | $206,000 | 5.4% | $-154 | -4.4% | 109 |
| Farmingville | $649,000 | 4.1% | $-1,111 | -1.9% | 109 |
| Johnstown | $193,000 | 4.8% | $-255 | -1.8% | 109 |
| Nyack | $750,000 | 2.3% | $-2,251 | +6.3% | 108 |
| Dunkirk | $129,900 | 8.2% | $248 | -8.8% | 107 |
| Great Neck Plaza | $530,000 | 4.7% | $-848 | +3.8% | 107 |
| Riverhead | $575,000 | 4.1% | $-906 | +8.2% | 107 |
| Skaneateles | $677,000 | 2.1% | $-2,605 | +8.7% | 107 |
| Yorktown Heights | $855,000 | 2.6% | $-3,252 | +8.2% | 106 |
| Roessleville | $300,000 | 5.1% | $-282 | +3.6% | 106 |
| Lewiston | $324,950 | 3.8% | $-685 | -0.2% | 106 |
| Owego | $183,500 | 4.8% | $-268 | +5.8% | 106 |
| Ellicottville | $439,000 | -0.1% | $-2,040 | +7.7% | 105 |
| Norwich | $153,910 | 4.1% | $-328 | -5.2% | 104 |
| Uniondale | $713,000 | 4.1% | $-1,275 | +5.0% | 104 |
| Westbury | $775,000 | 3.1% | $-2,012 | +5.4% | 103 |
| Fairmount | $270,000 | 5.1% | $-263 | +8.3% | 103 |
| Carthage | $209,000 | 3.6% | $-485 | -2.9% | 102 |
| Oneida | $225,000 | 4.3% | $-353 | -4.7% | 102 |
| Seaford | $797,000 | 2.9% | $-2,162 | +5.5% | 102 |
| Amityville | $680,000 | 2.8% | $-1,907 | -0.6% | 102 |
| North New Hyde Park | $946,500 | 2.6% | $-2,931 | +5.3% | 102 |
| Valley Cottage | $579,000 | 2.8% | $-1,672 | +10.4% | 101 |
| North Wantagh | $760,000 | 3.4% | $-1,836 | +3.0% | 101 |
| North Valley Stream | $745,000 | 2.9% | $-2,040 | +6.7% | 100 |
| Hyde Park | $439,000 | 2.9% | $-1,215 | +8.2% | 100 |
| Medina | $170,000 | 4.5% | $-289 | +2.8% | 99 |
| Colonie | $340,000 | 3.8% | $-800 | +5.3% | 99 |
| Center Moriches | $735,000 | 2.8% | $-2,215 | -1.8% | 99 |
| Clarence | $530,000 | 2.5% | $-2,021 | +10.8% | 99 |
| Waterford | $360,000 | 4.1% | $-653 | +13.6% | 98 |
| East Greenbush | $340,000 | 3.0% | $-1,118 | +9.1% | 97 |
| Islip | $633,500 | 3.2% | $-1,578 | +2.9% | 97 |
| Lake Grove | $730,000 | 2.5% | $-2,192 | -3.2% | 97 |
| Greenlawn | $799,000 | 2.9% | $-2,184 | +8.5% | 97 |
| Wantagh | $860,000 | 2.8% | $-2,441 | +3.6% | 97 |
| De Witt | $350,000 | 3.8% | $-743 | +4.0% | 97 |
| Woodmere | $1,279,000 | 2.4% | $-4,166 | +1.7% | 97 |
| Walden | $414,500 | 2.6% | $-1,201 | +3.4% | 96 |
| Chittenango | $300,000 | 3.1% | $-901 | +7.2% | 96 |
| Red Hook | $630,000 | 2.3% | $-2,219 | +6.4% | 96 |
| Sound Beach | $517,500 | 3.7% | $-1,121 | -3.5% | 96 |
| Nesconset | $780,000 | 2.8% | $-2,426 | +10.7% | 95 |
| Elwood | $890,000 | 3.0% | $-2,369 | +25.1% | 95 |
| Floral Park | $850,000 | 3.0% | $-2,524 | +7.6% | 95 |
| West Glens Falls | $310,000 | 4.0% | $-721 | -2.0% | 95 |
| Salisbury | $880,000 | 2.2% | $-3,052 | +6.5% | 94 |
| Malverne | $800,000 | 3.1% | $-2,028 | +4.5% | 94 |
| Catskill | $360,000 | 3.4% | $-934 | +11.5% | 93 |
| Babylon | $765,000 | 2.2% | $-2,622 | -1.4% | 93 |
| East Islip | $770,000 | 2.7% | $-2,100 | +8.9% | 93 |
| Lake Carmel | $435,000 | 2.6% | $-1,284 | +18.1% | 93 |
| Monticello | $325,000 | 3.3% | $-937 | -6.9% | 93 |
| North Bellport | $565,000 | 4.8% | $-683 | -4.5% | 93 |
| Rye Brook | $1,224,960 | 2.2% | $-3,486 | +11.2% | 93 |
| Southold | $940,000 | 6.6% | $338 | +11.2% | 93 |
| Penn Yan | $303,000 | 1.5% | $-1,448 | +1.5% | 92 |
| North Gates | $237,500 | 4.5% | $-288 | +4.3% | 92 |
| Fort Edward | $240,000 | 3.5% | $-587 | -2.2% | 92 |
| Highland | $385,500 | 3.1% | $-894 | +8.1% | 92 |
| Fredonia | $224,750 | 3.6% | $-464 | +20.5% | 92 |
| West Henrietta | $350,000 | 4.6% | $-443 | +7.8% | 92 |
| West Hempstead | $812,500 | 3.4% | $-1,901 | +4.7% | 92 |
| Canastota | $215,000 | 3.7% | $-542 | +1.4% | 91 |
| Scotia | $270,000 | 4.2% | $-451 | +4.0% | 91 |
| Seneca Falls | $205,000 | 4.0% | $-402 | +6.8% | 91 |
| Terryville | $629,000 | 4.1% | $-1,166 | +6.6% | 90 |
| Putnam Valley | $595,000 | 2.4% | $-2,299 | +5.5% | 90 |
| Bohemia | $679,500 | 2.9% | $-1,642 | +3.2% | 90 |
| Whitesboro | $255,000 | 5.0% | $-254 | +7.2% | 90 |
| Dobbs Ferry | $979,000 | 2.0% | $-3,678 | -2.0% | 90 |
| South Lockport | $111,600 | 6.1% | $-18 | -41.2% | 89 |
| Albion | $185,000 | 4.4% | $-289 | +9.5% | 89 |
| Armonk | $1,720,000 | 0.4% | $-8,350 | +6.9% | 89 |
| Great Neck | $1,200,000 | 3.0% | $-3,896 | +8.6% | 89 |
| North Hills | $1,830,000 | 1.4% | $-10,734 | +8.1% | 89 |
| Wynantskill | $340,000 | 2.3% | $-1,221 | -4.5% | 87 |
| Tarrytown | $779,000 | 2.8% | $-1,770 | +14.8% | 87 |
| Chester | $500,000 | 2.9% | $-1,803 | +2.5% | 87 |
| Hornell | $112,950 | 10.7% | $487 | -3.4% | 86 |
| Voorheesville | $412,500 | 2.8% | $-1,002 | +7.3% | 86 |
| East Rockaway | $725,000 | 3.0% | $-1,993 | -0.4% | 86 |
| Altamont | $415,000 | 2.7% | $-1,217 | +1.9% | 85 |
| Henrietta | $320,000 | 4.2% | $-478 | +15.1% | 85 |
| Radisson | $381,000 | 2.7% | $-1,111 | +7.5% | 85 |
| Williamsville | $340,000 | 3.7% | $-829 | +2.4% | 85 |
| Lowville | $186,000 | 3.7% | $-397 | +6.8% | 85 |
| South Salem | $960,000 | 4.2% | $-1,126 | +4.0% | 85 |
| Lake View | $392,000 | 2.9% | $-1,025 | -5.2% | 85 |
| Queensbury | $490,500 | 1.4% | $-2,445 | +5.3% | 84 |
| Washingtonville | $530,000 | 2.9% | $-1,393 | +3.7% | 84 |
| Akron | $265,000 | 4.3% | $-477 | +22.8% | 83 |
| Fort Salonga | $1,150,000 | 0.7% | $-6,232 | +3.3% | 83 |
| Wading River | $765,818 | 4.8% | $-844 | +1.7% | 83 |
| Oakdale | $715,000 | 1.9% | $-2,719 | +8.8% | 83 |
| Pleasant Valley | $500,000 | 2.4% | $-1,604 | +9.4% | 82 |
| Bedford | $1,495,000 | 2.4% | $-3,926 | +3.4% | 82 |
| Potsdam | $176,000 | 3.9% | $-391 | +11.7% | 82 |
| Port Jefferson | $782,500 | 2.9% | $-2,233 | +3.5% | 82 |
| Malone | $150,000 | 4.7% | $-201 | +11.2% | 81 |
| South Huntington | $750,000 | 3.5% | $-1,583 | -0.5% | 81 |
| Bronxville | $1,775,000 | 2.1% | $-5,735 | +1.4% | 81 |
| Calverton | $340,000 | 5.8% | $-146 | -1.8% | 81 |
| Monsey | $997,000 | 1.8% | $-3,467 | -2.5% | 80 |
| Glens Falls North | $379,750 | 3.5% | $-920 | +7.9% | 80 |
| Montgomery | $490,000 | 1.9% | $-1,810 | +0.8% | 80 |
| Clinton | $344,500 | 3.9% | $-585 | +0.9% | 79 |
| Saranac Lake | $350,000 | 2.4% | $-1,165 | +3.1% | 79 |
| Naples | $270,000 | 1.8% | $-1,162 | +14.4% | 79 |
| Woodstock | $729,000 | 3.0% | $-2,158 | -1.2% | 79 |
| New Paltz | $495,950 | 2.2% | $-1,805 | +7.4% | 78 |
| Honeoye Falls | $442,500 | 1.0% | $-2,131 | +2.0% | 78 |
| Hoosick Falls | $224,700 | 4.1% | $-499 | +14.5% | 77 |
| East Rochester | $247,000 | 5.8% | $-77 | +7.1% | 77 |
| Clarence Center | $650,250 | 3.2% | $-1,694 | +4.7% | 76 |
| Dansville | $178,150 | 4.8% | $-186 | +22.1% | 76 |
| North Amityville | $557,500 | 3.6% | $-1,388 | +24.0% | 76 |
| Roosevelt | $650,000 | 4.2% | $-1,104 | -1.4% | 76 |
| Wyandanch | $585,000 | 4.1% | $-1,149 | -13.9% | 75 |
| Brewerton | $315,000 | 3.9% | $-641 | +4.7% | 75 |
| West Elmira | $234,900 | 5.5% | $-116 | +17.3% | 75 |
| Airmont | $925,000 | 1.7% | $-3,625 | -0.4% | 75 |
| Orange Lake | $435,000 | 3.0% | $-1,286 | +5.7% | 75 |
| South Glens Falls | $315,000 | 2.9% | $-858 | +7.3% | 74 |
| Croton-on-Hudson | $792,500 | 2.6% | $-2,541 | +3.2% | 74 |
| Hastings-on-Hudson | $1,232,500 | 2.8% | $-3,587 | +9.7% | 74 |
| Slingerlands | $496,750 | 2.1% | $-1,691 | +2.4% | 74 |
| Windham | $647,500 | 1.8% | $-2,084 | +1.1% | 74 |
| Kerhonkson | $419,500 | 1.9% | $-1,889 | -3.1% | 74 |
| Cazenovia | $400,000 | 1.1% | $-2,016 | +3.3% | 74 |
| Milton | $427,500 | 2.0% | $-1,927 | +4.9% | 74 |
| Bath | $155,000 | 3.6% | $-377 | +25.6% | 73 |
| Port Jefferson Station | $610,000 | 3.7% | $-1,380 | +2.9% | 73 |
| West Haverstraw | $467,000 | 2.5% | $-1,622 | +2.8% | 72 |
| Mattydale | $200,700 | 5.8% | $-82 | +15.3% | 72 |
| Pine Bush | $407,500 | 2.4% | $-1,548 | -1.4% | 72 |
| Haverstraw | $489,500 | 5.5% | $-321 | -4.4% | 72 |
| North Bay Shore | $636,000 | 3.8% | $-1,290 | -1.8% | 71 |
| Lake George | $602,000 | 1.6% | $-2,198 | +9.5% | 71 |
| Churchville | $347,500 | 3.1% | $-794 | +7.1% | 70 |
| Farmingdale | $664,000 | 3.4% | $-1,535 | +7.3% | 70 |
| Hewlett | $731,000 | 2.9% | $-1,639 | -2.6% | 69 |
| Lagrangeville | $635,000 | 3.1% | $-1,503 | -2.3% | 69 |
| Gates | $230,000 | 5.2% | $-164 | -8.1% | 69 |
| Waterloo | $175,000 | 4.8% | $-258 | +1.8% | 69 |
| Jamesville | $447,500 | 1.6% | $-1,970 | +10.0% | 68 |
| Palmyra | $235,000 | 4.3% | $-271 | +7.1% | 68 |
| Greenwood Lake | $482,000 | 2.7% | $-1,423 | +7.6% | 67 |
| Gananda | $342,500 | 4.2% | $-580 | +7.3% | 67 |
| Averill Park | $350,000 | 2.4% | $-1,454 | +13.0% | 67 |
| East Quogue | $1,215,000 | 7.0% | $729 | +8.1% | 67 |
| Pulaski | $240,450 | 2.9% | $-751 | -5.4% | 66 |
| Little Falls | $141,500 | 6.4% | $15 | -2.4% | 66 |
| North Merrick | $843,000 | 2.9% | $-2,267 | -0.6% | 66 |
| Central Square | $279,538 | 3.8% | $-580 | +2.6% | 66 |
| East Shoreham | $740,500 | 3.1% | $-1,912 | +0.6% | 66 |
| Alden | $319,950 | 4.2% | $-579 | -0.5% | 66 |
| Northville | $419,750 | 4.4% | $-479 | +2.5% | 66 |
| Groton | $210,000 | 2.5% | $-785 | +15.4% | 66 |
| Merritt Park | $600,000 | 2.0% | $-1,948 | -3.6% | 65 |
| Tuckahoe | $825,000 | 2.9% | $-1,306 | +8.2% | 65 |
| Granville | $225,000 | 3.3% | $-589 | +5.1% | 65 |
| Stillwater | $375,000 | 4.5% | $-634 | +2.6% | 65 |
| Hampton Manor | $300,000 | 4.7% | $-390 | +3.3% | 65 |
