CashFlowRE
Sign in Sign up

Fix & Flip Deals in Riverview, FL

15 active Riverview, FL listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

15Flip candidates
$43,726Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
13319 Great Plains Dr · 5bd/2.5ba D+ $399,900 $28,960 cosmetic $533,498 $104,638 14%
13106 Zolo Spring Cir · 5bd/3.0ba D+ $360,000 $24,790 cosmetic $467,811 $83,021 12%
13525 Wild Ginger St · 6bd/3.0ba D+ $449,999 $33,620 cosmetic $560,713 $77,094 7%
13236 Jeter Creek Dr · 4bd/2.0ba D+ $329,000 $0 $403,775 $74,775 13%
12957 Wildflower Meadow Dr · 5bd/2.5ba D $399,999 $29,490 cosmetic $499,614 $70,125 7%
11826 Dumaine Valley Rd · 3bd/2.5ba D+ $235,000 $16,700 cosmetic $297,981 $46,281 9%
12175 Water Ash Pl · 4bd/2.5ba D $344,700 $23,280 cosmetic $412,605 $44,625 3%
10967 Quickwater Ct · 3bd/2.5ba D $299,900 $0 $343,626 $43,726 5%
12873 Tripoli Ave · 4bd/2.0ba D $364,900 $0 $405,100 $40,200 2%
13351 Willow Bluestar Loop · 3bd/2.0ba D+ $319,900 $14,510 cosmetic $374,152 $39,742 3%
13003 Majestic Garden Ln · 4bd/2.0ba D $350,000 $19,350 cosmetic $394,038 $24,688 -2%
12337 Shining Willow St · 5bd/4.0ba D $550,000 $37,860 cosmetic $603,429 $15,569 -6%
11768 Dumaine Valley Rd · 3bd/2.5ba D $269,990 $16,700 cosmetic $298,327 $11,637 -4%
13256 Great Plains Dr · 4bd/2.0ba D $369,900 $19,350 cosmetic $400,843 $11,593 -5%
13265 Great Plains Dr · 4bd/2.0ba D $379,900 $19,350 cosmetic $400,403 $1,153 -8%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.