CashFlowRE
Sign in Sign up

Fix & Flip Deals in Dellwood, MO

17 active Dellwood, MO listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

17Flip candidates
$21,973Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
63 S Dellwood Ave · 2bd/2.0ba B+ $64,900 $9,880 cosmetic $122,458 $47,678 51%
10236 Tanner Dr · 3bd/1.0ba A- $74,900 $35,490 moderate $143,707 $33,317 20%
10323 Varnum Dr · 3bd/1.0ba A- $100,000 $10,220 cosmetic $140,903 $30,683 18%
1927 Hudson Rd · 2bd/1.0ba A- $69,900 $31,920 moderate $130,377 $28,557 18%
1533 Chesley Dr · 3bd/2.0ba A- $79,900 $35,490 moderate $141,915 $26,525 13%
10108 Jett Dr · 3bd/1.0ba A- $69,900 $31,920 moderate $127,119 $25,299 15%
1748 Atmore Dr · 2bd/1.0ba A- $79,900 $32,760 moderate $135,614 $22,954 11%
1729 Foley Dr · 3bd/1.0ba A- $89,900 $9,500 cosmetic $121,478 $22,078 12%
10604 Trask Dr · 3bd/1.0ba A- $84,900 $33,250 moderate $140,123 $21,973 9%
10112 Jett Dr · 3bd/1.0ba A- $74,900 $38,640 moderate $135,040 $21,500 9%
10323 Tanner Dr · 3bd/1.0ba A- $89,900 $35,490 moderate $143,250 $17,860 5%
10120 Jett Dr · 3bd/1.0ba A- $84,900 $42,000 moderate $140,310 $13,410 2%
10028 Dellridge Ln · 3bd/1.0ba A- $84,900 $31,920 moderate $126,045 $9,225 -1%
10253 Green Valley Dr · 3bd/1.0ba A- $79,900 $35,490 moderate $124,017 $8,627 -1%
10336 Deem Dr · 3bd/1.0ba A- $94,900 $35,490 moderate $137,992 $7,602 -3%
1537 Chesley Dr · 3bd/1.0ba A- $99,900 $35,490 moderate $141,915 $6,525 -4%
1765 Cargill Dr · 3bd/1.5ba A- $84,900 $35,490 moderate $121,567 $1,177 -7%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.