CashFlowRE
Sign in Sign up

Best Places to Invest in Ohio Real Estate

542 Ohio markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.

CityMedian priceCap rateCash flow/mo Appreciation YoYSold (12mo)
Columbus $295,000 3.9% $-595 +0.0% 10,143
Cincinnati $289,900 3.9% $-549 +1.7% 4,025
Toledo $149,900 7.0% $79 +3.6% 3,236
Dayton $185,000 5.6% $-94 +2.3% 2,858
Akron $145,000 6.2% $-7 +0.0% 2,488
Youngstown $168,250 6.0% $-36 +2.5% 1,316
Delaware $433,250 2.8% $-1,453 -0.5% 1,039
Springfield $178,000 4.4% $-296 +3.8% 980
Parma $227,500 5.0% $-250 +2.4% 971
Grove City $390,000 3.0% $-1,183 +1.8% 902
Hamilton $228,000 4.6% $-352 +4.4% 897
Kettering $258,069 4.3% $-416 +0.0% 888
Canton $143,700 4.5% $-304 +6.5% 884
Westerville $475,000 2.4% $-1,597 +2.4% 853
Lancaster $260,000 3.8% $-548 +1.2% 836
Medina $385,000 2.9% $-1,201 +5.3% 828
Newark $251,000 3.5% $-602 +0.6% 795
Elyria $195,000 4.0% $-427 +0.0% 747
Mason $528,000 3.1% $-1,510 -1.9% 729
Middletown $215,000 4.2% $-376 -0.7% 723
Lorain $165,000 5.8% $-76 +3.3% 716
Dublin $650,000 1.9% $-2,404 +2.1% 699
Mentor $273,950 3.9% $-564 +2.4% 690
Powell $555,000 2.9% $-1,496 -1.4% 688
Massillon $220,100 3.6% $-547 +2.0% 671
Beavercreek $328,000 3.5% $-847 +1.2% 665
Cuyahoga Falls $225,000 4.6% $-298 +3.0% 657
Findlay $244,950 4.9% $-282 +2.0% 656
Cleveland Heights $237,500 4.3% $-371 +0.0% 647
Pickerington $440,000 3.5% $-1,113 -0.5% 646
Huber Heights $239,500 3.7% $-658 +0.6% 622
Marion $177,000 5.9% $-59 +1.5% 615
Lakewood $349,000 2.5% $-1,009 +3.1% 610
Mansfield $199,900 4.2% $-352 +5.7% 591
Lima $171,750 6.3% $-4 +5.0% 590
Perrysburg $365,000 3.0% $-1,112 +1.6% 585
Loveland $475,000 2.8% $-1,307 -0.7% 573
North Ridgeville $356,000 3.2% $-959 +2.7% 563
Euclid $155,000 6.5% $26 +6.4% 559
Hilliard $448,500 2.1% $-1,676 +0.9% 546
Marysville $380,000 2.3% $-1,368 -2.1% 538
Strongsville $354,000 3.4% $-958 +2.3% 538
Xenia $277,500 3.9% $-676 +3.1% 537
Brunswick $325,500 3.3% $-891 +4.5% 533
Sylvania $330,000 3.0% $-1,076 -0.6% 515
Warren $151,450 5.5% $-90 -1.7% 508
Zanesville $199,450 3.6% $-554 +11.2% 508
Plain City $554,960 2.8% $-1,679 -1.3% 505
Upper Arlington $651,000 1.4% $-2,676 +3.9% 498
Lebanon $380,000 2.4% $-1,456 +5.2% 485
Fairborn $214,957 3.8% $-533 +0.0% 482
Sandusky $180,000 6.1% $-31 +5.3% 478
Reynoldsburg $305,000 4.3% $-517 +1.7% 478
Miamisburg $270,000 3.2% $-754 -0.6% 468
Batavia $334,436 3.7% $-791 +3.5% 465
Westlake $410,000 3.7% $-1,028 +2.8% 458
Troy $275,000 2.8% $-1,092 -1.2% 451
North Olmsted $280,000 4.4% $-449 +8.0% 434
Wooster $255,000 3.2% $-724 +4.7% 428
Fairfield $290,000 4.4% $-434 +3.9% 427
Chillicothe $223,250 3.6% $-489 +4.1% 424
Centerville $335,000 3.2% $-892 -2.5% 419
Shaker Heights $355,000 2.3% $-1,050 +2.4% 407
Gahanna $390,000 3.0% $-1,124 +1.5% 406
Stow $290,000 3.6% $-637 +1.2% 394
Springboro $425,000 3.1% $-1,319 -3.3% 392
North Canton $275,000 3.5% $-718 +2.1% 391
Garfield Heights $149,600 6.9% $74 +8.0% 387
Maineville $409,900 4.0% $-786 +2.1% 372
North Royalton $310,000 3.5% $-884 +4.7% 367
Wadsworth $312,000 3.2% $-949 +3.4% 363
Avon Lake $440,000 3.4% $-1,071 +1.9% 357
Piqua $185,000 4.9% $-218 +14.3% 354
Austintown $190,000 4.8% $-263 +3.3% 339
Barberton $170,500 5.5% $-102 +6.6% 333
Maumee $290,000 3.0% $-827 +1.8% 325
Mount Vernon $250,000 3.4% $-671 +5.7% 324
Ashland $218,000 3.5% $-535 +4.8% 323
Alliance $171,600 4.5% $-343 +3.1% 323
Amelia $310,000 3.3% $-861 +2.8% 314
South Euclid $199,000 5.7% $-106 +7.1% 307
Sunbury $507,700 2.8% $-1,513 +0.5% 306
Willoughby $260,000 2.9% $-910 +4.8% 306
Goshen $332,000 3.5% $-814 +4.2% 305
Pataskala $390,000 3.4% $-1,074 +2.7% 303
Aurora $449,500 3.0% $-1,232 +2.0% 302
Sidney $205,000 3.8% $-482 +3.8% 302
Lewis Center $557,000 2.3% $-1,932 -0.5% 300
Wilmington $260,001 5.5% $-181 +4.4% 291
Circleville $307,500 2.6% $-933 +0.6% 290
Port Clinton $285,000 1.1% $-1,843 -3.2% 288
Rocky River $395,000 2.4% $-1,153 +0.9% 288
Maple Heights $140,000 7.3% $130 +1.7% 288
Norwood $300,000 4.8% $-366 -6.0% 287
Ravenna $217,000 3.0% $-742 +4.8% 283
Milford $355,900 2.7% $-1,146 +5.9% 281
Northfield $275,000 3.9% $-623 -0.8% 281
Washington Court House $225,000 2.6% $-790 +2.6% 280
Avon $472,500 2.5% $-1,842 +3.4% 277
Apple Valley $290,000 2.6% $-1,238 -6.7% 271
Canfield $363,500 2.1% $-1,281 +5.4% 270
Hudson $583,750 2.6% $-1,811 +5.0% 268
Bellefontaine $252,450 4.5% $-387 +2.5% 268
Ashtabula $149,950 7.0% $101 +2.2% 264
Bowling Green $281,000 2.6% $-952 +3.2% 263
Canal Winchester $394,990 3.1% $-1,047 +1.0% 263
Salem $195,000 2.9% $-552 +6.6% 260
Franklin $250,000 3.5% $-648 +1.2% 259
Chardon $380,000 2.0% $-1,466 +1.4% 254
Harrison $345,000 1.6% $-1,535 +4.0% 253
Broadview Heights $377,500 3.2% $-1,002 +6.4% 252
Lyndhurst $245,000 5.0% $-318 +2.6% 250
Mayfield Heights $247,000 4.0% $-507 +2.6% 244
Defiance $173,900 2.8% $-628 +9.8% 243
Urbana $233,000 3.5% $-580 +4.3% 240
Greenville $185,000 3.2% $-490 -7.6% 238
Tiffin $185,000 3.7% $-435 +4.7% 237
Louisville $250,000 3.6% $-627 +1.9% 237
Coshocton $155,500 3.9% $-332 +4.7% 236
Twinsburg $332,800 3.8% $-791 +1.1% 235
Athens $255,000 2.8% $-845 +1.4% 233
Amherst $288,500 3.5% $-605 +8.4% 233
Tallmadge $299,122 3.0% $-874 +4.0% 232
Fairview Park $287,000 3.3% $-763 -2.0% 232
Steubenville $163,250 5.3% $-118 +5.9% 232
Solon $446,000 3.3% $-1,322 +6.2% 230
Oregon $250,000 3.3% $-672 +5.2% 228
Tipp City $350,000 3.1% $-1,059 -0.3% 228
Bridgetown $253,000 3.2% $-623 +7.1% 228
New Albany $786,500 1.1% $-3,924 +4.2% 226
Vandalia $250,000 3.0% $-732 +3.0% 224
New Philadelphia $206,000 2.6% $-888 +0.3% 222
Streetsboro $270,000 3.8% $-596 +0.6% 220
London $300,000 2.9% $-985 +0.6% 219
Bay Village $432,500 3.2% $-1,094 +7.2% 218
Berea $250,000 4.6% $-344 +1.2% 216
University Heights $280,000 3.5% $-719 -0.9% 213
Morrow $393,250 4.0% $-711 +5.9% 212
Logan $252,500 2.3% $-1,391 +5.8% 212
Englewood $250,000 5.1% $-231 +0.0% 212
Willowick $209,900 5.1% $-233 +1.2% 211
Parma Heights $239,000 5.0% $-256 +6.5% 211
Norwalk $218,850 4.1% $-493 +7.1% 210
Fairfield Township $376,000 4.0% $-784 -0.6% 210
Kent $255,000 4.1% $-441 +6.3% 208
Galena $651,427 1.1% $-2,740 +10.4% 208
Eastlake $200,000 4.7% $-299 +3.5% 207
Hillsboro $190,000 2.8% $-782 +3.5% 207
Vermilion $290,000 2.9% $-917 +8.0% 207
Clayton $265,000 4.4% $-473 -2.2% 206
Trotwood $165,000 6.7% $45 +2.8% 205
Blacklick $506,500 2.1% $-2,016 +5.2% 204
Oakwood $360,000 2.1% $-1,337 +0.0% 203
Heath $298,000 2.6% $-996 +5.7% 200
Cortland $234,500 3.1% $-575 -1.4% 200
Niles $145,500 5.5% $-106 +8.9% 198
Marietta $215,000 6.0% $-65 -3.0% 198
Cambridge $174,500 5.3% $-170 -0.4% 197
Middleburg Heights $285,500 3.2% $-779 +6.4% 194
Dover $252,500 2.6% $-854 +6.5% 192
Riverside $196,000 4.7% $-267 +5.8% 191
Fremont $166,750 5.6% $-89 +6.7% 190
Shelby $176,540 4.8% $-201 -7.5% 189
Brecksville $394,000 2.9% $-1,263 -2.0% 185
Trenton $280,000 4.3% $-521 -2.3% 184
Wickliffe $200,500 4.7% $-283 +6.5% 184
Olmsted Falls $249,500 3.9% $-476 +0.3% 180
Celina $216,750 4.4% $-346 +5.7% 178
Granville $500,670 1.8% $-2,322 +3.3% 177
Bucyrus $175,000 4.0% $-363 +2.5% 177
Oxford $346,950 3.7% $-788 +5.3% 176
Van Wert $167,000 4.8% $-233 -1.7% 175
Blue Ash $548,000 3.1% $-1,194 +5.2% 175
New Carlisle $284,950 2.5% $-959 +2.7% 174
Copley $350,000 4.1% $-778 +2.3% 174
Bryan $190,000 3.4% $-466 +6.6% 169
Fairlawn $335,000 3.0% $-808 -3.9% 167
Worthington $505,000 1.4% $-1,777 +2.7% 166
Bainbridge $499,500 2.5% $-1,860 +8.9% 166
Brook Park $232,700 5.1% $-247 +3.0% 164
Galion $167,500 4.1% $-305 +3.9% 164
Johnstown $435,000 3.0% $-1,328 -4.0% 159
Chagrin Falls $546,000 2.1% $-2,150 +4.8% 157
Bethel $244,750 3.3% $-714 +0.5% 156
Eaton $217,500 2.8% $-715 +5.0% 156
Huron $307,500 3.2% $-922 -1.1% 156
Brookville $285,000 4.0% $-543 +3.8% 155
West Carrollton $193,000 4.5% $-222 +6.5% 153
Bexley $627,500 1.3% $-2,635 +6.5% 152
Seven Hills $329,750 3.8% $-696 -2.1% 152
Finneytown $250,000 5.3% $-204 -1.0% 151
Norton $274,325 3.2% $-786 +13.8% 150
Bedford $160,000 5.7% $-84 +5.5% 149
Geneva $192,500 4.3% $-319 +7.6% 146
Hubbard $200,000 3.2% $-530 +10.0% 145
Waterville $369,900 2.1% $-1,375 +4.7% 145
Forest Park $254,900 5.2% $-244 +1.3% 143
Bellbrook $360,000 3.0% $-1,269 +0.6% 143
Kenton $160,000 5.0% $-168 +11.0% 143
Lincoln Village $235,000 4.1% $-435 +8.4% 142
Wauseon $215,000 2.7% $-545 +10.1% 141
Ashville $374,215 4.1% $-712 +2.2% 139
Painesville $174,000 3.7% $-597 +9.7% 139
Wapakoneta $234,000 3.6% $-586 +7.1% 135
East Liverpool $119,000 8.4% $140 -2.6% 135
Dent $267,250 2.9% $-809 +0.6% 134
Macedonia $329,500 4.4% $-599 +5.1% 134
Columbia Station $455,000 2.6% $-1,423 +2.9% 133
Montgomery $678,500 2.3% $-2,002 +4.6% 133
Beachwood $462,500 3.1% $-1,357 +5.6% 132
Etna $366,750 3.5% $-913 +1.1% 130
Conneaut $147,500 4.9% $-171 +6.1% 129
Madeira $550,000 3.2% $-1,570 +1.9% 129
Reading $256,250 5.2% $-252 +1.5% 128
Napoleon $180,000 3.8% $-423 +5.8% 127
New Richmond $315,000 2.2% $-1,123 +1.4% 127
South Bloomfield $374,900 3.5% $-799 +0.0% 126
Swanton $250,000 2.2% $-877 -3.5% 126
Girard $160,000 5.9% $-46 +4.6% 126
Germantown $270,000 2.8% $-816 +3.0% 125
Forestville $350,000 3.5% $-706 -0.6% 125
Whitehall $214,800 4.7% $-305 +2.7% 125
Fostoria $155,250 6.0% $-39 +5.4% 124
Chesterland $386,200 3.6% $-996 +5.8% 124
Portage Lakes $223,250 12.5% $1,366 +3.9% 124
Grandview Heights $585,000 1.4% $-2,001 +5.8% 122
Ironton $134,885 4.3% $-292 +2.9% 122
Sharonville $280,000 4.7% $-392 +3.8% 121
Shiloh $154,950 5.0% $-184 -1.9% 120
Struthers $154,000 6.7% $52 +4.1% 117
Mack $385,000 2.6% $-1,346 -5.9% 115
Commercial Point $425,575 3.2% $-1,132 -2.0% 114
Blanchester $259,500 2.4% $-928 +16.3% 114
Waverly $172,000 2.7% $-813 +5.0% 113
Brooklyn $225,000 4.0% $-424 +3.1% 111
North College Hill $183,000 6.2% $-19 -1.1% 111
Olmsted Twp $324,000 3.5% $-814 -1.7% 110
Ontario $241,400 2.8% $-827 -6.1% 110
Wyoming $511,000 2.0% $-1,807 -0.2% 108
Highland Heights $455,000 1.4% $-2,235 -1.1% 108
Landen $349,000 3.6% $-979 +4.4% 108
Pepper Pike $837,759 0.8% $-4,009 +12.1% 108
Cheviot $193,500 5.1% $-226 +0.7% 108
Lakeview $148,503 4.6% $-212 +3.1% 108
Union $209,450 5.1% $-215 +1.4% 106
Grafton $337,000 1.4% $-1,536 +1.3% 106
Groveport $316,450 3.4% $-767 +1.1% 106
Sheffield Lake $220,000 5.1% $-221 -0.9% 106
Warrensville Heights $147,000 6.5% $34 +3.1% 105
Bellevue $177,500 3.1% $-471 +3.4% 103
Wellington $270,000 2.0% $-1,141 +11.1% 101
Rittman $192,000 4.2% $-255 -5.6% 101
Deer Park $299,500 4.0% $-575 -2.6% 100
Lexington $246,500 3.7% $-598 +11.2% 100
Oberlin $265,000 3.8% $-667 -5.5% 99
Blacklick Estates $218,000 4.9% $-289 -4.5% 99
Proctorville $246,900 2.2% $-987 +5.7% 99
Baltimore $300,000 2.4% $-1,082 -3.2% 99
Richmond Heights $250,000 4.9% $-316 +3.6% 97
Gallipolis $175,000 3.6% $-508 +9.3% 96
St. Marys $178,600 3.5% $-445 +1.9% 96
Mount Orab $277,950 3.2% $-753 +3.5% 96
Orrville $230,500 4.0% $-390 +18.3% 94
Williamsburg $246,700 4.2% $-679 -1.7% 94
Orient $350,000 3.8% $-767 +0.0% 94
Seville $340,000 1.9% $-1,106 +6.3% 93
Georgetown $205,000 2.6% $-859 +5.2% 93
Carrollton $206,950 4.1% $-464 -3.4% 92
Oak Harbor $200,000 2.1% $-703 +5.4% 92
Jackson $230,500 2.4% $-829 -2.6% 92
Belpre $220,000 2.0% $-844 -2.9% 91
Doylestown $275,000 2.7% $-783 -4.2% 91
Russells Point $210,000 3.0% $-684 +28.0% 91
Mount Gilead $212,500 2.9% $-827 -5.9% 91
South Lebanon $385,000 3.4% $-1,041 +6.1% 90
Willard $155,000 3.6% $-365 -0.9% 90
Bellville $261,000 2.2% $-1,092 -12.2% 89
Minerva $223,000 3.2% $-492 +6.3% 89
Hinckley $610,000 0.1% $-4,454 +14.8% 89
Whitehouse $429,900 2.5% $-1,605 +5.2% 89
Toronto $149,450 4.5% $-241 +1.4% 88
Northwood $247,500 2.6% $-828 +16.1% 86
Columbiana $257,500 4.1% $-566 +5.9% 86
Covedale $254,500 3.9% $-542 +1.6% 86
Dry Run $522,500 1.6% $-2,350 +3.1% 86
Willoughby Hills $367,500 2.2% $-1,110 +13.5% 86
Kenwood $450,000 3.6% $-861 +4.6% 85
Mentor-on-the-Lake $234,900 4.5% $-334 +14.2% 85
West Union $209,900 3.5% $-529 +15.5% 85
Carlisle $299,400 3.5% $-696 +6.5% 84
West Milton $213,950 4.0% $-436 +1.9% 84
Peebles $170,000 2.7% $-830 +9.5% 83
Springdale $239,000 4.8% $-316 +5.4% 83
Champion Heights $195,000 3.2% $-641 +5.7% 83
East Cleveland $95,500 17.4% $913 +0.0% 82
Uhrichsville $148,000 4.1% $-353 +39.7% 82
West Jefferson $251,500 3.7% $-690 -6.4% 82
New Lexington $195,950 3.0% $-597 +4.1% 80
Moraine $193,500 5.9% $-58 +0.0% 80
Delphos $178,000 3.9% $-413 +5.9% 79
Clyde $189,900 4.2% $-322 +9.3% 79
Richfield $575,425 0.7% $-2,920 +9.9% 78
Newton Falls $168,000 4.2% $-363 +5.6% 78
Campbell $150,000 5.8% $-68 +8.8% 77
Ottawa Hills $347,500 1.7% $-1,456 -13.9% 76
Bedford Heights $199,450 4.8% $-242 +8.8% 76
Paulding $157,000 5.0% $-181 +8.4% 74
Newcomerstown $162,500 4.0% $-294 +3.1% 74
Lithopolis $406,500 3.8% $-823 +0.5% 74
Lake Darby $340,000 4.4% $-479 -3.0% 73
Centerburg $337,500 2.6% $-1,237 +9.5% 72
Martins Ferry $132,500 7.5% $127 +13.0% 72
Huber Ridge $299,900 4.5% $-398 -1.4% 72
Mogadore $236,500 2.3% $-976 -4.0% 72
Garrettsville $280,950 1.8% $-1,157 +5.7% 72
Albany $245,000 2.8% $-986 -0.7% 71
Richwood $266,000 2.1% $-909 +2.0% 71
Hebron $336,000 1.7% $-1,372 -3.8% 71
Upper Sandusky $179,900 3.0% $-637 +3.4% 71
Rossford $235,000 2.7% $-726 +5.7% 71
The Village of Indian Hill $1,712,500 -0.1% $-11,101 +8.7% 70
Reminderville $358,700 4.4% $-619 +8.3% 70
Bluffton $264,995 3.6% $-708 +0.6% 69
Arcanum $214,900 2.5% $-859 +7.1% 69
Crestline $161,200 4.7% $-202 +21.9% 68
Howland Center $244,100 5.1% $-255 +3.0% 68
Obetz $299,950 4.2% $-536 -3.0% 68
Novelty $477,500 2.5% $-1,693 +4.4% 68
Concord Township $347,500 2.5% $-1,394 +1.0% 68
East Palestine $137,500 5.5% $-132 +7.0% 68
Montrose-Ghent $579,000 0.8% $-3,032 +1.6% 67
Yellow Springs $410,659 2.2% $-1,490 +3.5% 67
Withamsville $260,000 3.7% $-591 -7.0% 67
Lakeside Marblehead $212,000 0.6% $-1,554 -10.0% 67
Montpelier $157,500 4.4% $-263 +17.3% 67
Mount Carmel $285,000 3.1% $-788 -5.0% 67
New Lebanon $205,000 4.6% $-325 +3.0% 67
Orange $624,450 1.8% $-2,513 +3.5% 66
Saint Clairsville $287,500 3.0% $-649 +16.2% 66
Jefferson $193,000 2.2% $-1,027 -4.5% 66
Fredericktown $267,000 2.2% $-957 -16.1% 65
Summerside $273,000 4.5% $-402 +2.2% 65
Delhi Hills $258,000 4.8% $-328 +2.5% 64
Greenfield $155,750 3.9% $-359 +3.1% 64
New California $581,915 2.6% $-1,791 -3.7% 64
Nelsonville $170,000 3.3% $-374 +24.0% 63
Monclova $495,500 0.2% $-2,513 +1.5% 63
Mulberry $260,000 3.5% $-637 +0.3% 63
Mantua $276,000 3.6% $-519 +11.6% 63
Mount Healthy $198,000 6.9% $97 -4.5% 62
Munroe Falls $269,000 3.1% $-695 +0.9% 61
Kirtland $367,000 2.9% $-1,178 -16.2% 61
Silverton $294,500 4.1% $-560 +7.7% 61
Lisbon $135,000 5.5% $-101 -14.4% 61
Cardington $272,000 2.2% $-1,115 -12.4% 61
Sebring $138,250 3.5% $-305 +4.9% 60
Auburn Township $505,558 1.8% $-2,609 +6.8% 60
Lewisburg $280,000 1.7% $-1,509 +15.1% 59
Mount Repose $300,000 3.5% $-860 -4.2% 59
East Canton $215,000 3.1% $-638 -2.0% 59
Atwater $259,900 2.4% $-1,059 -1.6% 59
Miami Heights $385,000 3.5% $-761 +2.6% 58
Carroll $394,950 1.0% $-1,900 +9.2% 58
Galloway $414,050 3.2% $-1,047 +8.7% 58
New Burlington $226,500 5.9% $-66 +3.2% 58
Dillonvale $306,500 4.8% $-335 +9.8% 58
Archbold $226,000 2.5% $-789 +9.5% 57
Huntsville $315,000 1.2% $-1,531 -3.2% 57
Nashport $358,500 2.8% $-898 +13.4% 56
Independence $351,775 2.1% $-1,860 +12.0% 56
Cherry Grove $330,000 4.4% $-551 -1.1% 55
Ostrander $399,999 2.9% $-1,382 +9.6% 55
Roaming Shores $239,900 1.4% $-1,522 +18.0% 54
Chesapeake $175,000 4.7% $-311 +7.0% 54
Wellston $155,000 3.1% $-501 -3.2% 53
South Point $196,000 3.7% $-467 -4.0% 53
Fruit Hill $331,000 2.8% $-1,198 +2.7% 53
Navarre $199,900 3.0% $-610 -4.5% 53
New London $182,500 3.2% $-500 -7.1% 53
Sabina $204,000 3.5% $-384 +6.2% 53
Loudonville $200,000 2.6% $-917 +9.8% 53
Greenwich $121,000 3.1% $-590 -75.0% 53
Ottawa $242,500 2.4% $-967 +18.1% 52
Lodi $212,500 2.4% $-962 +2.4% 52
Buckeye Lake $347,872 2.6% $-1,043 +21.0% 52
Chippewa Park $167,500 4.3% $-417 +12.4% 52
Fairfield Beach $294,000 3.6% $-867 +5.4% 52
South Russell $561,350 2.3% $-2,059 +8.2% 52
Millersburg $274,875 2.2% $-910 +12.7% 52
Candlewood Lake $303,750 -0.2% $-3,371 +2.3% 52
Lake Lakengren $278,450 1.8% $-1,208 +7.2% 52
Hicksville $179,900 3.8% $-405 -8.6% 51
Delta $225,000 4.2% $-342 +5.1% 51
Mariemont $560,000 1.6% $-2,031 -6.3% 51
Hide-A-Way Hills $325,000 0.5% $-1,985 +20.9% 51
Monfort Heights $279,150 3.5% $-586 +9.4% 50
Covington $195,978 3.0% $-739 +1.1% 50
Salem Heights $293,000 2.7% $-1,099 -1.0% 50
Ada $188,000 3.3% $-506 -13.5% 50
Genoa $215,500 2.8% $-684 +6.0% 50
Greentown $339,500 2.0% $-1,678 +3.5% 50
Frazeysburg $275,000 3.2% $-677 +14.8% 49
Manchester $150,000 4.2% $-285 -6.7% 49
Millersport $550,000 0.5% $-3,018 +9.5% 49
St. Clairsville $212,000 2.9% $-824 -5.8% 49
Rootstown $275,450 1.7% $-1,193 +10.6% 48
Barnesville $160,250 3.1% $-499 -1.6% 48
Cadiz $150,000 3.6% $-427 -8.8% 48
Belle Center $262,000 3.2% $-607 +6.2% 48
Moreland Hills $694,000 1.3% $-3,063 +5.4% 48
Cleves $242,000 6.4% $17 -13.5% 47
Park Layne $197,250 4.9% $-230 +2.8% 47
Mechanicsburg $250,000 1.7% $-1,438 -8.6% 47
Shadyside $150,000 4.4% $-237 -15.1% 47
Jamestown $225,000 2.2% $-1,018 +3.7% 47
Laurelville $352,500 0.5% $-2,230 +11.1% 47
Utica $215,000 2.9% $-664 +1.2% 47
St. Bernard $230,000 4.5% $-187 -7.1% 47
Caldwell $157,000 4.4% $-321 -14.2% 46
Ross $377,500 1.0% $-2,716 -4.4% 46
North Zanesville $284,950 2.3% $-1,126 +1.5% 46
Northbrook $189,250 7.1% $109 -2.6% 46
Sherwood $351,000 3.7% $-687 +3.2% 46
Mount Sterling $245,750 2.2% $-907 +14.1% 46
Mingo Junction $107,500 5.9% $-35 +3.2% 46
Middlefield $319,500 4.0% $-532 +13.4% 46
Beechwood Trails $408,750 4.1% $-796 +11.2% 46
Turpin Hills $525,000 2.4% $-1,725 +8.5% 46
Woodsfield $140,500 5.5% $-101 +16.7% 46
Dennison $155,000 3.4% $-656 +18.0% 45
Greenhills $230,000 5.3% $-230 +0.7% 45
Mineral Ridge $220,000 2.8% $-849 +8.3% 45
Hunter $324,531 2.0% $-1,336 -2.7% 45
Hamersville $245,000 2.3% $-790 -5.1% 45
West Liberty $265,000 1.2% $-1,436 -1.1% 45
Prospect $301,250 2.5% $-787 +2.7% 44
Day Heights $302,500 3.6% $-934 +7.9% 44
Fort McKinley $102,000 9.0% $190 +14.9% 43
Kingston $236,000 3.5% $-572 +18.8% 43
Ballville $230,000 2.7% $-820 +6.4% 43
Bradford $150,000 3.4% $-502 -12.8% 43
Shawnee Hills $325,000 1.7% $-1,377 +6.4% 43
Fairport Harbor $205,250 3.9% $-462 +12.5% 42
LaGrange $307,500 3.0% $-959 +11.6% 42
Olmsted Township $69,250 8.4% $232 -16.4% 42
Wakeman $263,000 1.5% $-1,491 -1.2% 42
New Franklin $259,500 3.6% $-638 +13.5% 42
Minerva Park $410,000 2.2% $-1,580 +0.5% 42
Pemberville $252,000 3.5% $-621 +2.5% 42
Lowellville $150,000 3.1% $-533 +15.4% 41
Sheffield $360,000 2.3% $-1,482 +12.7% 41
Cinnamon Lake $185,000 1.8% $-1,118 +6.2% 41
New Middletown $250,000 3.1% $-765 +1.5% 41
Bremen $226,000 2.3% $-977 +17.9% 41
Amanda $292,500 1.8% $-1,084 +8.5% 40
Lake Lorelei $264,000 2.0% $-1,242 +3.4% 40
Deshler $127,500 1.8% $-1,228 -20.2% 40
Warsaw $230,000 2.0% $-1,449 +15.1% 40
Golf Manor $225,000 5.8% $-102 -1.9% 40
Wintersville $185,000 3.7% $-391 +6.6% 39
New Concord $243,000 2.8% $-842 +14.5% 39
Bellaire $150,000 7.6% $93 +11.6% 39
Hiram $213,000 5.8% $10 +6.3% 39
Byesville $170,000 3.5% $-448 +33.0% 39
Marblehead $472,500 -0.2% $-3,088 -2.0% 39
Andover $140,000 3.4% $-491 -4.2% 39
West Alexandria $234,500 3.3% $-614 +3.6% 38
Clarksville $310,000 1.2% $-2,633 +21.9% 38
Bridgeport $138,500 6.3% $-2 +6.5% 38
Frankfort $234,250 2.0% $-1,223 -1.9% 38
West Lafayette $178,850 4.7% $-233 +27.5% 38
Wellsville $100,750 3.7% $-380 -16.8% 38
Windham $184,500 4.6% $-241 +9.4% 38
Rockbridge $349,500 1.2% $-2,800 +24.2% 38
Valley City $489,900 1.9% $-1,780 +3.1% 37
Dalton $260,000 1.4% $-1,178 +12.4% 37
North Baltimore $135,900 5.7% $-69 -14.7% 37
Choctaw Lake $410,000 3.2% $-933 +5.7% 37
Five Points $476,000 0.9% $-2,356 +4.1% 37
Wilkshire Hills $279,000 2.0% $-1,138 +9.3% 37
Newtown $280,000 3.3% $-772 +13.0% 37
Grand Rapids $252,700 2.8% $-801 +0.9% 37
Washington Township $594,000 1.2% $-3,302 +11.0% 37
Lynchburg $232,500 3.0% $-543 +2.8% 37
Farmersville $240,000 3.4% $-509 -1.8% 36
Elmore $205,750 2.3% $-887 +13.8% 36
Columbus Grove $212,500 3.2% $-607 +28.9% 36
Fairfax $335,000 2.5% $-1,363 -5.3% 36
Union City $150,950 5.4% $-123 +5.0% 36
Lordstown $253,500 2.7% $-786 -6.6% 36
Chippewa Lake $267,950 2.3% $-1,065 +6.4% 36
Beloit $195,000 2.8% $-504 +8.1% 36
Lake Mohawk $342,500 1.2% $-2,034 -21.6% 36
Leesburg $290,000 1.7% $-1,213 +5.4% 35
New Paris $185,000 3.3% $-686 -12.8% 35
Terrace Park $770,000 3.8% $-1,825 +17.9% 35
Lockland $185,000 6.1% $-32 +2.2% 35
Dresden $240,000 0.8% $-2,390 -9.0% 35
Rockford $138,000 2.7% $-838 -15.7% 35
Saint Marys $240,000 0.9% $-1,780 -5.0% 35
Poland $243,450 3.2% $-909 +2.3% 34
Mayfield $338,750 2.6% $-1,771 +9.3% 34
North Lewisburg $245,950 7.1% $196 -9.6% 34
Liberty Center $249,000 3.1% $-592 +18.0% 34
South Charleston $247,250 2.5% $-757 -12.2% 34
Churchill $170,000 4.2% $-294 +12.1% 34
Glendale $437,500 2.9% $-1,061 -2.6% 34
Newbury $382,250 1.2% $-1,796 +11.8% 34
Butler $222,000 3.4% $-498 +44.9% 34
Carey $160,000 3.3% $-547 +8.7% 33
Spencer $340,000 2.5% $-1,170 -13.1% 33
