Fix & Flip Deals in Wildwood, FL
15 active Wildwood, FL listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| 8072 Penrose Pl · 3bd/2.0ba | D | $249,500 | $0 | $318,944 | $69,444 | 18% |
| 5072 Stokes Way · 3bd/2.0ba | D | $255,000 | $15,040 cosmetic | $320,602 | $50,562 | 9% |
| 5254 Dragonfly Dr · 3bd/2.5ba | D+ | $202,000 | $0 | $245,450 | $43,450 | 12% |
| DAKOTA Plan · 3bd/2.0ba | D+ | $265,990 | $0 | $307,009 | $41,019 | 6% |
| 818 Michigan St · 2bd/2.0ba | B+ | $60,000 | $8,400 cosmetic | $107,500 | $39,100 | 45% |
| 5359 Pinecone Ct · 3bd/2.5ba | D+ | $215,000 | $0 | $250,702 | $35,702 | 7% |
| 7974 Penrose Pl · 3bd/2.0ba | D- | $294,900 | $18,440 cosmetic | $347,204 | $33,864 | 2% |
| 6231 Atkinson Ln · 3bd/2.0ba | C- | $299,900 | $0 | $331,571 | $31,671 | 2% |
| 7889 Penrose Pl · 3bd/2.0ba | D- | $299,000 | $18,440 cosmetic | $347,270 | $29,830 | 1% |
| 3033 Windswept Way · 4bd/2.0ba | D- | $295,590 | $0 | $310,714 | $15,124 | -3% |
| 5427 Compass Pt #1 · 2bd/2.0ba | D- | $197,500 | $12,810 cosmetic | $221,703 | $11,393 | -3% |
| 8661 Triumph Cir · 3bd/2.0ba | D | $280,000 | $16,640 cosmetic | $306,714 | $10,074 | -5% |
| 5043 Stokes Way · 3bd/2.0ba | F | $304,999 | $18,100 cosmetic | $329,783 | $6,684 | -6% |
| Parker Plan · 4bd/2.0ba | F | $287,900 | $0 | $292,900 | $5,000 | -6% |
| Raychel Plan · 4bd/2.0ba | F | $295,900 | $0 | $298,000 | $2,100 | -7% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.