Fix & Flip Deals in Fresno, TX
15 active Fresno, TX listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| 18526 Athena Flower Dr · 4bd/3.5ba | D- | $336,990 | $0 | $385,273 | $48,283 | 5% |
| 18530 Athena Flower Dr · 4bd/3.5ba | D- | $343,990 | $0 | $389,553 | $45,563 | 4% |
| Plan 1631 Modeled Plan · 3bd/2.0ba | D+ | $267,995 | $16,310 cosmetic | $325,248 | $40,943 | 5% |
| Plan 1242 Plan · 3bd/2.0ba | C- | $238,995 | $0 | $277,058 | $38,063 | 7% |
| Plan 1889 Plan · 4bd/2.0ba | C- | $287,995 | $0 | $325,425 | $37,430 | 4% |
| Plan 1360 Plan · 3bd/2.0ba | D+ | $251,995 | $0 | $288,509 | $36,514 | 5% |
| Plan 1944 Plan · 3bd/2.0ba | D+ | $292,995 | $0 | $325,385 | $32,390 | 2% |
| Plan 2372 Modeled Plan · 3bd/2.5ba | D | $311,995 | $0 | $335,625 | $23,630 | -1% |
| Plan 2130 Plan · 3bd/2.0ba | D | $302,995 | $0 | $325,425 | $22,430 | -1% |
| 2507 Sunlit Meadow Trl · 4bd/2.5ba | D | $299,900 | $21,200 cosmetic | $338,437 | $17,337 | -3% |
| 18510 Athena Flower Dr · 3bd/2.0ba | F | $279,990 | $0 | $296,796 | $16,806 | -2% |
| 18514 Athena Flower Dr · 3bd/2.5ba | F | $318,790 | $0 | $335,057 | $16,267 | -3% |
| 1806 Livadero Ln · 3bd/2.0ba | D | $314,995 | $0 | $326,962 | $11,967 | -5% |
| 14230 Elrington Hollow Trl · 3bd/2.0ba | D- | $289,990 | $0 | $300,517 | $10,527 | -5% |
| 14602 Broadbury Pond Rd · 3bd/2.5ba | D+ | $249,990 | $16,170 cosmetic | $267,134 | $974 | -8% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.