Fix & Flip Deals in Balm, FL
15 active Balm, FL listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| Concord Plan · 6bd/3.0ba | D | $369,490 | $0 | $418,798 | $49,308 | 4% |
| Columbia Plan · 5bd/2.5ba | D | $349,990 | $0 | $375,333 | $25,343 | -1% |
| 13412 Fenwick Stream Dr · 5bd/2.5ba | D- | $384,400 | $0 | $406,185 | $21,785 | -3% |
| Harper Plan · 4bd/2.0ba | D | $335,990 | $0 | $356,990 | $21,000 | -2% |
| Atlanta Plan · 4bd/2.5ba | D+ | $323,990 | $18,700 cosmetic | $360,490 | $17,800 | -3% |
| Celeste Plan · 4bd/2.0ba | D+ | $325,900 | $18,240 cosmetic | $360,490 | $16,350 | -4% |
| Honor Plan · 5bd/3.0ba | D- | $378,375 | $0 | $390,719 | $12,344 | -5% |
| Allex II Plan · 3bd/2.0ba | D | $328,990 | $15,600 cosmetic | $355,990 | $11,400 | -5% |
| Robie Modern Plan · 5bd/3.0ba | D- | $381,990 | $0 | $392,490 | $10,500 | -5% |
| 14931 Emerson Fld · 4bd/2.0ba | D+ | $331,400 | $18,170 cosmetic | $358,990 | $9,420 | -6% |
| Dawn Plan · 4bd/3.0ba | D | $346,900 | $21,740 cosmetic | $373,375 | $4,735 | -7% |
| Freeport II Plan · 4bd/2.0ba | D- | $326,990 | $0 | $331,655 | $4,665 | -7% |
| 11216 Kelly Green Ave · 3bd/2.0ba | D- | $299,000 | $15,610 cosmetic | $317,569 | $2,959 | -7% |
| Eclipse Plan · 5bd/3.0ba | D+ | $347,900 | $24,510 cosmetic | $375,241 | $2,831 | -7% |
| Lakeside Plan · 5bd/3.0ba | D | $360,990 | $20,770 cosmetic | $383,432 | $1,672 | -8% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.