CashFlowRE
Sign in Sign up

Fix & Flip Deals in Urban Honolulu, HI

12 active Urban Honolulu, HI listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

12Flip candidates
$94,195Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
1909 Ala Wai Blvd #1003 · 1bd/1.0ba B- $185,000 $35,910 extensive $475,634 $254,724 98%
1390 Kapiolani Blvd #902 · 2bd/1.0ba D $459,000 $5,980 cosmetic $708,787 $243,807 40%
425 Ena Rd Unit 706B · 2bd/1.0ba B+ $115,000 $8,560 cosmetic $299,560 $176,000 123%
423 Kaiolu St #207 · 1bd/1.0ba B+ $85,000 $4,200 cosmetic $236,714 $147,514 144%
Māmalu Tower | 2 Bedroom Plan · 2bd/2.0ba D $600,000 $0 $734,898 $134,898 13%
1129 Rycroft St #406 · 1bd/1.0ba B+ $260,000 $4,310 cosmetic $358,505 $94,195 25%
931 University Ave #308 · 1bd/1.0ba D+ $250,000 $6,420 cosmetic $339,687 $83,267 22%
1710 Makiki St Ph 7 · 1bd/1.0ba D+ $288,000 $4,770 cosmetic $311,149 $18,379 -2%
2873 S King St #203 · 1bd/1.0ba D $271,000 $5,700 cosmetic $290,720 $14,020 -3%
425 Ena Rd Unit 308C · 1bd/1.0ba A $80,000 $5,000 cosmetic $96,971 $11,971 5%
425 Ena Rd Unit B1105 · 1bd/1.0ba A- $84,500 $5,000 cosmetic $96,757 $7,257 -1%
425 Ena Rd Unit P7A · 1bd/1.0ba A- $85,000 $5,000 cosmetic $96,757 $6,757 -1%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.