Fix & Flip Deals in Urban Honolulu, HI
10 active Urban Honolulu, HI listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| 1909 Ala Wai Blvd #1003 · 1bd/1.0ba | B- | $185,000 | $35,910 extensive | $497,821 | $276,911 | 107% |
| Māmalu Tower | 2 Bedroom Plan · 2bd/2.0ba | D | $600,000 | $0 | $771,913 | $171,913 | 18% |
| 423 Kaiolu St #207 · 1bd/1.0ba | B+ | $85,000 | $4,200 cosmetic | $242,795 | $153,595 | 150% |
| 411 Kaiolu St #504 · 1bd/1.0ba | C+ | $150,000 | $33,530 extensive | $336,902 | $153,372 | 69% |
| 1129 Rycroft St #406 · 1bd/1.0ba | B+ | $270,000 | $4,310 cosmetic | $367,714 | $93,404 | 23% |
| 931 University Ave #308 · 1bd/1.0ba | D+ | $250,000 | $6,420 cosmetic | $348,878 | $92,458 | 25% |
| 1710 Makiki St Ph 7 · 1bd/1.0ba | D+ | $288,000 | $4,770 cosmetic | $330,136 | $37,366 | 4% |
| 425 Ena Rd Unit 308C · 1bd/1.0ba | A | $80,000 | $5,000 cosmetic | $98,771 | $13,771 | 7% |
| 1260 Richard Ln Unit B-602 · 2bd/1.0ba | F | $280,000 | $6,430 cosmetic | $297,060 | $10,630 | -5% |
| 425 Ena Rd Unit B1105 · 1bd/1.0ba | A- | $84,500 | $5,000 cosmetic | $98,771 | $9,271 | 2% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.