CashFlowRE
Sign in Sign up

Fix & Flip Deals in Branson, MO

15 active Branson, MO listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

15Flip candidates
$28,349Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
103 Garden Cir Unit 110-3 · 3bd/2.0ba D $142,500 $11,350 cosmetic $317,348 $163,498 90%
530 Spring Creek Rd Apt 11 · 1bd/1.0ba D+ $122,000 $7,190 cosmetic $190,494 $61,304 36%
120 Oxford Ct Unit 5-4 · 2bd/2.0ba D- $159,000 $13,880 cosmetic $232,498 $59,618 24%
504 W Maddux St · 2bd/1.0ba B+ $105,000 $27,580 moderate $189,772 $57,192 32%
159 Woodland Dr N · 6bd/4.0ba B+ $215,000 $12,300 cosmetic $277,890 $50,590 12%
3830 Green Mountain Dr #202 · 1bd/1.0ba D- $120,000 $44,100 extensive $202,145 $38,045 13%
3013 N Vineyards Terrace Ter #1 · 3bd/2.0ba D- $225,500 $0 $254,290 $28,790 4%
2954 Vineyards Pkwy Unit 22-4 · 3bd/2.0ba D $199,500 $11,470 cosmetic $239,319 $28,349 4%
2957 Vineyards Pkwy Unit 31-2 · 3bd/2.0ba D+ $184,000 $11,470 cosmetic $223,444 $27,974 5%
250 Berry Dr Apt A7 · 2bd/2.0ba D $135,500 $9,580 cosmetic $162,204 $17,124 3%
2963 Vineyards Pkwy Unit 28-3 · 3bd/2.0ba D- $220,000 $11,470 cosmetic $242,271 $10,801 -4%
123 Oak Dr Unit 1-9 · 2bd/2.0ba F $195,500 $15,250 cosmetic $219,000 $8,250 -4%
2954 Vineyards Pkwy Unit 22-3 · 3bd/2.0ba D- $219,000 $11,470 cosmetic $238,685 $8,215 -5%
105 Garden Cir Unit 109-4 · 2bd/2.0ba D $132,500 $10,800 cosmetic $149,067 $5,767 -4%
192 Aster Cir #25 · 2bd/1.0ba D- $123,999 $9,760 cosmetic $137,500 $3,741 -5%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.