CashFlowRE
Sign in Sign up

Fix & Flip Deals in Guttenberg, NJ

14 active Guttenberg, NJ listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

14Flip candidates
$48,946Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
7000 BLVD E Unit 27G · 1bd/1.5ba D- $290,000 $0 $390,058 $100,058 24%
7100 BLVD E Unit 12C · 2bd/1.5ba D- $315,000 $14,000 cosmetic $409,516 $80,516 15%
7004 BLVD E Unit 8C · 3bd/3.0ba F $449,000 $0 $524,060 $75,060 7%
7004 BLVD E Unit 9A · 1bd/1.5ba D- $275,000 $0 $349,937 $74,937 17%
7004 BLVD E Unit 4A · 1bd/1.5ba D- $299,000 $9,700 cosmetic $364,930 $56,230 9%
7004 BLVD E Unit 31A · 3bd/3.0ba F $459,900 $19,110 cosmetic $532,101 $53,091 2%
7004 BLVD E Unit 1B · 1bd/1.5ba D- $297,000 $9,790 cosmetic $355,736 $48,946 7%
7000 BLVD E Unit 38 G · 2bd/2.5ba F $415,000 $0 $461,077 $46,077 2%
7100 BLVD E Unit 10E · 2bd/2.0ba D- $329,900 $12,500 cosmetic $383,831 $41,431 3%
7002 BLVD E Unit 3F · 1bd/1.0ba D- $279,999 $7,660 cosmetic $311,752 $24,093 0%
7002 BLVD E Unit 7J · 1bd/1.5ba F $325,000 $10,450 cosmetic $355,153 $19,703 -3%
7000 BLVD E Unit 45E · 2bd/2.0ba F $410,000 $13,370 cosmetic $438,368 $14,998 -5%
7000 BLVD E Unit 128H · 3bd/2.5ba F $435,000 $0 $442,597 $7,597 -6%
7004 Boulevard E Unit A38 · 2bd/2.5ba F $435,000 $0 $440,373 $5,373 -7%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.