CashFlowRE
Sign in Sign up

Best Places to Invest in New Jersey Real Estate

522 New Jersey markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail β€” then sign up to see the actual cash-flowing listings.

CityMedian priceCap rateCash flow/mo Appreciation YoYSold (12mo)
Jersey City $750,000 1.9% $-2,777 +3.1% 1,839
Newark $600,000 3.0% $-1,702 +4.8% 1,742
Toms River $505,000 3.8% $-1,132 +2.6% 1,566
Moorestown-Lenola $440,000 3.0% $-1,396 +4.1% 807
Clifton $615,000 2.7% $-2,037 +7.1% 757
Trenton $285,000 6.3% $4 +5.0% 749
Sicklerville $368,800 4.7% $-493 +1.0% 737
Burlington $370,000 4.6% $-454 -2.2% 676
Vista Center $590,750 3.3% $-1,537 +2.4% 640
Ocean City $1,125,000 3.3% $-3,519 +2.4% 620
Marlton $475,000 3.2% $-1,289 +2.8% 618
Ocean Acres $489,900 3.2% $-1,419 +2.7% 585
Hoboken $967,750 1.5% $-3,857 +8.4% 566
Lakewood $655,000 2.9% $-1,966 +2.0% 559
Paterson $570,000 3.4% $-1,388 -24.6% 541
Vineland $319,250 4.5% $-434 +3.6% 522
Forked River $500,000 3.2% $-1,371 -1.1% 519
Point Pleasant $635,000 2.8% $-1,887 +2.4% 513
West Freehold $525,000 2.6% $-2,064 +1.3% 513
Fort Lee $440,000 1.5% $-1,549 -21.8% 511
Camden $180,000 7.1% $132 +0.7% 487
Tinton Falls $665,000 2.7% $-2,096 +8.9% 477
Westfield $1,171,400 0.5% $-6,574 +3.1% 444
East Orange $562,500 3.0% $-1,753 +6.3% 438
Elizabeth $640,000 2.4% $-2,450 +19.4% 421
Crestwood Village $155,000 5.6% $-117 -3.3% 415
Princeton $892,500 0.7% $-6,744 +2.5% 414
Robertsville $689,000 2.9% $-1,809 +1.1% 410
Holiday City-Berkeley $340,000 5.2% $-310 +4.2% 407
Sayreville $525,000 3.4% $-1,230 +3.2% 395
Atlantic City $212,500 3.7% $-553 +7.3% 383
Millville $250,000 4.2% $-459 +3.4% 380
Medford Lakes $615,000 2.0% $-2,319 +0.8% 379
Union City $615,000 2.3% $-1,962 -5.4% 377
Ramtown $474,200 2.8% $-1,539 +4.7% 376
South Plainfield $579,500 2.8% $-1,817 +0.5% 373
Hackensack $435,000 2.9% $-2,060 -10.9% 361
Short Hills $1,527,508 0.7% $-7,081 -11.2% 348
Beverly $354,900 4.9% $-434 +1.0% 346
New Brunswick $479,000 3.8% $-969 +0.7% 345
Vincentown $400,000 4.5% $-581 -0.7% 344
Bayonne $663,000 2.1% $-2,447 +5.3% 343
Vauxhall $825,000 3.0% $-2,086 -30.3% 321
Metuchen $702,500 2.4% $-2,524 +5.4% 319
Upper Montclair $1,056,500 1.5% $-4,354 +30.7% 318
Mystic Island $396,000 2.6% $-1,358 +5.3% 316
Brigantine $630,000 1.1% $-3,333 +3.5% 308
Glassboro $390,000 4.5% $-589 +0.9% 305
Ramsey $615,305 3.9% $-1,219 +16.6% 304
Glen Ridge $900,000 2.6% $-3,279 +12.3% 303
Leisure Village East $440,000 3.5% $-1,099 +6.6% 303
Plainfield $560,000 3.4% $-1,537 +4.0% 300
Linden $563,000 2.5% $-2,135 +8.7% 290
Mercerville $411,500 3.5% $-1,011 +1.1% 290
Woodbury $325,000 4.3% $-591 +0.5% 286
North Arlington $612,500 2.0% $-2,734 +7.0% 282
Williamstown $349,900 4.9% $-424 +1.4% 279
Hillsborough $462,500 2.6% $-1,620 -2.7% 272
Long Branch $794,450 0.3% $-6,634 -2.3% 270
Fairview $760,000 2.5% $-2,347 +4.1% 267
Cherry Hill Mall $379,900 3.8% $-818 +7.8% 265
Rahway $560,000 2.3% $-1,889 +1.5% 265
Roseland $1,063,500 2.9% $-2,565 +0.0% 264
Fair Lawn $710,000 2.5% $-2,298 -14.7% 261
Summit $1,327,500 2.6% $-3,557 -7.4% 260
Flemington $525,000 1.6% $-2,755 -1.5% 259
Middlesex $540,000 2.8% $-1,586 +4.6% 257
Morristown $799,500 1.4% $-3,461 +6.0% 256
Lincroft $1,100,000 1.4% $-4,335 +7.7% 254
Atco $401,000 4.0% $-937 +5.2% 253
Llewellyn Park $670,000 2.7% $-1,938 +17.8% 252
Englewood $610,000 3.6% $-1,597 -3.4% 250
Smithville $243,000 3.9% $-538 -0.2% 249
Preakness $685,000 2.4% $-2,432 +15.0% 249
Lake Mohawk $550,000 2.0% $-2,347 -1.4% 245
Paramus $999,999 0.6% $-5,266 +20.0% 244
New Providence $999,000 2.3% $-3,064 -4.7% 243
Villas $445,000 1.5% $-1,784 +6.2% 243
Colonia $675,000 2.5% $-2,241 -0.9% 243
South River $528,000 4.0% $-967 +3.1% 240
Pomona $398,990 4.6% $-528 -1.8% 239
Turnersville $416,500 3.0% $-1,249 +7.3% 238
Hopatcong $455,000 0.7% $-2,371 +37.7% 237
Asbury Park $796,955 0.8% $-4,671 +14.8% 236
Milltown $707,500 2.3% $-2,299 +4.9% 236
Wildwood $602,000 5.6% $-266 -1.1% 235
West New York $685,000 1.5% $-2,053 +14.1% 233
Somerset $527,500 3.8% $-1,249 +0.1% 232
Edgewater $675,000 1.6% $-3,110 -4.9% 229
Cliffside Park $650,000 2.0% $-2,020 -11.6% 228
Springdale $625,000 2.9% $-1,698 +5.6% 226
Yorketown $740,000 2.3% $-2,448 +1.5% 223
Spotswood $500,000 2.5% $-1,589 +1.7% 223
North Caldwell $837,000 2.6% $-2,948 +12.5% 222
Bradley Gardens $605,000 2.6% $-2,075 +7.8% 222
Ridgewood $1,172,500 4.2% $-1,470 -8.6% 222
North Wildwood $679,777 3.6% $-1,461 +8.6% 221
Old Bridge $625,000 2.9% $-1,777 +1.1% 218
Florham Park $999,000 2.1% $-3,283 -27.4% 218
Watchung $907,500 -0.4% $-6,108 +5.1% 215
Keansburg $411,000 3.2% $-1,339 -2.1% 214
Pennington $700,000 2.2% $-2,181 +6.2% 213
Newton $400,000 1.5% $-1,686 -35.3% 211
Brookdale $675,000 1.9% $-2,457 +27.9% 211
Blackwood $339,000 3.6% $-804 +4.4% 209
Pennsville $274,500 3.6% $-614 +4.8% 208
Ventnor City $715,000 4.1% $-1,469 +17.0% 207
East Freehold $900,000 1.7% $-3,964 +2.8% 207
Guttenberg $420,000 2.3% $-1,295 +9.2% 204
McKee City $255,900 5.0% $-276 +6.1% 199
White Horse $400,000 3.1% $-1,106 +0.0% 199
Phillipsburg $305,500 4.9% $-436 -2.6% 198
Martinsville $883,000 -0.3% $-6,145 +0.0% 196
Union Beach $562,250 2.6% $-2,018 +4.3% 194
Hamburg $415,000 1.8% $-1,545 -25.5% 194
Bergenfield $677,500 3.1% $-1,956 +3.8% 194
Barnegat $510,000 3.6% $-1,182 -1.5% 193
Morris Plains $722,500 2.9% $-1,998 -3.7% 192
Hawthorne $650,000 2.1% $-2,475 -11.4% 190
Leisuretowne $350,000 4.2% $-594 +0.8% 189
Beachwood $485,000 3.5% $-1,175 +5.2% 187
Browns Mills $315,000 5.2% $-257 -0.4% 186
Tuckerton $449,900 2.4% $-1,629 +8.1% 185
The Hills $575,000 2.7% $-2,552 -5.8% 185
Highland Park $555,000 3.2% $-1,518 +9.0% 183
The College of New Jersey $400,000 3.4% $-1,085 +2.4% 183
Northfield $290,000 5.5% $-214 +2.3% 182
Woodbridge $450,000 3.1% $-1,371 +11.3% 181
Franklin Lakes $1,467,000 1.2% $-3,409 +37.8% 180
Hackettstown $470,000 2.7% $-1,589 +59.1% 180
Laurence Harbor $413,750 3.6% $-915 +4.8% 180
Lindenwold $252,250 5.3% $-198 -0.5% 180
Margate City $1,100,000 7.4% $1,073 -0.1% 179
Vernon Center $250,000 3.9% $-485 β€” 179
Lawrenceville $617,500 2.3% $-1,965 +1.4% 178
Oak Ridge $520,000 -0.5% $-3,878 β€” 177
Pine Lake Park $529,500 3.7% $-1,126 -0.3% 177
Lincoln Park $579,250 1.9% $-2,000 -3.9% 174
Ocean Gate $482,500 3.0% $-1,517 +15.5% 173
Somers Point $435,000 2.8% $-1,505 +10.1% 171
Madison $1,380,000 0.5% $-7,476 -33.2% 171
Englishtown $780,000 1.4% $-3,488 +1.7% 170
Rutherford $685,000 1.8% $-3,165 +47.6% 169
Kearny $605,000 2.0% $-2,529 -4.5% 169
Pleasantdale $710,000 3.7% $-1,117 +17.6% 168
Collingswood $445,000 2.9% $-1,326 +2.9% 168
Leisure Village West $259,900 5.8% $-98 -6.5% 167
Rockaway $573,650 0.8% $-2,379 β€” 166
Strathmore $685,000 2.2% $-2,316 +1.8% 165
Keyport $565,000 2.7% $-1,829 +7.9% 165
Freehold $530,000 2.9% $-1,559 +4.6% 165
Hammonton $389,995 3.3% $-1,050 +6.1% 164
Hillsdale $867,500 6.7% $825 -2.8% 164
Hightstown $520,000 3.2% $-1,310 -4.4% 163
Kenilworth $655,000 0.9% $-2,856 +0.0% 163
Dover $560,000 1.9% $-1,952 -19.9% 161
Haddonfield $825,000 1.7% $-4,048 +4.6% 160
Dunellen $537,950 3.5% $-1,236 +0.9% 160
Garfield $655,000 2.6% $-2,179 β€” 159
Avalon $2,812,500 -0.7% $-18,295 +5.4% 158
Wildwood Crest $769,900 2.7% $-1,684 +3.3% 157
Merchantville $342,000 4.2% $-626 -2.9% 155
Succasunna $652,000 -0.2% $-3,783 -34.4% 155
Clayton $371,500 2.9% $-981 +2.4% 155
Oak Valley $305,000 4.7% $-321 +1.9% 155
Pitman $365,000 2.8% $-1,058 +6.4% 155
Perth Amboy $475,000 3.7% $-1,025 -1.5% 154
Runnemede $346,000 4.7% $-477 +0.9% 154
North Plainfield $505,000 3.5% $-1,195 +2.2% 154
Elmwood Park $630,000 2.3% $-2,625 -7.3% 153
English Creek $450,000 3.1% $-1,217 +3.7% 151
Ramblewood $342,500 3.9% $-688 +4.6% 150
Red Bank $692,500 2.3% $-2,359 +0.6% 150
Clinton $622,500 -0.3% $-4,268 -16.9% 150
Fanwood $825,000 3.2% $-2,576 +6.6% 149
Gloucester City $242,000 5.5% $-188 +2.9% 149
Leisure Village $190,000 6.0% $-45 -4.3% 149
Roselle $520,000 3.2% $-1,438 -4.1% 148
Pleasantville $250,000 4.5% $-420 -7.0% 147
Greentree $540,000 3.5% $-1,247 -2.2% 147
Mullica Hill $533,400 2.8% $-1,668 +4.3% 147
Pine Hill $300,000 3.6% $-703 +4.5% 147
Morganville $942,000 1.7% $-4,161 +6.3% 146
Beach Haven West $895,000 0.5% $-4,583 +8.1% 146
Bellmawr $340,000 4.0% $-620 +6.6% 146
Eatontown $615,000 2.2% $-2,791 +10.9% 145
Jobstown $455,000 1.9% $-1,628 +4.0% 145
Wanaque $485,000 -1.1% $-3,378 -3.0% 144
Berlin $381,500 3.7% $-848 +5.3% 140
Bogota $656,250 1.5% $-3,238 -41.1% 140
Roselle Park $567,500 3.3% $-1,450 -12.1% 140
Allenwood $665,000 2.4% $-2,338 +12.3% 139
Hewitt $354,000 2.5% $-1,337 -25.1% 138
Secaucus $655,000 2.4% $-1,669 +1.4% 137
Passaic $560,000 2.6% $-2,084 -32.7% 137
Linwood $495,000 1.6% $-2,525 +11.6% 136
Westmont $565,000 2.6% $-1,724 +2.2% 136
Highland Lakes $395,000 0.3% $-1,951 +87.2% 134
Lodi $650,000 2.0% $-2,831 +16.4% 134
Palmyra $325,000 3.6% $-683 -7.0% 134
Sewell $360,000 4.4% $-517 +4.8% 133
Carneys Point $245,000 5.1% $-264 +7.1% 132
Matawan $550,500 2.5% $-1,935 +4.3% 132
Princeton Junction $999,944 2.3% $-3,763 +2.6% 132
Leisure Knoll $372,450 4.0% $-777 -1.4% 132
Brookside $896,500 2.1% $-3,935 +25.0% 130
Iselin $540,000 3.3% $-1,707 +5.7% 130
Carteret $548,000 3.0% $-1,559 +4.2% 129
Hamilton Square $489,000 2.6% $-1,661 +5.5% 129
Boonton $730,000 4.0% $-1,778 β€” 129
Manville $480,000 2.4% $-1,547 +16.9% 129
Fords $540,000 2.7% $-1,542 +6.9% 128
Bargaintown $481,894 4.2% $-918 +9.9% 128
Caldwell $700,000 1.9% $-2,613 +4.5% 128
Oakland $735,000 1.0% $-4,573 -4.6% 126
Cedar Glen West $415,500 3.8% $-1,022 +5.4% 126
Pompton Plains $695,000 2.4% $-1,985 +12.0% 126
Farmingdale $799,000 1.4% $-3,223 +5.1% 125
Mays Landing $312,625 4.0% $-701 -5.7% 124
Shark River Hills $637,500 3.3% $-1,749 +4.8% 124
Neshanic Station $732,500 0.8% $-4,325 +4.1% 124
Dumont $670,000 4.4% $-1,127 +7.9% 124
Cape May Court House $439,900 3.0% $-1,617 -5.3% 123
Long Valley $775,000 -0.6% $-4,880 +30.0% 123
Swedesboro $443,500 3.7% $-986 +4.1% 120
Windsor $682,229 3.1% $-2,040 +4.4% 120
Parsippany $696,250 0.3% $-4,777 +8.0% 118
Pompton Lakes $550,000 2.7% $-963 +23.5% 118
Glendora $350,000 4.0% $-642 +2.7% 118
Dover Beaches North $954,950 1.5% $-4,474 +4.5% 118
Sussex $400,000 1.1% $-1,690 β€” 118
Packanack Lake $777,000 -0.7% $-4,340 β€” 117
Stratford $395,000 3.5% $-919 +4.7% 117
Lake Hopatcong $515,000 -0.2% $-3,812 -12.9% 117
Waldwick $700,000 3.8% $-2,666 β€” 116
Holiday City South $362,500 4.9% $-402 +4.9% 116
Salem $190,000 8.4% $274 +3.4% 115
Mount Arlington $495,000 3.2% $-1,257 -28.8% 115
Union $590,000 β€” β€” +24.8% 115
Whippany $764,670 4.5% $-870 -2.7% 114
Glen Rock $1,150,000 6.1% $-132 -11.5% 114
Ashland $452,500 4.4% $-698 +4.8% 114
Ringwood $615,000 β€” β€” β€” 114
Budd Lake $600,000 1.5% $-3,073 +7.4% 113
Chatham $1,550,000 0.8% $-7,751 -8.9% 113
Robbinsville Center $525,000 2.5% $-2,177 -8.0% 113
New Egypt $585,000 1.7% $-2,627 -0.2% 113
Woodland Park $650,000 2.0% $-2,392 β€” 112
Silver Lake $520,000 3.5% $-1,450 +9.9% 112
New Milford $692,500 0.3% $-4,232 β€” 112
Westwood $750,000 3.1% $-2,412 β€” 111
Park Ridge $850,000 1.9% $-5,712 +31.4% 111
Panther Valley $449,900 -0.3% $-3,900 +26.8% 111
White Meadow Lake $600,000 2.0% $-2,070 +30.2% 111
Waretown $439,990 3.0% $-1,276 -17.0% 111
Bordentown $410,000 3.3% $-1,189 +4.7% 111
North Beach Haven $1,863,000 -0.1% $-12,792 +7.1% 110
Brielle $1,013,000 2.9% $-3,551 +2.5% 110
Pine Ridge at Crestwood $169,000 6.0% $-45 +20.1% 110
Chesilhurst $387,450 2.5% $-1,354 +2.0% 108
Yardville $470,000 2.8% $-1,502 +0.7% 107
Mountain Lakes $902,000 -1.6% $-7,735 β€” 107
Kinnelon $877,705 -0.6% $-5,169 +1.3% 106
Towaco $810,250 1.3% $-3,248 +37.2% 106
Cape May $1,100,000 -0.2% $-8,125 +2.3% 105
Palisades Park $960,000 1.6% $-5,873 -22.6% 105
North Cape May $560,000 2.5% $-1,606 +0.8% 105
Seaside Heights $750,000 2.9% $-2,188 +17.5% 105
Somerdale $355,000 4.0% $-702 +7.8% 105
Upper Saddle River $1,500,000 8.2% $1,553 β€” 105
Franklin $402,010 2.9% $-897 β€” 105
Highlands $622,500 2.9% $-1,883 +1.4% 104
Port Monmouth $672,500 2.9% $-1,779 +4.4% 104
Paulsboro $262,500 5.1% $-265 +2.5% 104
Tenafly $1,632,500 5.2% $-6,010 +24.9% 104
Bridgeton $188,250 4.9% $-264 +4.9% 104
Gibbsboro $550,000 3.7% $-970 +6.6% 104
Princeton Meadows $675,000 2.0% $-3,845 -2.3% 103
Springfield $700,000 4.0% $-1,462 -8.7% 103
Essex Fells $854,500 -0.9% $-11,914 β€” 102
Totowa $642,500 1.2% $-3,119 +40.7% 102
Lyons $549,000 2.7% $-2,587 +13.8% 101
Flanders $665,000 1.4% $-3,091 -8.2% 100
Somerville $600,000 2.6% $-1,776 +5.1% 99
Mount Hope $345,000 1.6% $-1,872 β€” 99
Lake Hiawatha $545,000 2.8% $-1,718 +64.8% 97
Beach Haven $1,800,000 -0.1% $-12,659 +7.7% 96
Midland Park $821,500 β€” β€” β€” 96
Heathcote $565,000 3.0% $-1,536 +1.1% 96
Woodbury Heights $397,000 3.4% $-947 +8.4% 95
Bernardsville $999,998 -1.0% $-6,103 β€” 95
Rumson $2,287,500 3.6% $-4,469 +11.4% 94
Oakhurst $872,500 1.4% $-5,426 +23.5% 94
White House Station $637,500 -0.2% $-3,824 +3.1% 94
Echelon $262,500 4.3% $-545 +1.8% 94
Franklin Center $652,500 1.8% $-3,920 +4.2% 94
Gillette $837,500 2.0% $-2,999 β€” 94
Leonia $805,000 3.4% $-1,096 β€” 93
Mount Tabor $690,000 2.8% $-2,412 -11.8% 93
Roebling $382,500 3.7% $-858 +4.7% 93
Wood-Ridge $715,000 2.4% $-2,284 -2.6% 93
Six Mile Run $499,500 2.8% $-1,554 +6.9% 92
Washington $402,500 3.1% $-1,206 +6.6% 92
Victory Lakes $327,500 5.2% $-313 +0.4% 92
Butler $526,000 1.2% $-3,116 -32.3% 92
North Haledon $757,500 -1.0% $-5,400 β€” 92
Audubon $417,500 2.5% $-1,510 +8.7% 91
Kean University $587,500 2.4% $-2,486 -45.8% 90
Mendham $995,000 -0.5% $-5,156 β€” 90
Milford $480,000 1.0% $-3,074 +0.8% 90
Mountainside $945,000 3.3% $-2,209 +23.5% 89
Cresskill $990,000 0.9% $-11,472 +61.9% 89
West Berlin $610,000 1.4% $-2,965 +5.9% 89
Golden Triangle $370,000 4.3% $-585 +0.4% 89
South Amboy $535,000 3.4% $-1,252 +4.4% 89
Singac $560,000 3.1% $-1,583 β€” 89
Twin Rivers $365,000 4.3% $-697 -1.5% 88
Estell Manor $292,450 6.1% $-40 -9.8% 88
Belmar $889,912 2.4% $-3,139 +11.4% 88
Bloomingdale $550,000 4.8% $-780 β€” 87
Great Notch $721,000 1.8% $-1,110 β€” 87
Old Tappan $1,070,000 5.5% $-646 β€” 87
Pine Brook $805,000 0.9% $-3,862 +18.4% 87
Cranford $750,500 3.0% $-2,203 +44.5% 86
River Edge $906,500 β€” β€” +33.9% 86
Upper Greenwood Lake $460,000 1.0% $-3,366 +17.3% 86
Ocean Grove $910,000 1.6% $-3,009 +5.8% 85
Montvale $958,500 0.1% $-9,783 β€” 85
Newfoundland $525,000 0.1% $-2,907 +460.8% 84
Thorofare $375,000 1.8% $-2,188 -1.0% 84
Closter $1,260,000 5.9% $-304 β€” 84
Deans $600,000 2.2% $-2,287 +8.4% 84
North Middletown $650,000 3.3% $-1,334 -8.5% 83
Frenchtown $600,000 0.8% $-5,016 +16.7% 83
Vernon Valley $475,000 1.3% $-2,950 +29.9% 83
Spring Lake Heights $880,000 2.8% $-2,758 +10.4% 83
Blackwells Mills $935,596 -0.6% $-4,955 +7.6% 82
Mount Royal $400,000 3.5% $-1,159 +3.0% 82
Helmetta $425,000 3.0% $-1,336 +2.9% 81
Ridgefield Park $617,500 2.6% $-1,972 β€” 80
Allendale $879,250 2.1% $-2,916 +25.4% 80
Pine Beach $626,000 2.8% $-1,687 +8.8% 80
Franklin Park $530,000 2.5% $-1,891 -5.0% 79
Egg Harbor City $276,500 5.7% $-174 +2.8% 79
Kendall Park $705,000 1.8% $-2,758 -4.4% 79
High Bridge $500,000 3.1% $-1,073 +63.7% 79
Lambertville $650,000 4.7% $-700 -1.8% 79
Riverdale $412,000 2.4% $-1,588 β€” 79
Riverton $395,000 2.8% $-1,197 -2.4% 78
Point Pleasant Beach $1,062,500 2.2% $-4,434 +11.0% 78
Garwood $705,000 3.3% $-1,838 β€” 77
Stockton $800,000 0.3% $-6,654 +10.7% 76
Florence $331,500 3.6% $-682 -3.1% 76
Manasquan $1,393,500 2.6% $-4,724 +0.9% 76
Avenel $500,000 2.8% $-1,525 -7.9% 76
Little Ferry $585,000 2.2% $-3,041 β€” 75
Franklinville $310,000 2.5% $-1,099 +0.7% 73
Westville $305,000 4.2% $-547 +6.4% 73
Ridgefield $772,500 2.5% $-2,837 +0.0% 72
Barrington $375,000 3.4% $-898 +15.3% 72
Stanhope $359,750 2.9% $-1,323 β€” 72
Neptune City $510,000 1.4% $-2,476 +23.6% 71
Beckett $435,000 3.0% $-1,253 +2.0% 71
Basking Ridge $1,250,000 1.9% $-4,794 β€” 71
Millington $917,500 1.8% $-3,970 +20.4% 70
Dayton $580,000 2.5% $-2,115 -0.6% 69
Buena $293,000 3.7% $-631 +5.3% 69
Holiday Heights $393,000 4.2% $-662 +8.9% 69
Califon $802,500 -0.3% $-4,660 -18.4% 68
Ogdensburg $530,000 2.8% $-1,710 -34.7% 68
Monmouth Junction $656,000 2.0% $-3,126 +6.5% 68
Crandon Lakes $442,500 0.6% $-1,995 β€” 68
Monmouth Beach $999,500 2.1% $-4,053 +9.4% 68
Seaside Park $865,000 1.8% $-5,287 +15.4% 67
Bound Brook $550,000 2.9% $-1,633 -13.5% 67
Washington Crossing $600,000 0.8% $-3,884 +8.6% 67
Madison Park $552,500 3.3% $-1,328 +5.3% 66
Pemberton $240,000 4.9% $-394 +12.6% 66
Mickleton $555,000 0.7% $-2,700 +4.4% 66
Roosevelt $867,500 1.4% $-4,783 +7.4% 66
Barclay $600,000 3.7% $-1,028 +4.3% 66
Kingston Estates $450,000 4.0% $-848 -6.9% 65
Cedar Glen Lakes $135,000 5.3% $-164 -33.9% 65
Dover Beaches South $850,000 1.4% $-3,883 +12.1% 65
Titusville $801,000 0.5% $-4,546 +10.3% 65
Fair Haven $1,422,500 1.0% $-7,312 +11.0% 65
Belford $635,000 2.5% $-2,148 -3.9% 65
Ringoes $737,500 0.1% $-3,818 -0.2% 64
Hasbrouck Heights $732,500 2.9% $-1,822 β€” 64
Oradell $990,000 0.5% $-5,721 β€” 64
Watsessing $625,000 1.3% $-3,840 β€” 64
Clementon $285,000 4.5% $-463 +1.0% 63
Beattystown $540,000 0.1% $-3,661 +4.4% 63
Woodcliff Lake $1,235,000 0.2% $-6,332 β€” 63
Maywood $699,000 1.3% $-4,165 +63.1% 63
Three Bridges $685,000 1.3% $-3,631 -7.0% 62
Kenvil $650,000 3.3% $-2,063 β€” 62
Emerson $757,500 β€” β€” β€” 62
Peapack and Gladstone $1,242,500 -0.8% $-9,149 β€” 62
Chester $925,000 -0.8% $-6,236 β€” 62
Country Lake Estates $364,000 4.8% $-434 -9.5% 61
Haddon Heights $495,000 3.0% $-1,333 +4.9% 61
West Long Branch $787,500 2.0% $-4,330 +2.0% 61
Demarest $1,685,000 0.6% $-14,151 -22.9% 60
Crosswicks $707,500 0.2% $-4,409 +8.2% 60
Cream Ridge $615,000 1.3% $-2,735 -0.9% 60
Pines Lake $771,000 -1.0% $-4,091 +8.1% 60
Richwood $580,000 0.8% $-3,606 -2.3% 59
Annandale $490,000 0.4% $-3,109 -37.4% 59
Norwood $900,000 β€” β€” β€” 59
Brownville $465,000 3.2% $-1,223 +0.6% 58
Glen Gardner $365,000 1.1% $-1,049 +70.2% 57
Lebanon $600,000 -0.2% $-3,596 +1.5% 57
Landing $501,000 4.1% $-717 β€” 56
Magnolia $323,750 4.2% $-651 -2.3% 56
Presidential Lakes Estates $380,000 4.7% $-563 +3.1% 56
Ellisburg $455,000 5.9% $-125 +8.8% 56
Englewood Cliffs $1,787,500 5.2% $-1,026 β€” 56
Bloomsbury $610,000 0.4% $-3,777 +0.0% 56
Wharton $472,500 2.0% $-2,468 β€” 56
Rio Grande $449,990 1.1% $-1,938 -13.1% 56
Bridgewater Center $830,000 1.7% $-3,376 +2.4% 56
Stone Harbor $3,435,000 -0.6% $-22,901 +19.1% 55
Ho-Ho-Kus $1,225,000 -0.4% $-15,641 β€” 55
Wanamassa $772,000 2.2% $-2,827 +7.8% 54
Wallington $714,850 1.6% $-2,903 -22.0% 54
Little Silver $1,137,500 1.5% $-4,649 +11.4% 54
Haledon $615,000 2.0% $-2,663 +5.7% 53
Woodstown $340,000 2.3% $-1,201 +4.5% 53
Brookfield $287,500 0.1% $-2,344 β€” 52
Laurel Lake $161,359 7.3% $126 +32.9% 52
Ramapo College of New Jersey $805,500 -1.8% $-4,510 β€” 52
Macopin $469,168 0.5% $-1,916 β€” 52
Andover $445,000 0.1% $-2,495 β€” 52
Alloway $385,000 2.0% $-1,601 +4.7% 51
National Park $300,000 5.1% $-302 +2.7% 51
Lakehurst $370,000 3.4% $-1,241 -23.2% 51
Manahawkin $535,000 2.5% $-1,433 -4.5% 51
Ledgewood $520,000 -0.4% $-3,516 -32.2% 51
Lopatcong Overlook $380,000 -0.7% $-4,465 -13.0% 50
Hopewell $632,500 2.3% $-2,035 -2.1% 50
Spring Lake $3,737,000 -0.1% $-34,875 +16.9% 50
Allentown $678,910 2.7% $-2,034 +15.3% 49
Weston $631,500 β€” β€” +0.6% 49
Victory Gardens $859,000 1.6% $-6,294 β€” 48
Oxford $339,500 2.6% $-1,019 β€” 48
Byram Center $509,501 0.1% $-2,420 -39.5% 48
Saddle River $2,475,000 β€” β€” β€” 48
Atlantic Highlands $702,500 1.0% $-5,151 +10.1% 48
Branchville $455,250 -0.2% $-3,503 β€” 48
Liberty Corner $537,500 3.0% $-1,835 β€” 47
Green Knoll $725,000 -0.5% $-4,228 +2.1% 46
East Franklin $484,975 β€” β€” +14.7% 46
Rutgers University-Busch Campus $575,000 3.2% $-1,298 +3.2% 46
Gibbstown $353,000 4.0% $-621 +2.5% 46
Mount Ephraim $325,000 3.1% $-881 +1.4% 46
Surf City $1,852,500 0.7% $-10,344 +5.7% 46
Seaville $425,000 1.1% $-2,099 -10.9% 45
Harrison $745,000 2.2% $-2,914 +2.2% 45
Oceanport $990,000 2.4% $-3,059 +10.5% 45
South Bound Brook $500,000 3.2% $-1,087 +12.9% 44
Whitesboro $355,000 4.9% $-451 +2.0% 44
Penns Grove $230,500 6.0% $-73 +9.2% 43
Barnegat Light $1,975,000 -0.2% $-13,076 +20.0% 43
Hampton $525,000 -0.3% $-4,322 -0.3% 43
Harvey Cedars $2,700,000 -0.2% $-19,560 +14.1% 43
Auburn $615,000 1.2% $-2,646 -7.7% 43
Wenonah $415,000 3.2% $-1,044 +8.5% 43
Jamesburg $430,000 3.9% $-977 +6.8% 43
Raritan $575,000 3.0% $-1,553 +8.2% 42
Silver Ridge $294,500 5.3% $-285 +4.0% 42
Bradley Beach $992,165 1.9% $-3,485 -2.8% 42
Elmer $220,000 2.2% $-1,185 -7.7% 41
Cedar Knolls $835,860 1.6% $-2,598 β€” 41
West Cape May $1,300,000 -0.1% $-8,394 +7.0% 41
Cliffwood Beach $467,500 4.1% $-930 -3.1% 40
Blairstown $507,500 0.9% $-2,840 β€” 40
Rocky Hill $783,500 2.7% $-2,619 -1.6% 40
Hainesburg $537,500 -0.2% $-2,810 β€” 40
Erma $412,500 3.0% $-1,199 -9.4% 40
Menlo Park Terrace $252,000 3.2% $-581 -11.7% 39
Rutgers University-Livingston Campus $685,000 3.0% $-1,707 +10.6% 39
Lavallette $1,999,999 1.0% $-10,148 +32.2% 39
Finderne $515,000 3.2% $-1,209 -27.0% 39
Ross Corner $537,500 0.0% $-3,852 β€” 38
