CashFlowRE
Sign in Sign up

Best Places to Invest in New Jersey Real Estate

564 New Jersey markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.

CityMedian priceCap rateCash flow/mo Appreciation YoYSold (12mo)
Jersey City $749,500 2.1% $-2,462 +2.2% 1,808
Toms River $500,000 3.8% $-1,115 +2.1% 1,190
Newark $599,950 5.2% $-625 -9.3% 1,130
Brick $525,000 3.4% $-1,296 +6.7% 1,092
Washington $460,000 3.6% $-1,016 +4.0% 858
Jackson $585,000 3.4% $-1,535 +0.0% 762
Howell $655,000 3.1% $-1,775 +2.7% 716
Edison $590,000 2.6% $-2,059 +3.3% 643
Clifton $610,000 3.1% $-1,731 -1.5% 623
Ocean City $1,125,000 3.4% $-3,062 +6.1% 620
Sicklerville $359,990 4.7% $-476 -0.5% 593
Hoboken $962,500 1.5% $-3,649 +9.0% 591
Paterson $580,700 4.8% $-779 +1.7% 560
Mount Laurel $385,000 4.0% $-691 +2.0% 551
Egg Harbor $369,995 4.0% $-771 +3.2% 540
Hamilton $370,000 3.6% $-896 +4.6% 533
Middletown $750,000 2.6% $-2,247 +5.0% 493
Fort Lee $441,500 2.9% $-1,392 -21.8% 492
Vineland $320,000 4.6% $-492 +4.1% 485
Manalapan $755,000 2.1% $-2,673 +4.6% 484
West Orange $679,320 3.7% $-1,205 -4.3% 467
Evesham $500,000 3.3% $-1,292 +3.9% 461
Old Bridge $600,000 3.0% $-1,662 +3.7% 459
Trenton $235,000 7.8% $272 -1.5% 442
Holiday City-Berkeley $338,250 5.1% $-342 +1.5% 440
Elizabeth $650,000 4.2% $-1,170 +1.1% 420
Camden $160,000 7.5% $191 -2.9% 406
Willingboro $364,950 6.0% $-87 +0.5% 396
Atlantic City $215,000 3.9% $-511 +7.3% 393
Barnegat $467,500 3.3% $-1,170 +0.0% 372
Piscataway $570,000 3.2% $-1,355 +0.9% 366
Millville $256,000 4.5% $-369 +3.1% 366
Sayreville $530,000 3.3% $-1,278 +3.2% 365
Hopewell $688,000 2.4% $-1,933 +2.9% 363
Ewing $390,000 3.8% $-837 +2.6% 344
Bayonne $657,000 3.2% $-1,728 +3.6% 343
Lacey $510,000 3.8% $-1,121 +2.0% 339
Mahwah $646,000 3.1% $-1,377 +11.2% 337
Burlington $359,950 4.1% $-629 -2.3% 336
Manchester $395,000 3.8% $-801 +1.7% 335
Crestwood Village $134,500 6.9% $92 -18.3% 334
Hillsborough $480,000 2.3% $-1,978 +1.6% 329
Gloucester $350,000 3.8% $-796 +7.5% 327
Pennsauken $339,900 4.7% $-466 +0.9% 315
Raritan $599,305 2.4% $-2,266 +7.1% 311
East Orange $559,000 4.7% $-787 +15.0% 311
Deptford $353,000 4.2% $-617 +4.2% 311
Berkeley $589,500 3.4% $-1,271 +10.3% 310
Westfield $1,361,000 1.4% $-6,459 -1.1% 305
Brigantine $645,000 1.0% $-3,056 +0.9% 302
Freehold $539,000 2.6% $-1,955 +1.5% 300
Ocean Acres $532,500 3.3% $-1,438 +3.3% 298
Hackensack $395,000 4.1% $-706 -1.4% 297
Ocean $646,750 1.9% $-2,821 +2.5% 292
North Bergen $575,000 3.8% $-1,184 +4.2% 291
Nutley $645,000 2.8% $-1,944 +15.1% 290
Medford $640,000 2.8% $-1,901 +0.2% 289
Irvington $493,250 4.8% $-740 -20.0% 282
Winslow $395,990 4.2% $-693 +1.4% 279
North Brunswick $499,000 2.8% $-1,495 +0.0% 277
Teaneck $665,000 4.1% $-1,110 +5.1% 275
Maplewood $1,056,500 3.8% $-1,510 +23.5% 274
Lawrence $475,000 3.4% $-1,190 +2.2% 271
Tinton Falls $567,500 3.1% $-1,538 +8.0% 268
Lakewood $688,500 2.0% $-2,344 +5.6% 266
Long Branch $765,000 0.5% $-5,997 +3.1% 259
Linden $560,000 2.9% $-1,577 +13.2% 257
Marlboro $830,000 3.0% $-2,112 +5.1% 256
Montclair $1,103,000 3.3% $-2,087 +20.3% 255
Plainfield $542,500 3.7% $-1,069 +6.5% 250
Fair Lawn $715,000 3.5% $-1,616 249
Hopatcong $459,382 2.0% $-1,800 -23.5% 248
Union City $562,500 3.1% $-1,310 -6.8% 246
Wall $840,000 3.0% $-2,282 +4.0% 246
Wayne $730,000 1.8% $-2,813 -2.0% 245
West Milford $445,000 1.5% $-1,655 +67.7% 239
Morris $950,000 2.0% $-3,524 +15.4% 236
Wildwood $612,069 5.6% $-389 +0.5% 234
Mystic Island $406,500 2.4% $-1,504 +4.4% 232
Denville $690,000 2.9% $-2,319 -12.3% 231
Randolph $824,000 2.6% $-2,615 +10.8% 229
Hazlet $562,500 3.1% $-1,633 +8.5% 229
Point Pleasant $744,000 3.2% $-2,249 +4.1% 227
South River $528,000 3.8% $-1,063 +1.2% 227
Belleville $540,000 3.1% $-1,840 +12.2% 227
West Windsor $861,000 2.5% $-2,848 +2.7% 226
Monroe $385,000 5.1% $-376 +1.4% 225
Rahway $547,500 2.6% $-1,614 +5.7% 224
Voorhees $640,000 2.2% $-2,108 +4.6% 221
Scotch Plains $937,500 2.6% $-2,739 +4.6% 220
Cliffside Park $660,000 3.4% $-1,508 -13.4% 219
Chatham $1,576,500 -0.4% $-8,067 -8.9% 218
Franklin $450,000 2.2% $-1,543 +4.0% 216
Princeton $1,260,000 0.7% $-7,454 +6.8% 215
Summit $1,580,000 2.6% $-3,213 -10.1% 211
Paramus $1,150,000 0.9% $-4,120 211
New Brunswick $485,500 4.7% $-620 -2.8% 210
Ridgewood $1,300,000 4.3% $-1,535 -38.2% 209
Pennsville $275,000 2.9% $-764 +1.8% 207
Little Egg Harbor $420,000 3.2% $-1,094 +7.4% 207
West Deptford $355,000 4.7% $-508 +3.5% 205
Asbury Park $825,000 0.7% $-4,984 +7.6% 205
Short Hills $2,100,000 1.0% $-16,315 -33.6% 204
North Wildwood $780,000 3.8% $-1,356 +6.5% 203
Vernon $409,000 1.2% $-1,337 202
Neptune $600,000 3.0% $-1,974 +6.4% 202
Roseland $1,041,000 3.2% $-2,215 -16.6% 201
Ventnor City $727,450 4.3% $-1,332 +6.3% 200
Smithville $240,000 4.3% $-474 -2.9% 195
Cranford $785,000 3.5% $-1,881 +47.5% 193
Villas $442,500 1.7% $-1,650 +3.0% 190
Englewood $620,000 3.9% $-1,001 +9.6% 189
Spotswood $490,000 2.9% $-1,471 -0.3% 189
West New York $582,000 1.7% $-1,735 +15.7% 186
Woodbridge $452,254 3.1% $-1,335 +13.7% 183
Montgomery $902,500 2.0% $-3,129 +2.7% 182
Preakness $695,000 2.1% $-2,239 +3.8% 181
Margate City $1,149,000 7.3% $904 -0.6% 181
Edgewater $720,100 1.4% $-3,484 -7.2% 180
The Hills $540,000 2.7% $-1,889 +9.3% 180
Warren $1,180,000 -0.1% $-8,075 +22.4% 180
Springfield $658,500 2.6% $-2,469 -7.7% 177
Kearny $601,000 3.0% $-1,924 +0.1% 177
South Orange Village $1,113,000 2.6% $-2,990 -17.9% 174
Springdale $630,180 3.2% $-1,714 +5.5% 172
Williamstown $349,950 5.0% $-376 +0.7% 172
Milltown $703,500 2.5% $-1,719 +2.4% 172
Hawthorne $626,500 3.8% $-1,575 171
Clinton $625,000 -0.2% $-4,034 +7.2% 171
Verona $720,000 3.7% $-890 +18.5% 170
Maple Shade $320,000 4.3% $-528 +10.4% 168
Somerset $489,500 -0.3% 168
Mantua $307,500 3.9% $-652 +5.3% 168
Perth Amboy $480,000 4.0% $-803 +2.7% 166
South Plainfield $575,000 3.3% $-1,460 +6.3% 165
Collingswood $455,000 3.3% $-1,108 +4.7% 165
Hardyston $450,000 2.0% $-1,356 +33.2% 163
Cinnaminson $440,000 3.2% $-1,174 +2.0% 163
Delran $432,000 3.6% $-987 +6.6% 163
Phillipsburg $300,000 5.1% $-350 -10.7% 163
Bordentown $440,000 3.2% $-1,305 +5.1% 159
Union $575,000 1.7% $-1,402 -13.2% 158
Glassboro $360,903 4.8% $-496 +0.5% 158
Leisure Village East $295,000 4.0% $-629 +6.8% 157
Browns Mills $315,000 5.4% $-238 +0.0% 157
Holmdel $1,022,500 1.6% $-4,849 +6.5% 156
Garfield $650,000 4.3% $-1,048 155
Bergenfield $677,500 4.7% $-883 +7.4% 154
Galloway $336,000 4.0% $-726 +5.9% 153
Wanaque $475,000 0.7% $-1,890 -1.5% 152
Cedar Grove $810,000 1.0% $-4,160 +15.3% 152
Bradley Gardens $615,000 3.0% $-1,589 +7.5% 152
Rockaway $563,750 1.7% $-2,070 +71.1% 152
Wyckoff $1,250,000 0.6% $-5,031 151
Wildwood Crest $769,900 2.7% $-1,822 +3.4% 151
Lake Mohawk $535,000 2.3% $-2,395 +134.5% 151
Somers Point $445,000 2.8% $-1,353 -3.5% 150
Roselle $530,000 3.5% $-1,214 -8.8% 149
Avalon $3,150,000 -0.6% $-20,761 +7.4% 149
Metuchen $760,000 1.7% $-3,167 +7.7% 149
Haddonfield $874,500 1.4% $-4,652 -3.0% 148
Leisure Village West $249,450 6.3% $2 -8.8% 148
Woolwich $550,000 2.8% $-1,519 +4.4% 147
Pine Lake Park $556,250 3.6% $-1,209 -0.9% 146
West Freehold $650,000 2.3% $-2,208 +4.6% 146
Runnemede $345,000 4.7% $-458 +0.7% 145
Gloucester City $235,000 5.4% $-177 +5.6% 145
Ramsey $832,334 4.9% $-1,093 +5.2% 144
Florham Park $999,500 1.6% $-4,652 -15.7% 144
Berkeley Heights $900,000 1.8% $-4,905 +17.0% 143
Colonia $640,000 2.5% $-2,035 +3.2% 143
Leisure Village $185,000 6.0% $-50 -4.9% 142
Glen Ridge $849,000 3.7% $-1,638 -17.3% 141
Mount Holly $323,750 5.3% $-266 -4.2% 140
North Plainfield $480,000 3.7% $-1,080 +4.7% 140
Moorestown-Lenola $655,000 2.6% $-2,246 +1.9% 140
Passaic $560,000 4.6% $-688 +32.0% 140
Sparta $697,450 -0.4% $-4,034 -33.7% 138
Westmont $587,500 2.6% $-1,725 +6.1% 138
Secaucus $650,000 2.9% $-1,411 +3.9% 138
Oak Ridge $540,000 -0.4% $-3,862 137
Carteret $550,000 3.4% $-1,290 -4.0% 136
Keansburg $384,000 3.4% $-1,018 -3.4% 135
Cherry Hill Mall $450,000 3.8% $-906 +3.5% 135
Madison $1,305,000 2.0% $-4,992 -11.4% 134
Beach Haven West $899,250 0.2% $-5,605 +12.6% 134
City of Orange $530,000 4.6% $-719 -34.9% 134
Lake Hopatcong $505,000 -0.2% $-3,692 +11.6% 134
River Vale $1,090,000 4.0% $-851 133
Forked River $535,000 2.4% $-1,452 +0.8% 133
Clark $740,000 1.9% $-2,868 -1.1% 133
Mansfield $467,500 1.6% $-2,005 +4.2% 132
Middlesex $543,500 3.2% $-1,320 +5.3% 132
Aberdeen $508,500 2.9% $-1,460 -4.9% 132
Pleasantville $245,000 5.0% $-263 -2.1% 132
Lindenwold $260,000 4.9% $-344 -1.0% 131
Mendham $1,150,000 -1.0% $-8,716 131
Berlin $380,000 3.8% $-762 +1.1% 131
East Windsor $556,000 3.2% $-1,259 +0.0% 131
Red Bank $692,500 2.4% $-2,520 +4.3% 130
Lyndhurst $647,000 3.5% $-1,609 +26.8% 130
Chester $924,000 -0.8% $-6,604 129
Beachwood $465,000 3.9% $-993 +4.5% 129
Mount Arlington $499,450 3.0% $-1,258 -31.8% 128
Kenilworth $600,000 4.1% $-1,863 +0.0% 128
Leisuretowne $319,950 4.6% $-457 -0.2% 128
Bernards $457,500 3.0% $-1,238 +0.9% 127
Linwood $542,500 2.3% $-1,979 +9.3% 127
New Providence $1,100,000 2.3% $-3,526 -8.3% 127
Elmwood Park $635,000 4.1% $-1,365 125
Robbinsville $772,500 2.0% $-2,589 -3.4% 124
Parsippany-Troy Hills $682,500 2.7% $-2,071 -0.6% 124
Carneys Point $250,000 4.9% $-329 +4.1% 123
Oakland $740,000 0.8% $-4,456 -4.6% 123
Readington $749,900 -0.2% $-4,365 -1.7% 123
Westampton $406,490 4.8% $-488 -6.4% 123
Martinsville $775,000 -0.0% $-3,391 +11.1% 122
Woodbury $316,500 5.3% $-254 +2.6% 122
Pompton Lakes $546,000 3.5% $-835 +23.5% 121
Upper Montclair $1,500,000 1.4% $-5,398 +40.6% 121
Middle $487,500 1.7% $-1,983 +4.9% 119
Lumberton $410,000 3.6% $-974 +3.9% 118
Succasunna $653,500 -0.1% $-3,657 -32.9% 118
Eatontown $600,000 2.2% $-2,742 +5.2% 117
Branchburg $630,000 2.8% $-1,836 -8.7% 117
Holiday City South $359,900 4.8% $-456 -1.1% 117
Mercerville $452,000 3.6% $-1,016 +3.4% 117
Lincoln Park $535,000 2.7% $-1,437 +3.8% 117
Wantage $450,000 0.0% $-3,369 117
Franklin Lakes $1,760,000 0.5% $-7,686 +5.3% 117
Morristown $742,500 2.9% $-1,804 +5.9% 116
Hammonton $412,445 3.3% $-1,065 +6.3% 116
East Hanover $936,000 2.5% $-3,101 116
Glen Rock $1,200,000 2.7% $-2,965 -12.9% 115
Seaside Heights $750,000 2.7% $-2,195 +14.2% 115
Florence $375,000 3.5% $-839 +4.9% 115
Weehawken $999,000 1.5% $-3,266 +13.6% 115
Hamilton Square $500,000 2.7% $-1,584 -0.7% 115
Boonton $725,000 2.6% $-2,208 -21.6% 115
Tenafly $1,640,000 2.7% $-3,615 115
Pine Hill $285,000 4.4% $-478 +1.9% 114
McKee City $225,000 5.1% $-212 +4.3% 114
Woodland Park $644,500 2.6% $-2,011 +5.4% 114
Ashland $457,450 4.3% $-608 +2.7% 114
New Milford $700,000 3.9% $-1,471 113
Iselin $515,000 3.4% $-1,478 +5.8% 112
Highland Lakes $382,500 0.5% $-1,909 +72.3% 112
Guttenberg $382,000 2.1% $-1,242 +7.3% 111
Greentree $570,000 3.5% $-1,343 -0.8% 109
Waldwick $675,000 4.2% $-1,782 109
Manville $475,000 3.1% $-1,316 +17.4% 109
Upper Saddle River $1,509,000 -0.4% $-12,503 109
Kinnelon $889,705 -1.3% $-6,371 +1.3% 108
Lodi $667,500 4.6% $-1,050 108
Panther Valley $470,000 -0.2% $-3,267 +26.8% 107
Paulsboro $265,000 5.0% $-291 +7.3% 107
Bellmawr $325,000 4.3% $-515 +8.5% 107
Ringwood $610,000 -0.4% $-3,882 107
Roselle Park $570,000 3.1% $-1,553 -19.1% 107
Palmyra $315,000 3.9% $-573 -5.3% 106
Saddle Brook $641,000 3.9% $-1,797 +10.2% 106
Clayton $322,500 3.9% $-661 +1.9% 106
Hillside $555,000 3.6% $-1,570 +19.4% 106
Marlton $447,500 3.8% $-980 +1.5% 106
Rutherford $740,000 3.4% $-968 +52.1% 105
Harrison $647,000 2.4% $-1,685 +13.0% 105
Leisure Knoll $337,500 4.6% $-468 -5.0% 105
Newton $390,300 2.7% $-1,218 +29.5% 104
Parsippany $686,500 2.6% $-2,450 -1.9% 103
North Beach Haven $1,890,000 -0.1% $-13,600 +12.5% 103
Edgewater Park $365,000 4.3% $-557 -0.2% 103
Butler $536,450 2.3% $-1,972 -25.8% 102
Montville $818,750 2.7% $-1,905 +11.7% 102
Echelon $292,500 4.4% $-497 +1.8% 102
Bridgeton $185,800 4.9% $-254 +1.5% 102
Palisades Park $999,500 3.4% $-3,088 102
White Horse $420,000 3.2% $-1,094 -2.6% 101
Atco $380,000 3.5% $-894 +12.2% 101
Dumont $650,000 6.5% $156 +7.9% 101
Fords $535,000 3.1% $-1,441 +1.3% 101
Northfield $420,000 4.4% $-579 +9.4% 100
Laurence Harbor $520,000 3.9% $-1,110 -0.3% 99
Pine Ridge at Crestwood $212,000 5.0% $-192 +0.5% 99
Rumson $2,429,500 2.3% $-7,290 +13.9% 98
White Meadow Lake $595,000 2.7% $-1,960 +16.2% 98
Fairview $747,000 3.9% $-1,522 +5.7% 97
Lower $600,000 1.4% $-2,344 +12.2% 97
Ocean Grove $885,000 1.4% $-2,663 +3.7% 97
Colts Neck $1,400,000 1.7% $-6,290 +7.3% 97
Park Ridge $850,000 2.8% $-2,599 +24.5% 96
Ramtown $622,500 3.1% $-1,781 +8.7% 96
Vauxhall $567,500 -23.4% 96
Whippany $750,000 3.4% $-2,022 -2.3% 95
Wood-Ridge $735,000 2.3% $-1,944 -11.7% 95
Heathcote $560,000 2.9% $-1,443 +2.5% 95
Robertsville $800,000 2.5% $-2,751 -3.7% 95
Cresskill $1,025,000 0.9% $-11,472 95
Brookdale $680,000 +50.2% 94
Pittsgrove $180,000 2.0% $-1,430 -6.7% 93
Dover Beaches North $955,000 1.3% $-4,310 +6.1% 93
Andover $453,000 1.8% $-2,244 93
Millstone $935,000 2.5% $-3,336 +2.7% 93
Budd Lake $616,500 2.2% $-2,132 -4.5% 92
Mays Landing $300,000 4.3% $-591 -5.4% 92
South Amboy $530,000 3.6% $-1,050 +5.5% 92
Closter $1,270,000 6.7% $323 91
Highlands $620,000 2.8% $-1,510 +1.8% 91
Somerville $607,500 2.8% $-1,719 +11.3% 90
Hillsdale $875,000 3.9% $-1,478 90
West Caldwell $797,000 2.9% $-2,518 +4.5% 90
Bloomingdale $560,000 2.3% $-2,104 90
Dunellen $529,000 3.8% $-1,101 +9.5% 90
Twin Rivers $365,000 4.1% $-738 +0.0% 90
Princeton Meadows $604,500 2.3% $-1,895 -2.4% 90
Pitman $360,000 2.8% $-1,063 +6.4% 89
Audubon $450,000 2.7% $-1,350 +9.6% 89
Salem $180,000 9.5% $378 +21.5% 89
North Arlington $657,500 3.2% $-2,279 +33.0% 88
Bernardsville $1,025,000 -0.5% $-6,038 +7.6% 88
North Haledon $739,500 0.8% $-3,205 -3.1% 88
Ridgefield Park $615,000 4.8% $-880 87
Lebanon $525,000 0.3% $-3,530 +6.3% 87
Green Brook $670,000 2.4% $-2,189 -22.6% 87
Delanco $357,750 3.9% $-823 +15.0% 86
Cape May $1,299,379 -0.2% $-8,631 +12.2% 86
Totowa $710,000 1.6% $-2,678 86
Vernon Center $221,111 3.9% $-507 86
Pemberton $263,750 4.7% $-465 +11.2% 86
Plainsboro $738,000 1.1% $-3,795 +3.4% 85
Union Beach $549,999 2.8% $-1,743 -1.6% 85
Lopatcong $425,000 2.2% $-1,517 +4.0% 85
Riverdale $413,500 2.5% $-1,509 84
Lake Hiawatha $550,000 3.3% $-1,400 +59.2% 83
Montvale $915,000 0.0% $-9,907 83
River Edge $949,000 2.6% $-2,254 +100.8% 83
Keyport $532,000 3.7% $-1,199 +8.3% 82
Caldwell $625,000 2.0% $-2,315 82
Point Pleasant Beach $1,075,000 1.9% $-4,356 +11.8% 82
East Greenwich $475,000 2.7% $-1,441 +7.4% 81
Dover $515,000 4.7% $-746 81
Mount Hope $335,000 0.3% $-2,189 81
Fanwood $810,000 3.2% $-2,007 -1.7% 80
Morris Plains $751,000 2.8% $-2,141 -12.4% 80
Avenel $500,000 2.9% $-1,591 +0.0% 80
Riverside $303,000 4.4% $-558 +8.3% 79
Flanders $650,000 0.4% $-3,918 79
Somerdale $334,000 4.2% $-561 +9.7% 78
Cape May Court House $462,000 1.0% $-3,564 +3.6% 78
Pompton Plains $695,000 2.5% $-1,741 -1.1% 78
Mullica Hill $550,000 1.3% $-2,461 -2.4% 77
Lambertville $600,000 4.1% $-1,137 +0.6% 77
Ridgefield $800,000 3.2% $-2,390 +0.0% 77
Barrington $375,000 4.0% $-731 +11.9% 76
Towaco $764,000 1.9% $-3,047 76
Franklin Center $620,000 +4.3% 75
Montague $350,750 3.8% $-584 +38.2% 74
North Cape May $577,000 2.0% $-2,078 -0.3% 74
Stratford $360,000 4.2% $-636 -2.1% 74
Blackwells Mills $940,000 1.3% $-5,149 +9.5% 73
Singac $525,000 1.9% $-1,884 73
Fairfield $790,000 3.4% $-761 +19.7% 73
Blackwood $340,000 4.4% $-560 +0.7% 73
Kendall Park $694,000 3.0% $-1,813 -4.8% 72
North Caldwell $1,115,000 -0.4% $-5,376 -22.4% 72
Helmetta $399,950 3.7% $-1,034 +0.3% 72
Westwood $716,500 2.9% $-2,126 +100.6% 72
Little Ferry $593,000 3.3% $-2,135 72
Bound Brook $560,000 3.4% $-1,294 -18.2% 71
Silver Lake $547,000 3.0% $-1,087 +2.4% 71
Highland Park $585,000 +5.0% 70
Stafford $653,450 1.7% $-2,306 +11.2% 70
Hainesport $552,500 3.4% $-1,392 +10.1% 70
Hackettstown $500,000 2.7% $-1,579 70
Millburn $1,470,000 2.1% $-6,325 69
Plumsted $655,000 1.3% $-2,920 +2.5% 69
Hampton $400,000 1.6% $-2,128 -4.3% 69
Monmouth Beach $1,056,500 2.0% $-3,689 +9.9% 68
Demarest $1,715,000 0.6% $-14,151 -22.9% 68
Long Beach $2,352,000 -0.2% $-14,793 +2.2% 68
Upper Freehold $857,500 0.9% $-3,180 +7.1% 68
Yardville $460,000 2.8% $-1,352 +1.0% 68
Kingston Estates $450,000 4.0% $-898 -2.1% 67
Shamong $600,000 1.9% $-2,148 +0.6% 67
Emerson $810,000 0.1% $-6,058 67
Dover Beaches South $867,500 1.1% $-3,651 +19.2% 66
Brielle $1,250,000 1.9% $-5,874 +16.3% 66
Leonia $844,500 2.5% $-2,912 66
Eastampton $480,000 3.3% $-1,166 -2.5% 66
Clementon $285,000 4.7% $-383 +1.0% 66
Allendale $902,500 3.0% $-2,570 66
Stanhope $372,500 3.4% $-1,179 66
Watchung $999,500 -0.6% $-7,385 66
Hasbrouck Heights $745,000 2.6% $-2,368 66
Glendora $326,000 4.1% $-652 +0.4% 66
Rochelle Park $635,000 2.2% $-3,375 65
Hamburg $360,000 2.2% $-1,140 64
Strathmore $720,000 2.5% $-2,017 +0.6% 64
Holiday Heights $385,000 4.4% $-578 +6.0% 64
Golden Triangle $414,500 4.4% $-559 -5.9% 64
South Brunswick $730,000 2.2% $-2,764 +1.3% 64
Mount Olive $605,000 1.7% $-2,805 +13.3% 63
Yorketown $749,900 3.0% $-1,994 +2.9% 63
Manasquan $1,610,000 2.3% $-6,216 +16.4% 63
Oradell $965,100 -0.1% $-6,521 62
Oakhurst $951,000 1.6% $-5,407 +27.3% 62
Landing $500,000 3.5% $-1,012 62
Pomona $365,000 4.1% $-732 +5.4% 61
Basking Ridge $1,250,000 1.4% $-4,012 61
Lincroft $1,100,000 3.7% $-2,020 +2.3% 61
Tuckerton $510,000 2.3% $-1,685 +43.8% 61
Country Lake Estates $365,000 4.8% $-495 -9.5% 61
Midland Park $750,000 5.4% $-602 61
Haddon Heights $527,500 3.1% $-1,196 +2.9% 60
Norwood $882,500 -1.6% $-7,850 60
Woodcliff Lake $1,230,000 -0.6% $-7,406 +5.0% 60
Fair Haven $1,475,000 1.2% $-6,759 +12.5% 59
Tabernacle $555,000 3.4% $-1,376 +0.4% 59
New Egypt $465,000 2.2% $-1,509 -1.1% 59
Upper Greenwood Lake $450,000 0.7% $-1,534 59
Dayton $562,500 3.1% $-1,582 +2.3% 59
Westville $305,000 4.5% $-502 +14.2% 59
Independence $412,500 4.0% $-860 58
Rio Grande $449,690 1.4% $-1,792 -8.4% 58
Monmouth Junction $626,000 2.6% $-2,203 +3.6% 58
Blairstown $537,500 0.3% $-3,553 +10.8% 58
Shrewsbury $770,000 2.8% $-2,529 +13.9% 58
Belmar $1,025,000 2.1% $-3,688 +5.4% 58
East Freehold $810,000 2.4% $-2,285 +5.6% 57
Alexandria $760,000 0.4% $-3,781 -5.8% 57
Southampton $535,000 3.1% $-1,254 +10.0% 57
Mountainside $999,000 3.7% $-1,737 +10.8% 57
Bargaintown $503,000 4.4% $-752 +3.5% 55
High Bridge $460,000 3.5% $-915 +75.6% 55
Tewksbury $963,500 -0.4% $-5,452 -7.6% 54
Moorestown $1,191,820 1.3% $-3,776 +5.8% 54
Chesterfield $670,000 2.3% $-2,833 +3.8% 54
Maywood $715,000 3.2% $-2,702 +38.0% 54
Matawan $602,500 2.8% $-1,783 +4.2% 54
Magnolia $323,500 4.0% $-641 -5.4% 54
Bridgewater Center $860,679 2.0% $-3,411 -9.4% 54
Little Silver $1,206,250 1.8% $-4,427 +5.0% 54
Bogota $634,500 2.5% $-2,396 -35.2% 54
Laurel Lake $184,750 7.0% $101 +15.4% 54
Ho-Ho-Kus $1,350,000 -0.4% $-9,153 53
Beach Haven $1,890,000 -0.1% $-11,307 +12.2% 53
Barclay $645,000 3.2% $-1,561 +4.8% 53
Watsessing $610,000 1.3% $-3,840 53
Holland $510,000 0.8% $-2,964 -18.2% 53
Packanack Lake $765,000 1.8% $-2,833 52
Mountain Lakes $1,200,000 -1.5% $-8,044 52
Frankford $455,750 -0.1% $-3,436 52
West Long Branch $830,000 1.6% $-4,090 +6.8% 52
Garwood $693,000 4.3% $-1,101 52
Old Tappan $1,150,000 1.8% $-7,737 51
Hightstown $450,000 3.2% $-1,392 -2.8% 51
Wallington $719,700 3.3% $-2,010 -22.0% 51
Shark River Hills $725,000 2.5% $-2,241 +4.7% 51
Cedar Glen Lakes $125,000 6.6% $40 -19.0% 51
Mount Ephraim $325,900 4.2% $-591 +6.2% 51
Stone Harbor $3,275,750 -0.6% $-20,302 +3.6% 51
Morganville $795,000 1.8% $-3,321 +0.5% 51
Jamesburg $421,000 3.8% $-902 +4.5% 50
Englewood Cliffs $1,800,000 5.2% $-1,026 50
Vista Center $675,000 2.5% $-2,325 +5.0% 49
Atlantic Highlands $700,000 2.0% $-3,088 +15.9% 49
Haledon $610,000 2.7% $-1,859 +5.7% 49
English Creek $385,000 1.7% $-1,732 -5.4% 49
Little Falls $597,500 2.7% $-2,046 49
Cherry Hill $360,000 3.9% $-921 +2.9% 48
Roebling $314,950 4.8% $-424 +5.2% 48
Ledgewood $471,500 0.9% $-2,708 -25.1% 48
Ellisburg $447,500 4.7% $-455 +3.3% 48
Brownville $447,500 3.2% $-1,152 -3.6% 48
Green Knoll $762,750 1.1% $-2,482 +8.2% 48
Victory Lakes $379,000 5.2% $-273 -1.4% 48
Oak Valley $355,000 5.4% $-263 -3.6% 47
Surf City $1,900,000 0.6% $-11,445 +7.1% 47
Spring Lake $3,975,000 0.1% $-34,326 +16.4% 47
Kean University $617,500 -18.7% 46
Oxford $317,500 2.9% $-667 46
Cedar Glen West $86,000 11.2% $438 -20.6% 45
North Middletown $535,000 3.1% $-1,359 -17.8% 45
Spring Lake Heights $999,000 2.6% $-2,954 +20.0% 45
Elk $370,000 2.5% $-1,258 +4.8% 45
Wharton $500,000 4.0% $-1,166 45
Saddle River $2,500,000 -0.7% $-15,812 45
Egg Harbor City $305,000 6.0% $-91 -2.0% 45
Oceanport $999,000 2.3% $-3,359 +10.4% 45
Gibbsboro $425,995 4.4% $-709 +2.2% 44
Alloway $412,500 1.4% $-1,830 +10.1% 44
Robbinsville Center $368,000 3.5% $-786 -8.2% 44
Neptune City $545,000 1.3% $-2,420 +14.3% 44
Byram $480,000 0.4% $-2,313 43
Bethlehem $675,000 0.6% $-2,721 +46.9% 43
Lawrenceville $542,500 2.7% $-1,741 -0.2% 42
Delaware $730,000 0.2% $-4,751 -5.9% 42
Stillwater $396,250 1.8% $-1,885 42
Finderne $522,500 4.2% $-811 -13.0% 42
Woodstown $350,000 2.0% $-1,260 +10.8% 42
Lavallette $2,050,000 0.9% $-9,942 +26.9% 42
White $355,000 0.4% $-2,206 41
South Bound Brook $510,000 3.7% $-1,044 -8.3% 41
