Fix & Flip Deals in Tomball, TX
15 active Tomball, TX listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| Plan 2381 Plan · 4bd/2.0ba | C- | $283,995 | $0 | $377,156 | $93,161 | 22% |
| Plan 1585 Plan · 3bd/2.0ba | C- | $242,995 | $0 | $312,513 | $69,518 | 18% |
| Plan 1675 Plan · 3bd/2.0ba | C- | $250,995 | $0 | $318,909 | $67,914 | 17% |
| Plan 1780 Modeled Plan · 3bd/2.5ba | C | $249,995 | $0 | $315,724 | $65,729 | 16% |
| Plan 1838 Plan · 3bd/2.0ba | C- | $258,995 | $0 | $321,648 | $62,653 | 14% |
| Plan 1908 Plan · 3bd/2.5ba | C- | $253,995 | $0 | $315,590 | $61,595 | 14% |
| Plan 2003 Plan · 3bd/2.0ba | C- | $264,995 | $0 | $324,125 | $59,130 | 13% |
| 21615 Carbonari Dr · 4bd/3.0ba | D | $301,690 | $23,930 cosmetic | $382,708 | $57,088 | 8% |
| Plan 1042 Plan · 2bd/2.0ba | D+ | $197,995 | $0 | $245,451 | $47,456 | 14% |
| Plan 1242 Plan · 3bd/2.0ba | C- | $217,995 | $0 | $261,135 | $43,140 | 10% |
| 19638 Costa Marra Dr · 3bd/2.0ba | D- | $250,990 | $0 | $276,990 | $26,000 | 2% |
| 21443 Jacaranda Blossom Way · 3bd/2.0ba | D- | $269,990 | $0 | $294,990 | $25,000 | 1% |
| 19623 Costa Marra Dr · 4bd/2.0ba | D | $256,990 | $16,700 cosmetic | $295,740 | $22,050 | -1% |
| 23215 Birmingham Grove Ln · 4bd/2.0ba | D- | $280,000 | $16,840 cosmetic | $315,793 | $18,953 | -2% |
| 18614 Porthaven Rose Ln · 3bd/2.0ba | D | $255,900 | $17,100 cosmetic | $278,735 | $5,735 | -6% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.