Fix & Flip Deals in Milwaukee, WI
13 active Milwaukee, WI listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| 2375 S 16th St #2377 · 9bd/5.0ba | F | $364,900 | $48,000 cosmetic | $712,330 | $299,430 | 59% |
| 1707 N Prospect Ave Unit 7E · 3bd/3.0ba | F | $324,900 | $14,300 cosmetic | $628,435 | $289,235 | 70% |
| 2405 N Frederick Ave #2407 · 7bd/3.0ba | C+ | $349,900 | $25,550 cosmetic | $544,762 | $169,312 | 33% |
| 1902 N Commerce St #311 · 2bd/2.0ba | F | $320,000 | $10,630 cosmetic | $476,948 | $146,318 | 33% |
| 1409 N Prospect Ave #302 · 1bd/1.0ba | F | $143,900 | $6,400 cosmetic | $207,480 | $57,180 | 27% |
| 270 E Highland Ave #113 · 2bd/2.0ba | F | $235,000 | $11,880 cosmetic | $291,322 | $44,442 | 9% |
| 314 W Vine St #6 · 1bd/1.0ba | D- | $172,500 | $9,150 cosmetic | $216,500 | $34,850 | 10% |
| 1742 N Pulaski St #1744 · 8bd/2.0ba | C- | $399,000 | $29,380 cosmetic | $458,942 | $30,562 | -1% |
| 2547 N 56th St Unit 2547A · 4bd/2.0ba | B | $165,000 | $17,520 cosmetic | $209,912 | $27,392 | 6% |
| 1707 N Prospect Ave Unit 4A · 3bd/2.0ba | F | $224,900 | $12,550 cosmetic | $256,188 | $18,738 | -1% |
| 929 N Astor St #203 · 1bd/1.0ba | F | $225,000 | $6,570 cosmetic | $248,090 | $16,520 | -1% |
| 1221 N 24th St · 5bd/2.0ba | C | $239,900 | $0 | $255,963 | $16,063 | -2% |
| 5711 N 60th St · 2bd/1.0ba | B+ | $75,900 | $6,720 cosmetic | $88,646 | $6,026 | -1% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.