Fix & Flip Deals in Corpus Christi, TX
24 active Corpus Christi, TX listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| 4915 Cynthia St · 3bd/1.0ba | B | $65,000 | $9,150 cosmetic | $157,242 | $83,092 | 95% |
| 430 Webb St · 2bd/1.0ba | B- | $69,900 | $71,680 extensive | $208,833 | $67,253 | 36% |
| Lakeway Plan · 4bd/3.0ba | C- | $344,900 | $0 | $411,498 | $66,598 | 10% |
| 8149 Stillwell · 3bd/2.0ba | B+ | $89,000 | $51,660 moderate | $199,000 | $58,340 | 30% |
| 3626 Fairchild St · 2bd/1.0ba | B | $62,500 | $36,925 moderate | $156,710 | $57,285 | 45% |
| 3938 Surfside Blvd #3223 · 1bd/1.0ba | D+ | $55,000 | $4,200 cosmetic | $116,305 | $57,105 | 81% |
| Eureka Plan · 4bd/2.0ba | D+ | $354,900 | $0 | $411,496 | $56,596 | 7% |
| 4413 N Cornelia · 3bd/2.0ba | A | $68,900 | $11,400 cosmetic | $133,802 | $53,502 | 53% |
| 3938 Surfside #3337 · 1bd/1.0ba | C- | $60,000 | $4,200 cosmetic | $106,899 | $42,699 | 53% |
| Garland Plan · 4bd/2.0ba | D | $366,900 | $0 | $408,645 | $41,745 | 2% |
| 3938 Surfside Blvd #3124 · 1bd/1.0ba | D+ | $70,000 | $4,200 cosmetic | $106,831 | $32,631 | 32% |
| 3938 Surfside Blvd #3344 · 1bd/1.0ba | D | $75,000 | $0 | $106,852 | $31,852 | 31% |
| 10614 Emmord Loop · 3bd/2.0ba | B+ | $110,000 | $51,450 moderate | $192,887 | $31,437 | 10% |
| 15034 Aruba Dr #113 · 1bd/1.0ba | F | $189,000 | $4,950 cosmetic | $223,834 | $29,884 | 6% |
| 3633 Chestnut St · 2bd/1.0ba | B+ | $99,999 | $27,650 moderate | $152,137 | $24,488 | 10% |
| 14300 S Padre Island Dr #202 · 3bd/2.0ba | F | $225,000 | $9,800 cosmetic | $257,557 | $22,757 | 1% |
| 15209 Leeward Dr Unit B1 · 1bd/1.0ba | D- | $197,000 | $21,350 moderate | $240,818 | $22,468 | 1% |
| 6317 Hwy. 361 #6214 · 2bd/2.0ba | D | $167,500 | $0 | $189,285 | $21,785 | 4% |
| 2821 Nogales St · 3bd/2.0ba | B | $45,000 | $66,780 extensive | $131,438 | $19,658 | 8% |
| 3938 Surfside Blvd #3315 · 1bd/1.0ba | D+ | $59,900 | $29,400 extensive | $106,959 | $17,659 | 10% |
| 3938 Surfside Blvd #3245 · 1bd/1.0ba | D- | $94,900 | $4,200 cosmetic | $116,422 | $17,322 | 8% |
| 7202 Mansions Dr Unit E3 · 2bd/2.0ba | C+ | $115,000 | $10,570 cosmetic | $142,335 | $16,765 | 4% |
| Midland Plan · 4bd/3.0ba | D- | $391,900 | $0 | $408,656 | $16,756 | -4% |
| 3938 Surfside Blvd #3232 · 1bd/1.0ba | D- | $96,000 | $4,200 cosmetic | $116,419 | $16,219 | 7% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.