CashFlowRE
Sign in Sign up

Fix & Flip Deals in Stuart, FL

23 active Stuart, FL listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

23Flip candidates
$19,498Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
4441 Heartwood Trl · 3bd/2.0ba B $169,000 $15,680 cosmetic $353,521 $168,841 76%
3824 SE Jefferson St #3824 · 2bd/2.5ba D $239,900 $14,000 cosmetic $395,099 $141,199 43%
1785 SW Diana Ter · 2bd/2.0ba B- $68,000 $40,250 moderate $175,000 $66,750 49%
1800 SE St. Lucie Blvd Unit 5-207 · 2bd/2.0ba B- $165,000 $10,400 cosmetic $227,773 $52,373 19%
1800 SE Saint Lucie Blvd Unit 5-102 · 2bd/2.0ba B $150,000 $10,500 cosmetic $205,418 $44,918 18%
5000 SE Federal Hwy #82 · 3bd/2.0ba B $89,900 $10,400 cosmetic $135,000 $34,700 24%
250 SE Four Winds Dr #105 · 2bd/2.0ba A- $203,500 $13,100 cosmetic $246,344 $29,744 5%
2950 SE Ocean Blvd Unit 34-5 · 2bd/2.0ba A $144,900 $10,780 cosmetic $185,261 $29,581 9%
9296 SW Michelle Dr · 3bd/2.0ba B+ $115,000 $11,200 cosmetic $155,500 $29,300 13%
6910 SE Morningside Dr · 2bd/2.0ba D $99,000 $14,000 cosmetic $139,050 $26,050 13%
2950 SE Ocean Blvd Unit 55-6 · 2bd/2.0ba B+ $135,000 $11,340 cosmetic $168,825 $22,485 6%
2950 SE Ocean Blvd Unit 5-2 · 2bd/2.0ba B+ $138,900 $10,440 cosmetic $168,838 $19,498 4%
2929 SE Ocean Blvd Unit 130-8 · 2bd/2.0ba A $139,900 $10,050 cosmetic $166,952 $17,002 2%
2950 SE Ocean Blvd Unit 4-4 · 2bd/2.0ba A $123,000 $39,690 moderate $179,683 $16,993 2%
2950 SE Ocean Blvd Unit 14-1 · 2bd/2.0ba A- $135,900 $11,340 cosmetic $160,400 $13,160 0%
2950 SE Ocean Blvd Unit 130-6 · 1bd/1.5ba B $114,500 $30,800 moderate $155,556 $10,256 -2%
2929 SE Ocean Blvd Unit 106-10 · 2bd/2.0ba B+ $146,000 $9,920 cosmetic $165,226 $9,306 -3%
1600 SE Saint Lucie Blvd #114 · 2bd/2.0ba C+ $219,000 $13,700 cosmetic $240,325 $7,625 -5%
2950 SE Ocean Blvd Unit 7-5 · 2bd/2.0ba B $123,900 $37,730 moderate $168,853 $7,223 -4%
2929 SE Ocean Blvd Unit 117-7 · 1bd/1.5ba B+ $100,000 $24,360 moderate $131,403 $7,043 -3%
2950 SE Ocean Blvd Unit 7-2 · 2bd/2.0ba B $148,500 $10,440 cosmetic $163,210 $4,270 -6%
1980 SW Palm City Rd Unit 50J · 2bd/2.0ba B- $105,000 $8,940 cosmetic $117,651 $3,711 -5%
2929 SE Ocean Blvd Unit M4 · 2bd/1.5ba A- $130,000 $8,370 cosmetic $138,839 $469 -8%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.