CashFlowRE
Sign in Sign up

Fix & Flip Deals in Hollywood, FL

17 active Hollywood, FL listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

17Flip candidates
$70,500Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
2751 S Ocean Dr Unit 701N · 2bd/2.0ba F $579,000 $17,680 cosmetic $755,952 $159,272 17%
1541 S 32nd Ave · 2bd/1.5ba B $124,900 $12,640 cosmetic $249,000 $111,460 67%
3205 South St · 2bd/2.0ba C $149,900 $0 $249,000 $99,100 53%
4010 S Ocean Dr Unit R2104 · 3bd/2.0ba F $705,000 $0 $795,311 $90,311 4%
3209 South St · 2bd/2.0ba C- $159,900 $0 $249,000 $89,100 43%
3203 South St · 1bd/2.0ba D+ $159,900 $9,600 cosmetic $249,000 $79,500 35%
3207 South St · 2bd/2.0ba C- $164,900 $9,600 cosmetic $249,000 $74,500 31%
2751 S Ocean Dr Unit 602s · 2bd/2.0ba F $549,000 $0 $620,722 $71,722 4%
4010 S Ocean Dr Unit R804 · 3bd/2.0ba F $725,000 $0 $795,500 $70,500 1%
4010 S Ocean Dr Unit R2404 · 3bd/2.0ba F $715,350 $11,290 cosmetic $795,395 $68,755 1%
4400 Hillcrest Dr #404 · 1bd/1.5ba C $119,900 $9,960 cosmetic $197,333 $67,473 40%
2800 N 46th Ave Unit A302 · 1bd/1.5ba D- $224,900 $10,080 cosmetic $283,903 $48,923 11%
5923 Fillmore St · 4bd/4.0ba F $599,900 $109,235 moderate $737,293 $28,158 -4%
5300 Washington St Unit E208 · 1bd/1.5ba B+ $79,500 $7,200 cosmetic $105,775 $19,075 12%
5300 Washington St Unit H137 · 1bd/1.5ba B $86,500 $7,200 cosmetic $104,923 $11,223 3%
5300 Washington St Unit J214 · 1bd/1.0ba B $89,000 $7,200 cosmetic $105,775 $9,575 1%
5300 Washington St Unit J218 · 1bd/1.5ba B- $95,000 $7,200 cosmetic $108,238 $6,038 -3%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.