CashFlowRE
Sign in Sign up

Fix & Flip Deals in Kansas City, MO

24 active Kansas City, MO listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.

24Flip candidates
$21,273Median gross spread
Open these in the live Flip Finder →
AddressGradeListRepair ARVSpreadROI
2028 Kansas Ave · 2bd/1.0ba B $105,000 $0 $192,136 $87,136 68%
2651 NW Barry Rd #108 · 2bd/2.0ba D+ $189,900 $13,000 cosmetic $278,746 $75,846 26%
3306 Indiana Ave · 3bd/1.0ba B+ $49,900 $14,960 cosmetic $131,101 $66,241 86%
6914 Brooklyn Ave · 5bd/1.0ba B+ $144,900 $18,820 cosmetic $227,994 $64,274 28%
2734 Park Ave · 3bd/1.0ba B+ $112,500 $16,500 cosmetic $192,525 $63,525 37%
Heather Plan · 3bd/2.0ba D $380,800 $0 $441,638 $60,838 7%
Riverside Plan · 5bd/3.0ba D $431,200 $0 $489,209 $58,009 4%
117 N Bellaire Ave · 4bd/2.0ba B $140,000 $68,250 moderate $265,505 $57,255 17%
7102 E 55th St · 3bd/1.5ba B- $100,000 $69,825 moderate $215,787 $45,962 17%
212 Emanuel Cleaver II Blvd Unit 2 West · 1bd/1.0ba F $126,500 $6,920 cosmetic $173,854 $40,434 20%
3613 Smart Ave · 4bd/2.0ba B+ $115,000 $43,680 moderate $192,222 $33,542 11%
5938 Kensington Ave · 2bd/1.0ba B+ $70,000 $6,240 cosmetic $97,513 $21,273 18%
7444 Park Ave · 2bd/1.0ba A- $79,900 $34,650 moderate $133,978 $19,428 8%
4676 E 37th Ter · 2bd/1.0ba A $79,900 $33,740 moderate $133,017 $19,377 8%
4037 Benton Blvd · 3bd/2.0ba B $104,900 $61,145 moderate $185,279 $19,234 3%
2906 Bales Ave · 3bd/1.0ba A $94,900 $23,400 cosmetic $135,258 $16,958 5%
8004 Lydia Ave · 3bd/1.0ba B+ $109,000 $9,240 cosmetic $134,899 $16,659 5%
3531 Euclid Ave · 4bd/2.0ba B+ $94,000 $69,195 moderate $179,665 $16,470 1%
Carolina Plan · 5bd/4.0ba F $473,000 $0 $489,209 $16,209 -5%
436 Tullis Ave · 2bd/1.0ba A- $60,000 $37,590 moderate $112,419 $14,829 6%
3345 Montgall Ave · 2bd/1.5ba A $85,000 $50,890 moderate $148,991 $13,101 1%
5107 Olive St · 3bd/1.0ba B+ $99,000 $38,500 moderate $147,595 $10,095 -1%
1207 W 45th St Unit 2W · 1bd/1.0ba F $165,000 $6,100 cosmetic $175,873 $4,773 -5%
3503 E 67 St · 2bd/1.0ba A $65,900 $35,140 moderate $103,297 $2,257 -6%

ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.