Fix & Flip Deals in Buffalo, NY
24 active Buffalo, NY listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| 1416 Main St · 90bd/?ba | A- | $1,250,000 | $158,320 cosmetic | $3,395,170 | $1,986,850 | 122% |
| 339 Rhode Island St · 11bd/?ba | B+ | $1,500,000 | $0 | $2,955,421 | $1,455,421 | 81% |
| 83 Bryant Unit 7AB · 2bd/2.0ba | F | $250,000 | $19,000 cosmetic | $566,958 | $297,958 | 94% |
| 285 Ashland Ave · 25bd/?ba | B+ | $449,777 | $143,745 moderate | $874,949 | $281,427 | 36% |
| 340 Rhode Island St · 10bd/3.9ba | B+ | $350,000 | $339,570 moderate | $963,632 | $274,062 | 29% |
| 25 Bremen St · 4bd/2.0ba | B+ | $154,900 | $79,800 moderate | $457,425 | $222,725 | 79% |
| 340 Elmwood Ave · 1bd/?ba | B+ | $599,900 | $49,700 cosmetic | $863,519 | $213,919 | 22% |
| 370 Breckenridge St · 8bd/4.0ba | A | $423,000 | $183,750 moderate | $811,164 | $204,414 | 23% |
| 28 Horton Pl · 6bd/2.0ba | A- | $299,900 | $85,190 moderate | $573,086 | $187,996 | 37% |
| 284 Carolina St · 6bd/2.0ba | B | $225,000 | $69,790 moderate | $470,805 | $176,015 | 47% |
| 758 Niagara St · 8bd/2.0ba | A- | $259,900 | $26,000 cosmetic | $447,432 | $161,532 | 44% |
| 2514 Delaware Ave · 6bd/2.0ba | C- | $349,900 | $32,030 cosmetic | $529,050 | $147,120 | 27% |
| 124 Rhode Island St · 5bd/2.0ba | B+ | $150,000 | $70,560 moderate | $366,339 | $145,779 | 53% |
| 2328 South Park Ave · 4bd/2.0ba | B+ | $200,000 | $18,900 cosmetic | $363,718 | $144,818 | 53% |
| 247 Columbus Ave · 4bd/2.0ba | B | $194,900 | $72,975 moderate | $408,826 | $140,951 | 40% |
| 290 Massachusetts Ave · 5bd/3.0ba | A | $219,900 | $28,520 cosmetic | $386,038 | $137,618 | 43% |
| 208 Stevenson St · 6bd/2.0ba | A- | $137,500 | $85,330 moderate | $351,703 | $128,873 | 45% |
| 49 Columbus Ave · 6bd/2.0ba | A- | $250,000 | $23,100 cosmetic | $393,148 | $120,048 | 32% |
| 439 Parkdale Ave · 3bd/2.0ba | B+ | $89,900 | $52,780 moderate | $259,649 | $116,969 | 67% |
| 86 Benzinger St · 4bd/2.0ba | B+ | $124,899 | $17,370 cosmetic | $257,181 | $114,912 | 66% |
| 81 Aldrich Pl · 5bd/2.0ba | B | $159,000 | $70,560 moderate | $343,572 | $114,012 | 38% |
| 559 Tonawanda St · 2bd/2.0ba | B | $130,000 | $28,140 moderate | $269,396 | $111,256 | 57% |
| — · 6bd/2.0ba | B+ | $205,900 | $25,520 cosmetic | $339,508 | $108,088 | 35% |
| 143 Okell St · 6bd/3.0ba | B | $149,000 | $87,850 moderate | $342,763 | $105,913 | 33% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.