Fix & Flip Deals in Cleveland, TX
24 active Cleveland, TX listings whose estimated after-repair value (ARV) exceeds the asking price plus a screening rehab estimate. Each property is assessed by an AI vision model for rehab scope, then ranked by gross spread (ARV − list − repair). Screening only — verify with contractor quotes.
| Address | Grade | List | Repair | ARV | Spread | ROI |
|---|---|---|---|---|---|---|
| 182 Road 5101 · 4bd/2.0ba | B+ | $120,000 | $14,000 cosmetic | $231,539 | $97,539 | 59% |
| 16254 Bergara Bend Dr · 4bd/2.0ba | C+ | $174,991 | $16,560 cosmetic | $265,990 | $74,439 | 28% |
| 258 County Road 2281 · 3bd/2.0ba | C- | $144,900 | $16,240 cosmetic | $235,000 | $73,860 | 34% |
| 16233 Bergara Bend Dr · 4bd/2.0ba | C- | $204,990 | $0 | $265,990 | $61,000 | 19% |
| 236 County Road 5102f · 3bd/2.0ba | D | $199,000 | $14,200 cosmetic | $272,332 | $59,132 | 18% |
| 813 Jefferson Ave · 3bd/2.0ba | D+ | $169,999 | $0 | $224,327 | $54,328 | 21% |
| 16222 Bergara Bend Dr · 3bd/2.0ba | C | $164,991 | $13,110 cosmetic | $231,940 | $53,839 | 20% |
| 155 Road 5203 · 3bd/2.0ba | D+ | $160,000 | $15,000 cosmetic | $226,578 | $51,578 | 19% |
| 320 Road 5821 · 3bd/2.0ba | B | $105,000 | $9,240 cosmetic | $165,481 | $51,241 | 33% |
| 1839 Road 5502 · 3bd/2.0ba | C | $109,900 | $8,160 cosmetic | $166,971 | $48,911 | 30% |
| 16506 Ithaca Pheasant Dr · 3bd/2.0ba | C- | $184,741 | $0 | $231,940 | $47,199 | 16% |
| 368 Pine Ridge Dr · 2bd/1.0ba | B+ | $77,999 | $9,520 cosmetic | $134,040 | $46,521 | 41% |
| 16242 Bergara Bend Dr · 4bd/2.0ba | D+ | $219,990 | $0 | $265,444 | $45,454 | 11% |
| 366 Lucia Way · 4bd/2.0ba | C+ | $168,992 | $13,750 cosmetic | $226,676 | $43,934 | 14% |
| 1634 Road 5102 · 3bd/2.0ba | C | $150,000 | $14,620 cosmetic | $208,343 | $43,723 | 16% |
| 16237 Bergara Bend Dr · 3bd/2.0ba | D+ | $192,990 | $0 | $231,940 | $38,950 | 11% |
| 16241 Bergara Bend Dr · 4bd/2.5ba | D+ | $233,490 | $0 | $271,990 | $38,500 | 7% |
| 2210 Road 5500 · 4bd/2.5ba | D | $199,900 | $20,060 cosmetic | $258,086 | $38,126 | 8% |
| 16558 Timberwolf Trl · 3bd/2.5ba | D- | $231,890 | $0 | $265,990 | $34,100 | 6% |
| 16234 Bergara Bend Dr · 3bd/2.0ba | D+ | $196,590 | $14,610 cosmetic | $243,419 | $32,219 | 6% |
| 16238 Bergara Bend Dr · 3bd/2.0ba | D+ | $198,890 | $14,510 cosmetic | $243,409 | $30,009 | 5% |
| 657 Maria Elena Way · 3bd/2.0ba | D+ | $176,392 | $0 | $200,150 | $23,758 | 4% |
| 16261 Bergara Bend Dr · 3bd/2.0ba | D | $206,990 | $14,180 cosmetic | $243,409 | $22,239 | 1% |
| 731 Road 5814 · 2bd/2.0ba | B- | $60,000 | $70,560 extensive | $150,000 | $19,440 | 6% |
ARV is from comparable-sales (CMA) modeling and capped to 3× the list price to exclude outliers. Repair cost is a screening estimate = the vision-assessed rehab level × home square footage at U.S. cost-per-sqft rules of thumb; it is not a contractor bid. Flip ROI assumes ~8% selling cost and excludes financing and holding costs. Always do your own due diligence.