Best Places to Invest in Pennsylvania Real Estate
839 Pennsylvania markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.
| City | Median price | Cap rate | Cash flow/mo | Appreciation YoY | Sold (12mo) |
|---|---|---|---|---|---|
| Philadelphia | $289,900 | 4.5% | $-556 | +0.5% | 8,838 |
| Pittsburgh | $249,900 | — | — | -2.2% | 1,916 |
| Allentown | $270,000 | 5.3% | $-217 | -2.9% | 952 |
| Lancaster | $278,000 | 4.2% | $-521 | +1.1% | 883 |
| Erie | $160,000 | 5.5% | $-93 | +5.5% | 881 |
| Bethlehem | $330,000 | 4.3% | $-584 | -3.0% | 783 |
| York | $210,000 | 4.5% | $-349 | +9.5% | 734 |
| Penn | $360,000 | 2.4% | $-1,297 | +6.0% | 585 |
| Middletown | $498,000 | 2.9% | $-1,432 | +2.0% | 582 |
| Manheim | $440,000 | 2.5% | $-1,603 | +4.8% | 580 |
| Coolbaugh | $277,000 | 4.7% | $-395 | +2.2% | 576 |
| Jackson | $330,495 | 3.0% | $-952 | +0.0% | 564 |
| Washington | $295,000 | 2.8% | $-1,003 | +2.9% | 557 |
| Millcreek | $280,000 | 3.9% | $-527 | +6.5% | 520 |
| Hanover | $269,900 | 3.8% | $-591 | -2.5% | 511 |
| Harrisburg | $158,250 | 7.0% | $94 | +7.2% | 508 |
| Cranberry | $427,245 | 3.6% | $-1,088 | +0.5% | 486 |
| Penn Hills | $186,950 | 5.5% | $-123 | +2.9% | 480 |
| Ross | $285,000 | 3.7% | $-614 | -1.0% | 479 |
| Altoona | $143,000 | 5.9% | $-43 | +15.6% | 465 |
| Levittown | $405,000 | 4.3% | $-689 | +2.3% | 439 |
| Upper Darby | $238,250 | 4.6% | $-331 | +1.7% | 436 |
| Wilkes-Barre | $176,500 | 5.7% | $-89 | +3.0% | 416 |
| Hempfield | $274,200 | 2.1% | $-1,143 | +8.9% | 408 |
| Bethel Park | $325,000 | 3.4% | $-739 | +2.5% | 397 |
| Bensalem | $419,500 | 3.4% | $-1,057 | +4.2% | 388 |
| Haverford | $555,000 | 2.7% | $-1,697 | +2.9% | 386 |
| Drexel Hill | $350,000 | 3.7% | $-782 | +0.5% | 379 |
| Fairview | $364,900 | 2.1% | $-1,446 | +1.4% | 373 |
| Newtown | $747,500 | 2.4% | $-2,767 | +1.7% | 372 |
| Lower Makefield | $715,000 | 2.0% | $-2,701 | +3.4% | 362 |
| Northampton | $520,000 | 2.9% | $-1,781 | +4.5% | 357 |
| Greene | $280,000 | 3.2% | $-726 | +6.0% | 334 |
| Hampden | $385,000 | 3.7% | $-879 | +2.2% | 332 |
| Franklin | $300,000 | 2.9% | $-932 | +9.3% | 323 |
| Norristown | $280,000 | 5.4% | $-192 | +7.1% | 317 |
| Warwick | $540,000 | 2.4% | $-2,157 | +1.2% | 311 |
| Upper Allen | $361,750 | 3.0% | $-1,157 | +2.2% | 310 |
| Pottstown | $252,625 | 5.0% | $-267 | +6.5% | 310 |
| Doylestown | $719,500 | 2.4% | $-2,519 | +2.8% | 310 |
| Manchester | $335,150 | 2.1% | $-1,367 | +5.1% | 307 |
| Weigelstown | $285,000 | 4.0% | $-560 | +5.3% | 304 |
| Upper Providence | $605,000 | 2.2% | $-2,296 | +0.6% | 303 |
| North Huntingdon | $260,000 | 2.3% | $-1,287 | +4.6% | 298 |
| Bristol | $383,000 | 4.0% | $-717 | +6.0% | 292 |
| Butler | $222,500 | 3.8% | $-538 | +1.9% | 284 |
| Warrington | $570,000 | 2.4% | $-2,131 | +3.8% | 280 |
| Lower Paxton | $425,500 | 2.6% | $-1,366 | +1.8% | 278 |
| Lower Macungie | $460,000 | 3.0% | $-1,276 | -1.2% | 277 |
| Scott | $267,000 | 3.5% | $-676 | -4.0% | 269 |
| Hopewell | $260,000 | 2.8% | $-892 | +10.2% | 267 |
| New Castle | $93,450 | 10.7% | $370 | +7.2% | 266 |
| Middle Smithfield | $300,000 | 4.1% | $-628 | +3.4% | 265 |
| Plum | $260,000 | 3.6% | $-605 | +1.2% | 265 |
| Silver Spring | $447,000 | 2.1% | $-1,981 | +6.5% | 260 |
| Murrysville | $375,000 | 2.7% | $-1,253 | +1.1% | 259 |
| Warminster | $500,000 | 3.3% | $-1,222 | +2.0% | 256 |
| Adams | $564,295 | 2.8% | $-1,678 | +2.9% | 256 |
| Conewago | $357,175 | 2.4% | $-1,311 | +3.8% | 255 |
| Lower Merion | $1,300,000 | 2.0% | $-3,704 | +8.3% | 255 |
| Montgomery | $385,000 | 3.0% | $-1,130 | +3.2% | 254 |
| Phoenixville | $443,000 | 3.3% | $-1,087 | +1.9% | 251 |
| East Hempfield | $425,000 | 2.9% | $-1,332 | +0.7% | 250 |
| Towamensing Trails | $287,500 | 3.1% | $-972 | +7.7% | 250 |
| Palmyra | $318,000 | 3.3% | $-872 | +12.1% | 248 |
| Mount Joy | $352,718 | 2.5% | $-1,209 | +3.9% | 246 |
| Easton | $265,000 | 4.9% | $-325 | +1.2% | 246 |
| Manor | $315,000 | 3.1% | $-798 | +1.1% | 245 |
| Derry | $275,000 | 3.5% | $-712 | +0.0% | 242 |
| Richland | $386,000 | 3.5% | $-770 | +1.0% | 241 |
| Limerick | $477,450 | 3.1% | $-1,476 | +3.0% | 230 |
| North Strabane | $365,500 | 3.4% | $-877 | +6.7% | 229 |
| Tobyhanna | $310,000 | 3.4% | $-884 | -2.0% | 229 |
| Baldwin | $236,600 | 3.8% | $-500 | +1.7% | 229 |
| Exeter | $270,000 | 3.9% | $-588 | +1.0% | 229 |
| Lower Allen | $308,700 | 3.5% | $-744 | +2.8% | 228 |
| Chester | $136,750 | 8.5% | $267 | -4.5% | 228 |
| South Fayette | $385,000 | 2.8% | $-1,134 | -5.4% | 227 |
| Buckingham | $750,000 | 2.4% | $-2,754 | +7.3% | 227 |
| Windsor | $331,750 | 2.1% | $-1,530 | +3.0% | 226 |
| Allison Park | $390,000 | 2.7% | $-1,124 | +6.2% | 225 |
| Tredyffrin | $960,000 | 2.2% | $-2,878 | +5.5% | 223 |
| Susquehanna | $265,750 | 3.5% | $-711 | -1.9% | 222 |
| Peters | $538,605 | 1.4% | $-2,401 | -0.7% | 221 |
| Spring | $374,995 | 2.8% | $-1,075 | +8.6% | 220 |
| Dormont | $322,000 | 3.9% | $-560 | -1.0% | 216 |
| Ephrata | $316,350 | 2.7% | $-972 | -2.1% | 214 |
| East Goshen | $600,000 | 1.9% | $-2,435 | -1.8% | 214 |
| Whitehall | $289,900 | 3.2% | $-821 | -0.5% | 211 |
| McCandless | $400,000 | 3.7% | $-927 | +5.1% | 210 |
| Pine | $581,200 | 1.7% | $-2,422 | +6.4% | 208 |
| Horsham | $535,000 | 2.6% | $-1,754 | +5.5% | 205 |
| The Hideout | $279,000 | 4.1% | $-551 | +2.7% | 205 |
| Carlisle | $259,900 | 4.2% | $-469 | +0.9% | 205 |
| Nether Providence | $474,900 | 2.0% | $-2,089 | -3.6% | 201 |
| Mount Pleasant | $243,557 | 2.4% | $-1,100 | -2.4% | 200 |
| King of Prussia | $513,750 | 2.7% | $-1,409 | -3.8% | 198 |
| Bethel | $499,000 | 2.3% | $-1,641 | +11.1% | 197 |
| Chambersburg | $236,000 | 4.6% | $-302 | +3.3% | 195 |
| Monroeville | $260,000 | — | — | -2.2% | 195 |
| Springfield | $381,347 | 2.0% | $-1,417 | -2.1% | 193 |
| West Norriton | $344,545 | 3.7% | $-733 | -6.7% | 193 |
| Union | $307,500 | 2.7% | $-909 | -3.3% | 192 |
| Upper Saucon | $500,500 | 1.8% | $-2,538 | -3.6% | 192 |
| Swatara | $275,000 | 4.2% | $-476 | -2.1% | 191 |
| Middlesex | $405,990 | 3.2% | $-1,093 | -2.9% | 191 |
| Hazleton | $231,000 | 4.3% | $-419 | +8.8% | 190 |
| Penn Forest | $247,500 | 3.6% | $-832 | +1.8% | 186 |
| Palmer | $425,000 | 3.0% | $-1,203 | -0.2% | 185 |
| Darby | $209,500 | 5.9% | $-82 | -3.3% | 184 |
| West Mifflin | $185,000 | 5.2% | $-168 | +3.6% | 181 |
| East Pennsboro | $341,000 | 3.7% | $-780 | +1.2% | 179 |
| Delaware | $260,000 | 3.8% | $-604 | -2.1% | 179 |
| Johnstown | $52,500 | 13.9% | $361 | +0.0% | 178 |
| Upper Macungie | $470,000 | 2.9% | $-1,588 | -9.0% | 177 |
| Hamilton | $308,500 | 2.4% | $-1,241 | -3.0% | 177 |
| Upper Gwynedd | $540,000 | 2.5% | $-2,036 | -0.6% | 175 |
| West Goshen | $670,000 | 2.5% | $-2,216 | +7.6% | 173 |
| Waynesboro | $249,300 | 4.5% | $-356 | +3.8% | 173 |
| Berwick | $214,125 | 4.0% | $-401 | +21.4% | 171 |
| Pottsville | $135,000 | 7.0% | $76 | -1.8% | 171 |
| Hatfield | $497,000 | 3.1% | $-1,328 | +4.7% | 171 |
| Shaler | $285,000 | 3.7% | $-642 | -3.4% | 169 |
| West Whiteland | $535,000 | 2.9% | $-1,673 | +1.8% | 169 |
| Forks | $436,250 | 2.9% | $-1,397 | -1.4% | 168 |
| Hemlock Farms | $345,000 | 4.7% | $-481 | -3.9% | 167 |
| Lansdale | $399,750 | 4.0% | $-781 | +0.4% | 166 |
| West Manheim | $340,000 | 2.6% | $-1,159 | -2.6% | 166 |
| South Whitehall | $430,000 | 3.9% | $-862 | -9.5% | 165 |
| Southampton | $302,250 | 2.5% | $-1,021 | -0.3% | 164 |
| Greensburg | $200,000 | 4.5% | $-253 | +11.3% | 164 |
| Guilford | $334,900 | 2.6% | $-1,164 | -1.5% | 163 |
| West Hempfield | $380,000 | 2.1% | $-1,463 | +5.1% | 163 |
| Unity | $343,850 | 1.8% | $-1,483 | +2.8% | 162 |
| Upper Southampton | $521,000 | 2.8% | $-1,695 | +5.4% | 162 |
| Robinson | $331,000 | 3.4% | $-756 | +3.6% | 162 |
| Kidder | $395,000 | 1.6% | $-1,765 | +0.8% | 161 |
| Concord | $595,000 | 2.0% | $-2,241 | +5.8% | 161 |
| South Park | $300,000 | 3.4% | $-774 | +4.6% | 160 |
| Franklin Park | $575,000 | 2.8% | $-1,729 | +1.1% | 160 |
| North Fayette | $327,500 | 4.4% | $-402 | -0.8% | 160 |
| Moon | $379,990 | 3.1% | $-1,001 | +1.1% | 159 |
| Carroll | $401,501 | 1.8% | $-1,707 | +5.9% | 159 |
| Columbia | $230,000 | 4.8% | $-305 | -1.4% | 158 |
| Center | $280,000 | 2.9% | $-874 | +13.6% | 157 |
| Colonial Park | $300,000 | 3.5% | $-785 | +11.0% | 157 |
| Economy | $380,000 | 1.0% | $-1,829 | +5.5% | 155 |
| Salisbury | $350,000 | 3.0% | $-889 | +0.8% | 155 |
| East Norriton | $404,550 | 3.3% | $-1,102 | +4.2% | 152 |
| Montgomeryville | $490,500 | 3.1% | $-1,352 | -1.2% | 151 |
| Ridley | $312,000 | 2.9% | $-1,006 | +2.2% | 151 |
| South Middleton | $319,500 | 3.6% | $-768 | +2.7% | 151 |
| Hilltown | $520,000 | 2.7% | $-1,719 | +3.2% | 151 |
| Castle Shannon | $259,900 | 5.3% | $-222 | -8.3% | 151 |
| Newberry | $332,500 | 2.6% | $-907 | +7.1% | 150 |
| Indiana | $181,500 | 2.7% | $-616 | +17.2% | 150 |
| Summit | $240,000 | 2.3% | $-767 | +5.6% | 149 |
| Upper Dublin | $630,000 | 2.6% | $-1,938 | +1.8% | 149 |
| Wyomissing | $355,000 | 3.6% | $-815 | +3.4% | 148 |
| Kingston | $250,000 | 5.0% | $-240 | +18.5% | 147 |
| Shiloh | $307,000 | 3.9% | $-602 | +8.5% | 144 |
| Saw Creek | $268,500 | 4.1% | $-537 | -0.9% | 144 |
| Franconia | $480,000 | 2.1% | $-1,908 | +1.9% | 143 |
| Jefferson Hills | $350,000 | 2.1% | $-1,482 | -0.6% | 143 |
| State College | $440,000 | 2.4% | $-1,458 | +9.2% | 143 |
| Lower Southampton | $510,000 | 2.7% | $-1,523 | -2.6% | 142 |
| Emmaus | $357,500 | 3.8% | $-708 | -3.3% | 140 |
| Jefferson | $285,000 | 2.1% | $-1,146 | +3.7% | 140 |
| Sharon | $82,000 | 13.3% | $406 | +33.1% | 140 |
| Indian Mountain Lake | $252,475 | 4.6% | $-434 | +4.3% | 140 |
| Mechanicsburg | $305,000 | 3.3% | $-853 | +7.7% | 139 |
| Pocono | $327,500 | 3.6% | $-888 | +3.7% | 138 |
| Allegheny | $259,950 | 3.1% | $-535 | -3.6% | 138 |
| Spring Garden | $379,900 | 1.5% | $-1,616 | +2.7% | 136 |
| Solebury | $935,000 | 0.8% | $-7,413 | +10.7% | 135 |
| McKeesport | $93,000 | 10.2% | $297 | +8.6% | 135 |
| Conshohocken | $500,000 | — | — | +1.1% | 135 |
| White | $241,000 | 2.4% | $-773 | +15.8% | 134 |
| Antrim | $349,900 | 2.3% | $-1,319 | -3.1% | 133 |
| Parkville | $270,000 | 3.9% | $-562 | +0.0% | 132 |
| Carnot-Moon | $312,500 | 4.0% | $-510 | -0.5% | 132 |
| Hershey | $438,000 | 2.9% | $-1,313 | +1.0% | 132 |
| Marshall | $602,250 | 2.1% | $-3,196 | +4.0% | 132 |
| Sanatoga | $340,500 | 3.6% | $-843 | +7.4% | 132 |
| Upper Chichester | $379,000 | 3.1% | $-985 | +6.9% | 131 |
| Brookhaven | $315,000 | 3.9% | $-575 | +1.5% | 131 |
| Upper Milford | $487,500 | 2.9% | $-1,368 | -2.2% | 131 |
| Dallas | $285,500 | 3.3% | $-693 | +8.4% | 129 |
| West Manchester | $265,500 | 3.4% | $-678 | +7.9% | 128 |
| New Kensington | $161,500 | 6.5% | $32 | +45.4% | 128 |
| Caln | $363,750 | 3.9% | $-746 | +4.0% | 128 |
| Wayne | $465,000 | 2.0% | $-1,604 | +3.3% | 127 |
| East Lampeter | $375,000 | 3.7% | $-764 | +0.5% | 127 |
| Rapho | $408,500 | 2.2% | $-1,494 | +3.5% | 126 |
| Upper Uwchlan | $697,000 | 2.1% | $-2,564 | +3.8% | 126 |
| Willistown | $826,000 | 2.2% | $-2,652 | -6.8% | 125 |
| Lower Moreland | $685,000 | 1.6% | $-2,710 | +5.1% | 125 |
| Milford | $430,000 | 2.6% | $-1,449 | +19.8% | 125 |
| O'Hara | $522,500 | 2.3% | $-2,111 | +2.5% | 124 |
| Lower Saucon | $431,154 | 1.0% | $-3,246 | +3.4% | 124 |
| Benner | $429,308 | 2.4% | $-1,391 | +3.6% | 124 |
| Ardmore | $530,000 | 3.2% | $-1,265 | +0.0% | 123 |
| Canonsburg | $222,000 | 5.1% | $-229 | +4.8% | 123 |
| Shrewsbury | $377,498 | 1.5% | $-1,787 | +3.8% | 122 |
| Lehigh | $270,500 | 4.2% | $-393 | -7.5% | 122 |
| Dunmore | $250,000 | 4.8% | $-265 | +6.4% | 121 |
| Munhall | $173,500 | 6.6% | $48 | +14.1% | 120 |
| Cumberland | $357,450 | 2.4% | $-1,112 | +3.4% | 120 |
| East Brandywine | $590,500 | 2.7% | $-1,870 | +8.1% | 120 |
| West Chester | $600,000 | 2.9% | $-1,653 | +3.9% | 119 |
| Lansdowne | $289,900 | 4.2% | $-517 | +0.3% | 119 |
| Stowe | $195,000 | 7.3% | $159 | +3.1% | 119 |
| Monroe | $340,450 | 1.9% | $-1,481 | -0.9% | 118 |
| Heidelberg | $327,950 | 2.8% | $-1,003 | -1.4% | 118 |
| Chippewa | $310,000 | 2.0% | $-1,206 | -5.8% | 117 |
| Upper Moreland | $479,000 | 3.0% | $-1,250 | -0.8% | 116 |
| Progress | $262,200 | 4.7% | $-317 | +8.8% | 115 |
| Lower Burrell | $222,000 | 2.2% | $-990 | +6.8% | 115 |
| East York | $311,000 | 3.6% | $-712 | -1.2% | 115 |
| Homeacre-Lyndora | $235,000 | 3.1% | $-711 | -3.8% | 115 |
| Nanticoke | $179,000 | 6.2% | $-15 | +1.5% | 115 |
| Willow Grove | $425,000 | 3.5% | $-908 | +3.3% | 114 |
| Lackawaxen | $249,950 | 3.3% | $-910 | +19.0% | 114 |
| North Lebanon | $325,000 | 1.5% | $-1,744 | -4.7% | 114 |
| Mahoning | $305,000 | 2.4% | $-1,261 | +7.6% | 113 |
| North Whitehall | $445,000 | 1.3% | $-2,876 | -9.5% | 113 |
| Latrobe | $175,000 | 4.6% | $-272 | +18.0% | 112 |
| South Strabane | $306,700 | 2.2% | $-1,093 | +0.6% | 112 |
| Somerset | $193,000 | 3.0% | $-511 | +1.8% | 111 |
| Brentwood | $180,500 | 4.8% | $-229 | -4.8% | 111 |
| Pocono Pines | $435,000 | 2.3% | $-1,653 | +3.3% | 111 |
| Bala Cynwyd | $667,000 | 1.9% | $-2,072 | +9.1% | 111 |
| Plumstead | $705,000 | 2.6% | $-2,300 | +4.4% | 110 |
| East Marlborough | $725,000 | 2.4% | $-2,341 | +2.2% | 110 |
| Wilkinsburg | $175,000 | 10.7% | $411 | +10.9% | 109 |
| West Bradford | $545,000 | 1.7% | $-3,336 | +1.3% | 109 |
| Cumru | $350,000 | 2.9% | $-1,083 | -5.8% | 109 |
| Muhlenberg | $309,000 | 4.3% | $-554 | +8.0% | 109 |
| Hampton | $398,900 | 2.7% | $-1,283 | +2.2% | 109 |
| Springettsbury | $320,000 | 3.3% | $-795 | -5.6% | 109 |
| Skippack | $610,750 | 2.1% | $-2,430 | +0.9% | 108 |
| Aliquippa | $139,950 | 7.8% | $170 | +8.7% | 108 |
| Swarthmore | $600,000 | 0.5% | $-2,246 | +8.2% | 107 |
| Carnegie | $240,500 | 4.5% | $-268 | +0.3% | 107 |
| New Garden | $580,000 | 2.0% | $-2,114 | +20.1% | 107 |
| Paradise | $332,500 | 2.8% | $-1,066 | +1.7% | 107 |
| Roslyn | $400,000 | 3.6% | $-1,278 | +4.7% | 107 |
| East Whiteland | $720,000 | 2.9% | $-2,024 | -4.8% | 107 |
| Carroll Valley | $316,000 | 2.5% | $-1,292 | +4.0% | 106 |
| Ellwood City | $154,500 | 5.2% | $-155 | +6.6% | 106 |
| North Middleton | $312,495 | 2.4% | $-1,295 | +6.4% | 106 |
| Steelton | $159,400 | 7.3% | $135 | -1.0% | 105 |
| North Codorus | $330,000 | 3.4% | $-909 | -2.9% | 105 |
| Forest Hills | $226,000 | 4.0% | $-411 | +1.3% | 104 |
| New Hanover | $521,000 | 2.2% | $-1,689 | +13.7% | 104 |
| North Londonderry | $443,950 | 2.3% | $-1,783 | -1.5% | 104 |
| Upper Hanover | $455,000 | 3.8% | $-965 | +3.3% | 104 |
| Schlusser | $288,745 | 4.0% | $-543 | +4.6% | 104 |
| Whitpain | $710,000 | 2.8% | $-2,044 | -1.9% | 103 |
| Pleasant Hills | $275,000 | 3.2% | $-807 | +4.4% | 103 |
| Plymouth Meeting | $537,500 | — | — | +1.8% | 102 |
| New Britain | $599,500 | 3.2% | $-1,593 | +2.8% | 102 |
| Morrisville | $360,000 | 4.4% | $-623 | +1.6% | 101 |
| Buffalo | $333,000 | 1.5% | $-1,489 | -1.6% | 101 |
| West Brandywine | $485,000 | 3.0% | $-1,371 | +17.3% | 101 |
| Ferguson | $449,000 | 2.5% | $-1,480 | +3.5% | 101 |
| Kennett | $630,000 | 2.3% | $-2,429 | +2.2% | 101 |
| Patton | $375,000 | 0.9% | $-1,892 | +3.0% | 101 |
| Marple | $675,000 | 1.9% | $-2,370 | -1.5% | 101 |
| Swissvale | $199,500 | 6.4% | $33 | +7.7% | 100 |
| Village Green-Green Ridge | $362,000 | 4.3% | $-448 | +3.5% | 100 |
| Polk | $289,950 | 3.7% | $-661 | +2.2% | 100 |
| Ligonier | $321,500 | 1.7% | $-1,433 | +4.1% | 100 |
| Meadville | $155,000 | 5.4% | $-134 | +17.7% | 100 |
| Dingman | $125,000 | 4.8% | $-402 | +14.1% | 99 |
| Camp Hill | $359,000 | 3.2% | $-891 | +1.3% | 99 |
| North East | $260,000 | 3.8% | $-562 | +15.1% | 99 |
| East Bradford | $682,500 | 1.8% | $-2,862 | +12.5% | 98 |
| Chestnut Hill | $476,250 | 2.5% | $-1,557 | -1.3% | 98 |
| West Deer | $359,500 | 2.3% | $-1,247 | +6.9% | 98 |
| Schuylkill | $710,000 | 2.2% | $-2,571 | +5.2% | 98 |
| Elizabeth | $268,200 | 3.2% | $-679 | +9.6% | 97 |
| Fullerton | $321,500 | 3.5% | $-798 | -8.2% | 97 |
| Carbondale | $176,000 | 5.9% | $-63 | -1.0% | 97 |
| Skyline View | $335,000 | 3.5% | $-831 | -5.1% | 97 |
| Oxford | $335,000 | 2.9% | $-959 | -1.5% | 97 |
| Falls | $360,000 | 4.2% | $-612 | +20.3% | 97 |
| East Manchester | $333,000 | 3.4% | $-814 | +8.1% | 97 |
| Elizabethtown | $315,000 | 3.5% | $-749 | +5.2% | 97 |
| Westtown | $675,000 | 2.5% | $-2,308 | +4.9% | 96 |
| Broomall | $530,664 | 3.1% | $-1,474 | -0.2% | 96 |
| Shohola | $126,500 | 7.7% | $83 | +17.5% | 96 |
| Neshannock | $272,500 | 3.2% | $-830 | +8.6% | 96 |
| Lower Swatara | $264,000 | 4.0% | $-484 | +9.7% | 96 |
| Penn Wynne | $430,500 | 3.2% | $-944 | -12.2% | 96 |
| Brighton | $290,000 | 2.6% | $-997 | +0.8% | 95 |
| Lititz | $385,000 | 4.2% | $-620 | +5.7% | 95 |
| Upper Merion | $670,000 | 3.1% | $-1,648 | +6.1% | 95 |
| Woodlyn | $326,000 | 3.5% | $-707 | +13.3% | 94 |
| Londonderry | $350,000 | 3.3% | $-890 | -6.6% | 94 |
| Worcester | $750,000 | 1.2% | $-3,072 | +3.1% | 94 |
| Croydon | $350,000 | 3.9% | $-735 | -5.9% | 94 |
| Dover | $311,000 | 4.2% | $-555 | -5.1% | 94 |
| Blue Bell | $719,000 | 2.3% | $-2,594 | -1.8% | 93 |
| Coatesville | $200,000 | 7.7% | $228 | +6.8% | 93 |
| Glenshaw | $315,000 | 4.8% | $-420 | +7.9% | 92 |
| Radnor | $1,270,000 | 1.3% | $-5,357 | +13.1% | 92 |
| Upper Makefield | $1,232,500 | 0.6% | $-7,535 | +8.0% | 92 |
| Collier | $483,250 | 1.9% | $-1,665 | +1.3% | 92 |
| Breinigsville | $400,500 | 3.6% | $-740 | -1.3% | 92 |
| West Lampeter | $385,000 | 2.5% | $-1,323 | +7.4% | 92 |
| Amity | $459,900 | 3.5% | $-1,053 | +10.8% | 91 |
| Trexlertown | $417,745 | 3.4% | $-1,026 | -7.6% | 90 |
| Aston | $380,500 | 3.8% | $-715 | +3.8% | 90 |
| Kennedy | $298,450 | 3.4% | $-735 | +7.7% | 90 |
| Liberty | $196,800 | 4.1% | $-365 | -5.5% | 90 |
| Big Bass Lake | $339,500 | 2.6% | $-1,083 | +2.1% | 90 |
| Archbald | $242,500 | 2.6% | $-945 | +18.5% | 90 |
| Towamencin | $530,000 | 2.8% | $-1,648 | +3.8% | 89 |
| Tamaqua | $129,900 | 6.7% | $38 | +4.8% | 89 |
| Pennside | $263,000 | 4.2% | $-430 | +6.1% | 89 |
| Hazle | $252,500 | 4.1% | $-596 | -3.6% | 88 |
| Kulpsville | $325,000 | 3.8% | $-683 | +0.4% | 88 |
| Paupack | $420,000 | 2.5% | $-1,390 | +3.1% | 88 |
| Salem | $255,450 | 2.8% | $-986 | +12.0% | 88 |
| Linglestown | $325,500 | 4.1% | $-641 | -1.2% | 88 |
| Bradford | $110,000 | 4.6% | $-216 | +5.6% | 88 |
| Perkasie | $449,738 | 3.5% | $-1,082 | +1.3% | 87 |
| East Pikeland | $560,000 | 1.9% | $-2,320 | +6.1% | 87 |
| Cornwall | $407,645 | 0.8% | $-2,558 | +2.3% | 87 |
| Shamokin | $61,000 | 10.0% | $244 | +2.3% | 87 |
| West Caln | $439,500 | 2.8% | $-1,287 | -0.5% | 87 |
| Pittston | $200,000 | 6.2% | $-7 | -6.6% | 87 |
| Thornbury | $835,000 | 2.2% | $-3,034 | +10.9% | 87 |
| Lower Heidelberg | $555,000 | 1.8% | $-2,184 | +7.9% | 87 |
| Tunkhannock | $318,950 | 4.5% | $-468 | +0.6% | 86 |
| North Versailles | $160,000 | 6.2% | $-11 | +10.4% | 86 |
| Jeannette | $131,500 | 9.1% | $257 | -17.0% | 86 |
| Perkiomen | $470,000 | 3.7% | $-1,119 | +1.8% | 86 |
| Plains | $219,500 | 5.5% | $-107 | -5.7% | 86 |
| Connoquenessing | $350,000 | 2.5% | $-1,249 | -1.9% | 86 |
| Moore | $385,000 | 2.0% | $-1,270 | +0.0% | 85 |
| Sewickley | $285,000 | 3.3% | $-1,141 | -2.6% | 85 |
| East Fallowfield | $425,999 | 2.6% | $-1,382 | +6.4% | 85 |
| Lower Gwynedd | $700,000 | 1.5% | $-3,674 | -3.4% | 85 |
| New Cumberland | $265,000 | 3.2% | $-705 | +4.8% | 85 |
| Smithfield | $363,075 | 3.0% | $-1,150 | +4.4% | 84 |
| Valley | $375,000 | 2.4% | $-1,439 | +6.2% | 84 |
| Emerald Lakes | $330,000 | 4.3% | $-598 | +0.3% | 84 |
| Shippensburg | $200,000 | 4.1% | $-425 | +5.2% | 84 |
| Chesterbrook | $499,475 | 2.9% | $-1,459 | -1.6% | 84 |
| Ohio | $475,500 | 2.0% | $-2,160 | -7.2% | 84 |
| Folsom | $343,000 | 3.0% | $-900 | +0.4% | 84 |
| Clifton Heights | $240,000 | 5.5% | $-145 | +4.1% | 83 |
| Bridgeport | $430,000 | 4.4% | $-577 | -0.9% | 83 |
| Old Forge | $230,667 | 6.1% | $-33 | -1.5% | 82 |
| North Cornwall | $455,040 | 1.5% | $-1,944 | +11.8% | 82 |
| South Heidelberg | $420,000 | 3.0% | $-1,174 | +3.8% | 81 |
| Douglass | $380,000 | 2.6% | $-1,880 | +2.9% | 81 |
| Lower Windsor | $320,000 | 2.8% | $-1,363 | +22.8% | 81 |
| Straban | $399,999 | 1.1% | $-1,839 | +1.9% | 81 |
| East Allen | $445,000 | 1.8% | $-1,373 | -7.8% | 81 |
| Shenango | $206,500 | 3.6% | $-522 | -5.8% | 80 |
| Northwest Harborcreek | $274,950 | 2.6% | $-845 | -3.4% | 80 |
| Bellevue | $255,000 | 4.1% | $-520 | -0.3% | 80 |
| Fairless Hills | $390,000 | 5.2% | $-350 | -2.7% | 79 |
| Tinicum | $360,000 | 2.4% | $-1,306 | +0.9% | 79 |
| Wilson | $256,000 | 5.1% | $-265 | +8.3% | 79 |
| Spring City | $420,900 | 3.9% | $-652 | -1.8% | 79 |
| Robeson | $470,000 | 2.6% | $-1,127 | -2.6% | 79 |
| Rostraver | $309,000 | 1.1% | $-1,665 | +0.6% | 78 |
| Glenolden | $297,000 | 4.1% | $-430 | -0.5% | 78 |
| Beaver Falls | $98,000 | 9.6% | $335 | -31.5% | 78 |
| Clay | $357,500 | 1.4% | $-2,155 | +3.8% | 78 |
| Downingtown | $418,000 | 4.2% | $-550 | +0.4% | 78 |
| Uwchlan | $725,156 | 3.0% | $-2,026 | +0.6% | 78 |
| Collingdale | $225,450 | 6.1% | $-48 | -2.4% | 78 |
| Jim Thorpe | $239,000 | 4.4% | $-423 | +2.7% | 78 |
| East Rockhill | $535,000 | 2.0% | $-2,079 | +13.3% | 77 |
| Tyrone | $187,000 | 3.3% | $-524 | -18.1% | 77 |
| White Oak | $200,000 | 4.2% | $-348 | +13.4% | 77 |
| Lansford | $107,500 | 8.5% | $222 | +11.0% | 77 |
| Catasauqua | $266,000 | 5.0% | $-280 | -3.6% | 77 |
| Park Forest Village | $382,000 | 3.5% | $-908 | +2.4% | 77 |
