CashFlowRE
Sign in Sign up

Best Places to Invest in Arizona Real Estate

174 Arizona markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.

CityMedian priceCap rateCash flow/mo Appreciation YoYSold (12mo)
Phoenix $456,000 3.3% $-1,154 -1.4% 16,168
Scottsdale $925,000 2.5% $-2,922 +1.7% 5,797
Tucson $319,000 3.8% $-657 -2.8% 5,077
Surprise $420,000 3.3% $-1,092 -3.8% 4,104
Gilbert $582,000 3.2% $-1,559 -1.4% 3,250
Buckeye $400,000 3.2% $-1,099 -1.8% 3,093
Peoria $510,000 3.3% $-1,315 -2.7% 3,091
San Tan Valley $422,500 3.2% $-1,159 -2.3% 2,771
Chandler $545,000 3.4% $-1,382 -3.1% 2,707
Goodyear $475,000 3.0% $-1,334 -0.4% 2,240
Glendale $430,000 3.5% $-1,020 -2.9% 2,173
Maricopa $340,000 3.5% $-820 -3.7% 1,979
Lake Havasu City $450,000 3.0% $-1,206 -1.3% 1,707
Queen Creek $637,000 2.5% $-2,062 +0.8% 1,696
Prescott $535,000 2.4% $-1,973 +0.6% 1,670
Mesa $510,000 3.3% $-1,353 -1.9% 1,578
Marana $413,000 3.3% $-1,097 -0.9% 1,536
Tempe $477,500 3.4% $-1,126 -3.3% 1,350
Prescott Valley $449,450 3.0% $-1,321 -2.1% 1,292
Bullhead City $245,000 3.6% $-658 -3.0% 1,284
Yuma $298,000 4.0% $-605 -1.0% 1,223
Apache Junction $380,000 3.1% $-1,037 +0.0% 1,220
Casa Grande $310,000 3.9% $-682 -2.6% 1,149
Flagstaff $675,000 2.1% $-2,551 -0.8% 1,049
Catalina Foothills $665,000 2.4% $-2,144 -2.9% 1,040
Oro Valley $495,000 3.2% $-1,374 -4.5% 1,019
Green Valley $275,000 4.5% $-401 -0.8% 1,017
Florence $329,990 3.9% $-692 -4.6% 997
Kingman $245,000 3.6% $-743 +0.0% 970
Sahuarita $338,900 3.8% $-754 -5.1% 948
Fortuna Foothills $262,500 3.9% $-597 +4.8% 927
Casas Adobes $355,875 3.5% $-776 -1.7% 878
Avondale $419,980 3.4% $-1,089 -0.9% 846
Sierra Vista $293,300 4.1% $-537 +0.0% 751
Fountain Hills $690,000 3.1% $-1,870 -1.4% 719
$35,000 0.2% $-3,020 -15.4% 711
Vail $365,865 3.5% $-913 -1.9% 622
Arizona City $239,000 4.1% $-460 -1.9% 583
Sun Lakes $455,000 3.8% $-978 -3.5% 560
Gold Canyon $469,000 3.5% $-1,057 -1.9% 531
Golden Valley $38,750 3.0% $-755 -4.8% 530
Payson $400,000 3.0% $-1,336 -0.4% 526
Show Low $379,000 3.2% $-1,063 +3.0% 525
Saddlebrooke $500,000 3.8% $-1,035 -4.0% 517
Rio Rico $246,850 4.0% $-550 -0.3% 516
New Kingman-Butler $205,000 4.6% $-347 +3.5% 494
Fort Mohave $295,000 4.3% $-547 +0.5% 492
Litchfield Park $520,500 2.9% $-1,504 -1.3% 488
Coolidge $280,000 4.4% $-443 -4.1% 435
Sedona $920,000 1.4% $-4,955 -1.2% 434
Rincon Valley $429,940 3.4% $-1,083 -1.8% 421
Anthem $582,000 3.4% $-1,437 -3.9% 415
Eloy $209,260 1.8% $-1,253 -3.8% 413
Tonopah $325,000 2.8% $-1,141 -4.1% 400
Chino Valley $409,745 2.5% $-1,436 +1.7% 397
Wickenburg $450,000 2.8% $-1,345 +0.9% 395
Waddell $484,990 2.7% $-1,502 -1.3% 371
New River $700,000 2.1% $-3,156 +0.3% 371
Sun City West $450,000 3.8% $-883 -3.0% 327
Paradise Valley $4,299,000 -1.0% $-35,524 +5.4% 319
Wittmann $384,995 2.7% $-1,638 -3.1% 310
El Mirage $345,000 4.4% $-537 -2.0% 304
Valencia West $325,000 3.8% $-680 -4.6% 297
Tanque Verde $685,000 2.3% $-2,299 +0.4% 280
Cottonwood $369,995 3.8% $-680 +0.4% 272
Cave Creek $1,071,500 1.3% $-5,558 +4.9% 271
Williamson $776,151 0.7% $-5,189 -0.5% 252
San Luis $255,000 4.0% $-498 +1.4% 251
Valle Vista $224,995 3.9% $-544 -9.7% 248
Corona de Tucson $375,000 4.0% $-746 -2.6% 247
Tucson Estates $248,000 3.3% $-607 +0.6% 244
Benson $250,000 3.9% $-529 +0.6% 222
Village of Oak Creek (Big Park) $775,000 2.7% $-2,416 -0.7% 209
Drexel Heights $299,990 3.6% $-781 -0.7% 207
Paulden $290,000 2.2% $-1,203 -1.1% 202
Snowflake $110,000 2.6% $-1,196 +1.8% 201
White Mountain Lake $102,000 3.1% $-566 +1.3% 199
Camp Verde $335,000 2.7% $-1,049 +9.2% 195
Dolan Springs $19,000 4.4% $-341 +13.3% 193
Pinetop Country Club $525,000 2.6% $-1,819 +6.3% 187
Valle $16,450 1.8% $-1,220 +93.8% 184
Munds Park $475,000 1.4% $-2,253 +7.9% 184
Pinetop-Lakeside $431,500 1.7% $-2,097 +0.4% 176
Verde Village $384,680 3.2% $-1,080 -1.9% 172
Heber-Overgaard $292,500 3.5% $-833 -11.3% 160
Pine $434,000 1.2% $-2,135 +2.8% 160
Concho $25,000 2.0% $-1,057 -0.9% 155
Cordes Lakes $130,000 3.7% $-606 -6.7% 155
Carefree $1,178,125 3.7% $-1,662 -8.5% 154
Tucson Mountains $600,000 1.7% $-2,893 +1.7% 152
Seligman $20,000 3.6% $-714 -24.0% 151
Desert Hills $357,500 2.0% $-2,458 -14.3% 150
Williams $238,500 1.3% $-2,503 -11.2% 148
Picture Rocks $260,000 4.3% $-496 -5.1% 147
Sierra Vista Southeast $370,000 4.3% $-593 -0.8% 141
Mohave Valley $167,500 3.7% $-729 -3.6% 134
Dewey $395,000 2.9% $-1,134 -2.2% 130
Red Rock $287,500 3.7% $-643 -7.0% 128
Lake Montezuma $260,000 2.4% $-1,091 -0.6% 127
Bisbee $217,500 2.2% $-985 +11.8% 126
Douglas $85,000 4.1% $-415 +1.2% 125
Overgaard $377,500 2.6% $-1,459 -1.3% 124
Cornville $425,450 2.9% $-1,582 -4.3% 120
Flowing Wells $215,000 4.9% $-265 -6.2% 118
Meadview $26,000 3.4% $-445 -0.4% 118
Clarkdale $475,000 3.0% $-1,490 +2.2% 111
Avra Valley $265,000 4.3% $-490 +3.5% 111
Yucca $24,000 2.9% $-716 -5.1% 109
Youngtown $349,900 4.0% $-672 -8.6% 108
Vernon $80,000 0.8% $-1,761 +2.4% 107
Catalina $330,500 3.9% $-787 -9.1% 105
Three Points $149,000 3.3% $-590 -4.9% 101
Lake of the Woods $339,000 2.3% $-1,245 +8.9% 99
Wellton $157,300 3.3% $-628 -3.3% 96
Golden Shores $96,000 3.1% $-598 -5.2% 94
Willcox $135,250 3.5% $-572 +4.1% 92
Red Lake $157,500 1.4% $-1,714 -3.9% 92
Citrus Park $867,500 2.3% $-2,663 -4.4% 90
Eagar $298,000 2.4% $-1,157 +12.1% 88
Heber $35,000 2.8% $-1,436 +11.1% 87
Dewey-Humboldt $324,500 2.2% $-1,406 -5.2% 87
Winslow $187,500 3.7% $-554 +12.9% 86
Sun City $436,500 3.6% $-955 -7.1% 84
Tubac $374,000 2.6% $-1,873 -3.3% 81
Doney Park $677,050 1.8% $-3,342 +4.8% 80
Linden $375,000 1.8% $-1,950 -3.5% 80
Ash Fork $50,000 2.5% $-859 -21.8% 77
Kachina Village $508,000 3.4% $-1,135 -0.9% 75
Wagon Wheel $350,000 2.7% $-1,070 +10.4% 71
St Johns $22,000 -0.2% $-2,357 +7.8% 67
Parks $505,000 1.3% $-2,658 -2.7% 65
Taylor $310,000 2.3% $-1,203 -15.2% 64
Whetstone $215,000 3.2% $-749 -7.0% 63
Pearce $19,900 1.8% $-1,392 -17.6% 63
Strawberry $390,408 1.5% $-1,808 -1.0% 62
Somerton $285,000 3.0% $-859 +0.5% 62
Kaibab Estates West $37,500 2.3% $-927 +16.3% 61
Tombstone $182,500 2.5% $-783 +11.5% 60
Black Canyon City $260,000 3.6% $-585 -5.3% 59
Tonto Basin $227,000 1.0% $-1,618 +4.8% 59
Oracle $290,000 3.0% $-1,008 -10.5% 59
Nogales $196,000 4.1% $-597 -11.6% 59
Mescal $135,000 2.8% $-767 +3.4% 56
Cienega Springs $402,500 2.3% $-1,411 +17.6% 56
Star Valley $295,000 2.8% $-1,022 +19.4% 53
White Hills $20,000 2.2% $-859 +9.0% 53
Bellemont $510,000 4.9% $-649 -4.0% 53
Congress $189,000 3.0% $-772 -15.2% 53
Laveen $681,000 2.5% $-1,513 -1.9% 53
Ajo $140,000 6.8% $67 +9.1% 52
Fort Valley $963,140 0.5% $-9,009 +4.4% 48
Mayer $237,500 2.7% $-1,374 +1.5% 47
Alpine $250,000 1.1% $-1,893 -9.2% 47
Safford $280,000 3.0% $-848 +1.6% 45
Salome $108,500 3.2% $-459 +0.3% 42
Willow Valley $215,000 5.0% $-235 -5.9% 42
Morristown $310,000 0.9% $-2,189 -5.8% 41
Peeples Valley $94,000 2.1% $-1,078 -0.4% 41
Quartzsite $110,000 1.2% $-804 +20.9% 41
Young $178,000 0.8% $-2,598 +11.1% 41
Globe $220,000 6.2% $-24 -7.1% 37
Queen Valley $188,000 3.9% $-492 -9.3% 37
Sonoita $456,000 0.8% $-2,667 -10.6% 36
Sunsites $172,000 5.0% $-205 -11.1% 36
San Manuel $183,250 5.5% $-108 -4.0% 36
Patagonia $260,000 1.9% $-1,859 -21.0% 35
Holbrook $179,000 3.5% $-672 +16.4% 33
Spring Valley $227,500 3.8% $-443 -14.2% 33
Cactus Forest $322,450 2.3% $-1,168 +7.0% 32
Elfrida $37,450 1.9% $-772 -6.4% 32
Lakeside $345,950 1.4% $-2,227 +7.9% 32
Greer $475,000 0.3% $-2,517 -13.6% 31
St. Johns $140,000 2.4% $-716 +16.0% 30
Tolleson $359,700 2.2% $-2,725 -0.2% 30

Ready to act on these markets? Create a free account to screen Arizona listings by cash flow, or see the national market data.