CashFlowRE
Sign in Sign up

Best Places to Invest in Arizona Real Estate

174 Arizona markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.

CityMedian priceCap rateCash flow/mo Appreciation YoYSold (12mo)
Phoenix $455,000 3.2% $-1,160 -1.4% 16,051
Scottsdale $931,250 2.5% $-2,954 +1.9% 5,819
Tucson $318,750 3.8% $-648 -2.8% 4,970
Surprise $419,990 3.2% $-1,114 -3.9% 4,036
Gilbert $582,500 3.1% $-1,594 -1.1% 3,205
Buckeye $400,000 3.1% $-1,112 -2.2% 3,065
Peoria $510,000 3.2% $-1,361 -3.1% 3,041
San Tan Valley $423,970 3.1% $-1,164 -2.7% 2,692
Chandler $545,000 3.3% $-1,424 -2.4% 2,676
Goodyear $475,000 2.9% $-1,367 +0.0% 2,200
Glendale $430,000 3.5% $-1,036 -2.1% 2,193
Maricopa $340,000 3.5% $-812 -3.7% 1,917
Lake Havasu City $454,000 2.9% $-1,245 -1.3% 1,671
Queen Creek $635,100 2.4% $-2,127 +0.4% 1,641
Prescott $540,000 2.3% $-2,005 +0.0% 1,612
Mesa $510,000 3.2% $-1,361 -1.9% 1,575
Marana $419,090 3.2% $-1,116 -0.9% 1,545
Tempe $475,000 3.3% $-1,115 -2.3% 1,340
Bullhead City $245,000 3.6% $-640 -4.3% 1,281
Prescott Valley $448,500 3.0% $-1,320 -3.1% 1,274
Apache Junction $379,945 3.0% $-1,080 +1.2% 1,216
Yuma $292,250 3.9% $-620 -1.5% 1,202
Casa Grande $310,000 3.9% $-679 -1.6% 1,115
Catalina Foothills $675,000 2.2% $-2,201 -2.3% 1,026
Oro Valley $500,000 3.2% $-1,331 -4.1% 1,023
Flagstaff $675,000 2.2% $-2,420 -1.3% 1,000
Florence $325,990 3.8% $-708 -3.6% 983
Green Valley $275,000 4.7% $-352 -0.8% 980
Kingman $245,000 3.6% $-702 -1.3% 955
Sahuarita $337,000 3.7% $-783 -4.1% 925
Fortuna Foothills $265,000 3.9% $-593 +3.8% 912
Casas Adobes $353,575 3.5% $-794 -1.1% 853
Avondale $418,990 3.3% $-1,105 -0.4% 843
Sierra Vista $295,000 4.3% $-526 +0.6% 742
Fountain Hills $704,500 3.0% $-1,922 -0.6% 710
$35,000 0.2% $-4,090 -4.6% 624
Vail $374,400 3.5% $-918 -1.5% 580
Arizona City $236,110 4.1% $-472 -2.2% 574
Sun Lakes $450,000 3.6% $-1,045 -2.7% 560
Gold Canyon $466,000 3.3% $-1,159 -2.2% 533
Payson $399,900 3.2% $-1,230 +0.5% 518
Saddlebrooke $500,000 3.4% $-1,199 -5.6% 517
Golden Valley $39,000 3.2% $-690 -3.0% 517
Rio Rico $245,000 4.0% $-548 +0.6% 501
Show Low $365,500 3.2% $-1,115 -2.9% 499
Litchfield Park $520,000 2.9% $-1,515 +0.8% 489
Fort Mohave $297,500 4.2% $-609 -1.4% 485
New Kingman-Butler $204,000 4.4% $-368 +3.8% 471
Sedona $937,950 1.8% $-4,170 -1.1% 439
Rincon Valley $429,990 3.2% $-1,108 -0.9% 425
Tonopah $325,000 2.8% $-1,128 -4.1% 421
Coolidge $278,995 4.4% $-450 -5.0% 416
Anthem $582,000 3.1% $-1,575 -4.3% 415
Eloy $208,500 1.7% $-1,326 -3.8% 410
Waddell $485,645 2.6% $-1,525 -1.7% 393
Chino Valley $415,000 2.5% $-1,447 +3.8% 392
Wickenburg $450,000 2.7% $-1,494 +2.3% 387
New River $699,500 2.0% $-3,037 +0.9% 362
Paradise Valley $4,299,500 -1.0% $-34,588 +6.2% 328
Sun City West $450,000 3.8% $-944 -2.0% 323
Wittmann $390,000 2.6% $-1,677 -1.4% 313
El Mirage $341,500 4.3% $-571 -1.7% 303
Tanque Verde $685,000 2.5% $-2,239 +0.5% 281
Cottonwood $364,990 3.8% $-719 -4.7% 276
Cave Creek $1,069,000 1.2% $-5,629 +4.8% 275
Valencia West $321,690 3.8% $-674 -5.4% 270
Valle Vista $224,000 3.9% $-523 -9.7% 252
San Luis $255,000 4.4% $-417 +1.4% 252
Corona de Tucson $370,380 4.0% $-740 -3.6% 241
Williamson $781,950 0.8% $-5,029 +1.2% 240
Tucson Estates $249,000 3.4% $-547 -0.6% 239
Village of Oak Creek (Big Park) $780,000 2.8% $-2,355 -4.6% 229
Benson $250,000 3.9% $-505 -0.6% 221
Drexel Heights $300,000 3.4% $-821 -2.4% 205
Paulden $292,500 2.4% $-1,130 -3.2% 204
Snowflake $175,000 2.9% $-1,112 +5.2% 203
White Mountain Lake $92,000 3.1% $-570 +6.1% 201
Camp Verde $350,000 2.8% $-1,107 +3.3% 201
Dolan Springs $18,000 4.9% $-254 +14.8% 189
Pinetop-Lakeside $445,000 1.8% $-1,973 +3.6% 184
Valle $15,900 1.7% $-1,218 +45.0% 181
Pinetop Country Club $511,000 2.4% $-1,835 +7.8% 180
Munds Park $477,000 2.4% $-1,720 +6.9% 170
Verde Village $384,680 3.0% $-1,092 -2.3% 168
Concho $25,000 2.4% $-938 +11.3% 159
Pine $428,500 1.4% $-2,175 +1.5% 157
Seligman $17,450 3.6% $-595 +2.1% 154
Carefree $1,112,000 4.0% $-1,601 -8.5% 154
Heber-Overgaard $292,500 3.5% $-792 -2.5% 152
Cordes Lakes $130,000 3.5% $-583 -8.0% 151
Tucson Mountains $581,000 1.8% $-2,570 +0.4% 151
Desert Hills $355,000 1.9% $-2,525 -18.5% 149
Williams $225,000 1.8% $-2,254 -9.4% 149
Sierra Vista Southeast $357,250 4.1% $-620 -3.8% 138
Mohave Valley $190,000 3.6% $-773 +2.4% 137
Lake Montezuma $275,000 2.7% $-1,047 -1.7% 133
Picture Rocks $258,000 4.0% $-516 -4.0% 133
Dewey $390,000 3.1% $-1,054 -4.4% 127
Douglas $85,000 4.4% $-342 +5.9% 123
Bisbee $221,057 3.0% $-747 +8.9% 123
Cornville $423,500 2.9% $-1,526 -4.2% 122
Red Rock $288,000 3.7% $-651 -9.0% 122
Overgaard $395,000 2.2% $-1,495 +2.7% 120
Flowing Wells $209,900 4.7% $-295 -9.5% 119
Clarkdale $470,000 3.2% $-1,438 -2.1% 118
Meadview $22,000 4.0% $-413 -3.2% 115
Vernon $85,000 1.0% $-1,729 +13.4% 111
Yucca $21,000 2.9% $-725 -9.7% 111
Avra Valley $265,000 4.3% $-502 +1.7% 106
Catalina $334,900 3.7% $-851 -10.5% 105
Youngtown $348,000 3.9% $-716 -5.5% 105
Three Points $159,750 3.8% $-495 -6.1% 104
Lake of the Woods $331,250 2.5% $-1,191 -2.0% 102
Wellton $168,750 3.7% $-604 +5.8% 96
Citrus Park $875,000 2.1% $-2,846 -1.0% 94
Red Lake $182,500 1.5% $-1,692 +3.2% 92
Willcox $110,000 3.8% $-526 +0.4% 91
Dewey-Humboldt $308,000 2.6% $-1,323 +4.1% 87
Eagar $296,000 2.5% $-1,108 +12.7% 86
Golden Shores $99,000 3.1% $-679 +0.0% 85
Heber $45,000 2.5% $-1,591 +10.1% 84
Tubac $348,500 2.9% $-1,526 -2.7% 82
Ash Fork $51,500 3.1% $-722 -30.0% 82
Sun City $435,000 3.6% $-950 -4.9% 81
Winslow $190,000 3.9% $-511 +5.1% 77
Wagon Wheel $347,500 2.4% $-1,158 +8.4% 74
Doney Park $725,000 1.8% $-3,149 +4.5% 73
Kachina Village $495,000 3.4% $-1,166 +6.3% 71
Parks $493,991 1.5% $-2,526 -5.1% 68
Linden $416,000 2.1% $-1,823 -4.1% 68
Strawberry $380,408 1.8% $-1,698 -1.5% 66
St Johns $21,999 3.4% $-440 -10.2% 65
Pearce $20,000 1.6% $-1,632 -15.5% 65
Whetstone $215,000 2.9% $-760 -10.0% 64
Somerton $286,450 3.0% $-840 -0.7% 62
Nogales $198,000 4.0% $-597 -13.5% 61
Laveen $539,990 2.5% $-1,540 -6.8% 60
Mescal $134,000 3.3% $-702 -9.5% 59
White Hills $20,000 2.7% $-763 +38.0% 59
Kaibab Estates West $37,500 2.5% $-1,027 +18.3% 59
Cienega Springs $437,500 2.1% $-1,414 +18.0% 58
Tonto Basin $237,500 1.2% $-1,487 +3.1% 58
Oracle $320,000 3.1% $-947 -4.3% 57
Congress $219,500 2.9% $-842 -14.9% 56
Black Canyon City $253,000 3.4% $-606 -2.8% 56
Tombstone $200,000 2.8% $-740 +10.0% 55
Alpine $250,000 1.0% $-2,130 -2.2% 55
Taylor $310,000 2.2% $-1,293 -20.7% 55
Star Valley $290,000 3.0% $-981 +15.3% 53
Bellemont $520,000 3.3% $-1,309 -8.8% 52
Ajo $147,000 7.1% $122 +22.3% 49
Morristown $182,500 1.6% $-2,243 -5.8% 49
Fort Valley $998,140 0.5% $-8,947 +12.8% 48
Salome $107,500 3.3% $-441 +0.6% 48
Willow Valley $222,500 5.2% $-191 -5.0% 42
Queen Valley $188,000 3.6% $-613 -7.9% 41
Mayer $244,750 2.7% $-1,227 -4.5% 38
San Manuel $193,750 5.3% $-133 -9.4% 38
Quartzsite $100,000 1.3% $-803 +20.2% 38
Safford $280,000 3.7% $-717 +11.0% 37
Sunsites $165,000 5.2% $-171 -14.9% 37
Tolleson $349,400 2.4% $-1,553 +0.0% 37
Peeples Valley $105,000 3.6% $-792 -15.1% 37
St. Johns $147,337 3.0% $-705 +7.8% 36
Globe $240,000 6.2% $-24 -15.0% 35
Sonoita $465,000 1.2% $-2,365 +8.0% 34
Dateland $1,250 4.9% $-175 +69.7% 33
Elfrida $34,974 2.1% $-723 +0.9% 32
Holbrook $177,000 3.9% $-591 +5.1% 32
Greer $418,000 0.5% $-2,327 -12.9% 31
Spring Valley $230,000 3.1% $-606 -14.2% 31
Timberline-Fernwood $759,000 1.6% $-3,422 +0.7% 30
Cactus Forest $325,950 2.5% $-1,126 -1.1% 30
Patagonia $242,500 1.7% $-2,005 -20.2% 30

Ready to act on these markets? Create a free account to screen Arizona listings by cash flow, or see the national market data.