Best Places to Invest in Tennessee Real Estate
334 Tennessee markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.
| City | Median price | Cap rate | Cash flow/mo | Appreciation YoY | Sold (12mo) |
|---|---|---|---|---|---|
| Nashville-Davidson metropolitan government (balance) | $474,900 | 3.0% | $-1,356 | -0.4% | 9,676 |
| Clarksville | $325,000 | 3.6% | $-785 | -1.6% | 3,906 |
| Murfreesboro | $434,900 | 3.1% | $-1,201 | -1.4% | 3,339 |
| Chattanooga | $356,495 | 3.5% | $-849 | -0.5% | 2,997 |
| Franklin | $950,000 | 2.3% | $-3,409 | +1.8% | 2,149 |
| Lebanon | $443,000 | 2.9% | $-1,319 | +0.9% | 1,764 |
| Sevierville | $460,000 | 1.4% | $-2,291 | +2.1% | 1,661 |
| Maryville | $389,128 | 3.7% | $-874 | +0.0% | 1,430 |
| Cleveland | $310,000 | 3.5% | $-770 | -2.1% | 1,416 |
| Gallatin | $439,990 | 3.0% | $-1,228 | +1.4% | 1,363 |
| Johnson City | $335,900 | 3.3% | $-881 | +0.5% | 1,301 |
| Columbia | $381,000 | 3.0% | $-1,178 | -0.5% | 1,297 |
| Spring Hill | $540,000 | 3.0% | $-1,556 | -0.8% | 1,275 |
| Kingsport | $288,500 | 3.9% | $-579 | +2.5% | 1,226 |
| Mount Juliet | $575,000 | 2.8% | $-1,788 | -0.8% | 1,139 |
| Hendersonville | $525,500 | 2.8% | $-1,664 | +0.9% | 1,062 |
| Jackson | $275,000 | 4.5% | $-465 | +0.7% | 992 |
| Smyrna | $402,500 | 3.1% | $-1,182 | -1.8% | 954 |
| Cookeville | $339,900 | 3.2% | $-912 | -2.0% | 855 |
| $120,000 | — | — | -0.5% | 777 | |
| Ooltewah | $435,875 | 3.8% | $-958 | +0.5% | 768 |
| Morristown | $297,208 | 3.8% | $-625 | +2.3% | 712 |
| Brentwood | $1,575,000 | 1.5% | $-7,365 | +3.9% | 700 |
| Collierville | $510,000 | 2.5% | $-2,432 | -5.8% | 679 |
| Greeneville | $254,000 | 2.7% | $-920 | +3.7% | 657 |
| Bristol | $246,000 | 4.0% | $-569 | +2.2% | 647 |
| White House | $390,000 | 3.4% | $-982 | -1.0% | 623 |
| Germantown | $490,000 | 3.8% | $-978 | -3.1% | 594 |
| Oak Ridge | $387,663 | 3.8% | $-788 | +0.0% | 590 |
| Crossville | $250,000 | 2.0% | $-1,241 | +1.3% | 587 |
| Lenoir City | $450,000 | 2.9% | $-1,441 | +0.0% | 555 |
| Jonesborough | $387,028 | 3.1% | $-1,125 | +4.0% | 538 |
| Dickson | $340,000 | 2.9% | $-1,061 | +2.7% | 521 |
| Tullahoma | $293,900 | 3.4% | $-692 | +1.1% | 486 |
| Sparta | $274,900 | 2.6% | $-1,071 | +2.1% | 479 |
| Shelbyville | $317,000 | 3.7% | $-682 | +0.0% | 467 |
| Gatlinburg | $479,900 | 1.5% | $-2,221 | -1.6% | 465 |
| Tellico Village | $625,000 | 2.7% | $-2,115 | -2.2% | 463 |
| Portland | $325,000 | 3.5% | $-789 | -1.3% | 454 |
| Lewisburg | $294,000 | 3.7% | $-653 | -4.9% | 445 |
| Dandridge | $315,000 | 1.3% | $-1,880 | -2.1% | 440 |
| La Vergne | $359,900 | 3.6% | $-975 | -0.9% | 435 |
| Springfield | $330,000 | 3.4% | $-875 | -0.7% | 400 |
| Fairfield Glade | $331,250 | 2.2% | $-1,444 | -3.9% | 400 |
| Manchester | $315,000 | 3.3% | $-846 | -2.0% | 390 |
| Athens | $259,900 | 3.0% | $-820 | +0.6% | 377 |
| Pigeon Forge | $456,500 | 1.4% | $-2,303 | +0.3% | 377 |
| Fairview | $554,200 | 1.8% | $-2,690 | -0.8% | 354 |
| Elizabethton | $256,000 | 3.2% | $-766 | -1.1% | 354 |
| Clinton | $355,000 | 3.6% | $-858 | +2.0% | 349 |
| Nolensville | $929,000 | 2.1% | $-3,555 | +2.6% | 341 |
| Oakland | $359,119 | 3.6% | $-902 | -6.4% | 332 |
| Seymour | $360,000 | 3.3% | $-982 | +3.4% | 328 |
| Smithville | $280,000 | 2.5% | $-1,156 | -3.3% | 323 |
| Winchester | $324,000 | 3.1% | $-1,090 | +0.0% | 322 |
| Kingston | $271,500 | 2.4% | $-1,216 | +8.6% | 300 |
| Harriman | $265,000 | 3.7% | $-570 | +0.6% | 300 |
| Loudon | $299,000 | 4.0% | $-795 | -2.2% | 291 |
| East Ridge | $281,000 | 3.9% | $-579 | -2.7% | 291 |
| College Grove | $1,457,427 | 0.7% | $-9,889 | +5.1% | 282 |
| Madisonville | $277,250 | 2.8% | $-997 | +6.6% | 280 |
| Rockwood | $203,000 | 3.4% | $-723 | +9.6% | 279 |
| Arlington | $455,000 | 2.3% | $-1,762 | -1.1% | 277 |
| Lafayette | $268,185 | 3.2% | $-763 | +0.3% | 274 |
| Rogersville | $222,000 | 2.6% | $-899 | -0.6% | 273 |
| Fayetteville | $276,800 | 2.7% | $-917 | -0.6% | 270 |
| Thompson's Station | $855,000 | 1.7% | $-3,156 | +2.5% | 262 |
| Harrison | $345,000 | 3.7% | $-857 | -1.9% | 261 |
| Newport | $229,900 | 3.2% | $-695 | -3.3% | 261 |
| Sweetwater | $260,000 | 3.0% | $-764 | +0.3% | 261 |
| Jamestown | $215,000 | 2.6% | $-1,044 | +3.7% | 252 |
| Christiana | $389,900 | 3.3% | $-1,008 | +1.9% | 251 |
| Dunlap | $250,000 | 2.2% | $-1,255 | -2.0% | 247 |
| Pulaski | $255,000 | 2.8% | $-819 | -0.6% | 244 |
| Ashland City | $350,000 | 3.5% | $-804 | +3.7% | 241 |
| Signal Mountain | $665,000 | 1.6% | $-3,163 | +4.5% | 236 |
| Soddy Daisy | $374,975 | 2.7% | $-1,329 | +1.4% | 224 |
| Middle Valley | $379,550 | 3.9% | $-767 | -1.1% | 223 |
| Jefferson City | $309,500 | 3.2% | $-843 | +4.3% | 220 |
| Goodlettsville | $410,000 | 3.4% | $-957 | -0.2% | 217 |
| Savannah | $190,000 | 1.8% | $-1,065 | +0.0% | 215 |
| Lawrenceburg | $255,500 | 2.9% | $-854 | +5.2% | 212 |
| Dayton | $275,000 | 2.5% | $-962 | +3.8% | 209 |
| Decatur | $176,050 | 1.3% | $-1,327 | +12.6% | 206 |
| Chapel Hill | $360,000 | 3.1% | $-1,069 | -6.0% | 202 |
| Westmoreland | $304,950 | 3.9% | $-656 | +1.1% | 202 |
| Paris | $215,000 | 3.1% | $-689 | +7.1% | 196 |
| Lakeland | $515,000 | 4.5% | $-838 | -0.9% | 196 |
| Hartsville/Trousdale County | $345,000 | 2.6% | $-1,310 | +1.1% | 191 |
| Pleasant View | $395,000 | 3.5% | $-955 | +2.3% | 189 |
| Greenbrier | $375,000 | 3.0% | $-1,114 | -5.7% | 189 |
| Monterey | $184,500 | 1.3% | $-1,710 | +0.5% | 180 |
| Soddy-Daisy | $319,900 | 2.9% | $-1,058 | +3.7% | 179 |
| Red Bank | $330,000 | 3.7% | $-638 | -4.0% | 179 |
| Blountville | $289,000 | 3.4% | $-730 | +6.3% | 177 |
| La Follette | $227,000 | 2.6% | $-733 | +4.1% | 174 |
| Lake Tansi | $255,000 | 2.6% | $-982 | +6.0% | 171 |
| Apison | $471,555 | 4.2% | $-854 | -6.3% | 171 |
| Waverly | $245,000 | 2.9% | $-849 | +8.4% | 168 |
| Greenback | $347,900 | 1.8% | $-2,382 | +11.0% | 166 |
| Collegedale | $410,000 | 3.8% | $-844 | -4.8% | 165 |
| Hohenwald | $239,900 | 2.8% | $-938 | +0.3% | 163 |
| Lexington | $236,250 | 2.9% | $-940 | +0.0% | 162 |
| Munford | $304,000 | 5.3% | $-319 | -12.8% | 160 |
| Tellico Plains | $200,000 | 1.3% | $-1,604 | -2.3% | 159 |
| Baxter | $301,000 | 3.0% | $-935 | +4.6% | 158 |
| Church Hill | $252,500 | 3.5% | $-662 | +3.1% | 158 |
| Henderson | $215,000 | 3.9% | $-571 | -2.5% | 150 |
| Etowah | $229,500 | 2.6% | $-765 | -4.0% | 148 |
| Arrington | $1,510,000 | 3.0% | $-4,609 | +8.3% | 145 |
| Louisville | $440,000 | 1.0% | $-3,499 | +3.2% | 143 |
| Spring City | $220,000 | 4.1% | $-568 | -2.1% | 143 |
| Humboldt | $193,553 | 3.5% | $-534 | +3.0% | 142 |
| Jasper | $239,000 | 2.3% | $-1,661 | +10.3% | 142 |
| Mountain City | $249,500 | 2.6% | $-1,063 | +13.0% | 142 |
| Milan | $216,000 | 3.9% | $-443 | +6.8% | 141 |
| Martin | $200,000 | 3.8% | $-548 | +2.3% | 141 |
| Chuckey | $250,000 | 2.4% | $-1,135 | -2.8% | 140 |
| Maynardville | $295,000 | 2.9% | $-941 | +19.7% | 139 |
| Niota | $270,445 | 2.7% | $-915 | +0.6% | 137 |
| New Market | $300,000 | 2.0% | $-1,406 | +0.8% | 137 |
| Piney Flats | $390,000 | 3.2% | $-1,138 | +0.7% | 137 |
| Ripley | $175,000 | 4.3% | $-393 | +2.6% | 137 |
| Bluff City | $273,000 | 3.4% | $-805 | +4.7% | 134 |
| Erwin | $240,000 | 3.3% | $-674 | -4.1% | 131 |
| Estill Springs | $285,000 | 2.6% | $-1,164 | -1.9% | 130 |
| Cosby | $267,500 | 2.4% | $-1,111 | +3.2% | 129 |
| Bloomingdale | $224,000 | 5.0% | $-255 | -1.9% | 128 |
| White Bluff | $335,000 | 3.1% | $-1,037 | -9.9% | 127 |
| Atoka | $349,000 | 2.5% | $-1,523 | -3.3% | 127 |
| Rutledge | $245,000 | 1.4% | $-1,607 | +14.7% | 122 |
| South Cleveland | $284,950 | 4.2% | $-549 | +5.8% | 122 |
| Townsend | $340,000 | 0.9% | $-2,327 | +15.4% | 121 |
| Livingston | $246,250 | 3.5% | $-559 | +6.1% | 120 |
| Medina | $359,900 | 2.5% | $-1,203 | -2.3% | 120 |
| Charlotte | $355,000 | 2.9% | $-1,105 | +0.6% | 119 |
| Camden | $168,000 | 5.4% | $-182 | +5.1% | 117 |
| Kodak | $368,113 | 2.5% | $-1,384 | +2.4% | 116 |
| Mount Pleasant | $289,400 | 2.7% | $-1,122 | -3.1% | 115 |
| Englewood | $215,000 | 2.8% | $-963 | +13.3% | 115 |
| Woodbury | $320,000 | 2.5% | $-1,174 | -1.8% | 113 |
| Covington | $227,000 | 3.7% | $-732 | -12.2% | 113 |
| Talbott | $310,000 | 3.5% | $-779 | +1.1% | 109 |
| Pikeville | $202,500 | 6.6% | $79 | -7.8% | 108 |
| Gainesboro | $186,250 | 2.0% | $-960 | +6.0% | 108 |
| Lynchburg, Moore County | $341,000 | 2.1% | $-1,447 | -2.8% | 108 |
| Bethpage | $297,450 | 3.1% | $-1,013 | -7.6% | 106 |
| Limestone | $280,000 | 3.2% | $-692 | -2.3% | 105 |
| Decherd | $250,000 | 3.3% | $-709 | +3.0% | 104 |
| Vonore | $330,000 | 3.9% | $-654 | -0.7% | 102 |
| Somerville | $323,990 | 3.4% | $-819 | -3.4% | 101 |
| Spencer | $160,000 | 2.6% | $-961 | -10.2% | 100 |
| Centerville | $259,000 | 2.4% | $-1,023 | -2.8% | 95 |
| Burns | $390,000 | 2.5% | $-1,515 | -2.2% | 95 |
| Mount Carmel | $239,450 | 3.8% | $-678 | +7.6% | 94 |
| Friendsville | $439,500 | 2.4% | $-1,728 | +0.0% | 94 |
| Counce | $267,000 | 3.7% | $-684 | -3.6% | 94 |
| Oak Hill | $1,815,613 | 1.1% | $-8,358 | +0.1% | 94 |
| Millersville | $351,500 | 4.1% | $-594 | +2.9% | 92 |
| Brownsville | $177,000 | 3.7% | $-457 | -9.6% | 92 |
| Jacksboro | $289,000 | 3.1% | $-830 | -4.5% | 92 |
| Dyersburg | $230,000 | 3.1% | $-801 | +3.0% | 92 |
| Selmer | $180,000 | 4.0% | $-430 | +9.3% | 91 |
| Bell Buckle | $445,000 | 2.2% | $-1,733 | -3.1% | 91 |
| White Pine | $257,400 | 2.6% | $-952 | +2.1% | 91 |
| Riceville | $256,250 | 1.6% | $-1,490 | -15.2% | 90 |
| Forest Hills | $2,175,000 | 0.2% | $-13,331 | -0.9% | 90 |
| Benton | $240,000 | 2.3% | $-1,136 | +8.4% | 90 |
| Green Hill | $435,000 | 3.6% | $-979 | -1.6% | 89 |
| Piperton | $659,950 | 3.4% | $-677 | -2.1% | 88 |
| Ten Mile | $359,500 | 1.9% | $-1,388 | +22.3% | 88 |
| Bon Aqua | $322,000 | 2.1% | $-1,203 | -3.3% | 88 |
| Bean Station | $260,000 | 2.0% | $-1,425 | +0.5% | 87 |
| Summertown | $302,500 | 1.8% | $-1,458 | +0.5% | 84 |
| Lascassas | $587,000 | 1.4% | $-2,978 | -2.2% | 84 |
| Dover | $259,800 | 3.1% | $-858 | +2.0% | 84 |
| Brighton | $275,000 | 5.4% | $-198 | -11.6% | 83 |
| Trenton | $170,800 | 5.0% | $-204 | +5.8% | 82 |
| Oak Grove | $354,950 | 3.8% | $-944 | +11.7% | 82 |
| Linden | $175,750 | 2.0% | $-949 | +11.7% | 82 |
| Kingston Springs | $475,000 | 2.8% | $-1,475 | +8.0% | 82 |
| Cottontown | $515,000 | 2.8% | $-1,702 | +12.1% | 81 |
| Mosheim | $220,000 | 2.6% | $-849 | +11.4% | 80 |
| Hixson | $400,000 | 3.7% | $-889 | -2.3% | 80 |
| Adamsville | $153,500 | 2.8% | $-741 | +13.4% | 80 |
| Butler | $287,714 | 1.8% | $-2,151 | +1.7% | 80 |
| Rockvale | $482,500 | 2.1% | $-1,983 | +5.0% | 78 |
| Culleoka | $440,000 | 1.2% | $-2,581 | +5.3% | 77 |
| Oliver Springs | $250,000 | 2.8% | $-883 | -5.5% | 77 |
| Cornersville | $290,000 | 3.7% | $-600 | -1.9% | 77 |
| Sharps Chapel | $235,000 | 0.2% | $-3,775 | -1.1% | 76 |
| Andersonville | $437,000 | 2.0% | $-1,835 | -1.7% | 74 |
| Eagleton Village | $297,500 | 4.9% | $-350 | +0.0% | 74 |
| Georgetown | $320,000 | 1.5% | $-2,070 | -3.6% | 71 |
| Walling | $185,000 | 1.0% | $-1,662 | +25.6% | 71 |
| Monteagle | $315,000 | 0.7% | $-1,723 | +0.4% | 71 |
| Graysville | $212,500 | 2.6% | $-924 | -20.9% | 70 |
| Ocoee | $251,118 | 1.3% | $-1,794 | +27.7% | 70 |
| Adams | $427,000 | 3.6% | $-959 | -3.9% | 70 |
| Castalian Springs | $425,000 | 4.0% | $-821 | +7.5% | 69 |
| Parrottsville | $176,900 | 1.7% | $-1,162 | -9.8% | 69 |
| Strawberry Plains | $275,000 | 2.3% | $-1,054 | -5.1% | 69 |
| Oneida | $191,500 | 1.9% | $-1,307 | +8.3% | 68 |
| Newbern | $199,500 | 4.0% | $-422 | +4.7% | 68 |
| Roan Mountain | $260,000 | 1.4% | $-1,551 | +1.9% | 68 |
| Walland | $415,000 | 1.9% | $-1,658 | +9.9% | 67 |
| Woodlawn | $330,000 | 3.3% | $-728 | +3.0% | 67 |
| Watertown | $339,900 | 2.4% | $-1,364 | -7.3% | 67 |
| Kahite | $592,500 | 1.2% | $-3,297 | -3.6% | 66 |
| Coopertown | $461,000 | 3.1% | $-1,248 | +2.4% | 66 |
| Charleston | $252,500 | 2.3% | $-1,035 | +2.0% | 65 |
| Parsons | $160,000 | 3.1% | $-624 | +2.0% | 65 |
| Soddy-daisy | $529,900 | 0.6% | $-2,926 | +9.1% | 65 |
| Tracy City | $187,450 | 0.9% | $-1,802 | +9.1% | 64 |
| Big Sandy | $180,000 | 5.2% | $-165 | +26.8% | 63 |
| Rarity Bay | $735,000 | 1.8% | $-2,828 | +0.4% | 63 |
| Spurgeon | $373,337 | 3.2% | $-1,104 | +2.0% | 63 |
| Whitwell | $258,000 | 2.7% | $-747 | +4.2% | 62 |
| Leoma | $275,000 | 2.1% | $-1,189 | +4.2% | 61 |
| Nashville | $1,450,000 | 1.4% | $-6,023 | -4.4% | 61 |
| Loretto | $236,500 | 2.9% | $-747 | +18.4% | 60 |
| Unionville | $360,000 | 1.5% | $-1,860 | +1.5% | 59 |
| Dresden | $179,000 | 3.8% | $-424 | -7.6% | 59 |
| Blaine | $322,500 | 1.4% | $-1,492 | -6.4% | 58 |
| Waynesboro | $177,250 | 2.8% | $-669 | -3.3% | 58 |
| Telford | $301,200 | 2.7% | $-977 | +7.2% | 58 |
| Bulls Gap | $208,500 | 2.5% | $-892 | -3.8% | 58 |
| Fall Branch | $291,000 | 2.9% | $-701 | +2.0% | 56 |
| Byrdstown | $240,500 | 1.2% | $-1,781 | +4.5% | 56 |
| Unicoi | $255,000 | 1.9% | $-1,352 | +1.1% | 56 |
| Bolivar | $169,250 | 5.5% | $-123 | -9.8% | 56 |
| Rossville | $525,000 | 0.8% | $-2,768 | +2.8% | 55 |
| Russellville | $287,900 | 2.5% | $-1,066 | -4.2% | 55 |
| Guild | $255,000 | -1.0% | $-7,746 | +19.7% | 55 |
| Union City | $191,250 | 3.2% | $-611 | -3.6% | 54 |
| Gray | $376,250 | 3.1% | $-1,023 | +14.9% | 54 |
| Petersburg | $277,000 | 3.0% | $-860 | -10.3% | 54 |
| Afton | $290,000 | 1.7% | $-1,348 | -5.8% | 54 |
| Nunnelly | $274,950 | 1.8% | $-1,097 | +16.9% | 54 |
| Sale Creek | $270,000 | 2.6% | $-1,040 | -9.2% | 53 |
| Birchwood | $225,000 | 2.3% | $-1,255 | -11.2% | 53 |
| Pegram | $475,000 | 2.6% | $-1,707 | -0.8% | 53 |
| Thompsons Station | $1,499,990 | 0.2% | $-7,293 | -0.4% | 53 |
| Eagleville | $577,000 | -0.1% | $-6,744 | -5.8% | 52 |
| Wildwood Lake | $260,000 | 4.4% | $-502 | -12.8% | 52 |
| Cross Plains | $382,500 | 2.9% | $-1,682 | +4.1% | 52 |
| Rural Hill | $617,250 | 2.8% | $-1,833 | -6.0% | 52 |
| Cedar Hill | $385,000 | 1.9% | $-1,552 | -5.3% | 52 |
| Hillsboro | $255,000 | 2.1% | $-1,410 | +0.3% | 52 |
| Red Boiling Springs | $216,250 | 2.4% | $-807 | +0.0% | 52 |
| Drummonds | $260,000 | 4.9% | $-302 | +9.0% | 51 |
| Mt. Juliet | $600,000 | 2.3% | $-1,853 | -16.5% | 51 |
| Hilham | $165,000 | 2.1% | $-942 | -2.0% | 51 |
| Lyles | $320,000 | 3.2% | $-858 | -4.7% | 51 |
| South Pittsburg | $150,000 | 2.2% | $-1,099 | +4.8% | 50 |
| Mc Ewen | $271,000 | 1.9% | $-1,166 | -6.9% | 50 |
| Chapmansboro | $330,000 | 3.5% | $-985 | -11.8% | 50 |
| Shackle Island | $734,900 | 2.4% | $-2,295 | +3.6% | 50 |
| Springville | $180,000 | 2.3% | $-960 | +3.4% | 50 |
| Powell | $280,000 | 5.2% | $-282 | +2.6% | 49 |
| Buchanan | $186,000 | 1.6% | $-1,194 | -7.5% | 49 |
| Three Way | $259,900 | 3.2% | $-784 | +0.0% | 49 |
| Holladay | $111,900 | 2.2% | $-1,430 | -23.8% | 48 |
| Decaturville | $200,000 | 2.1% | $-1,017 | -1.4% | 47 |
| Clifton | $64,700 | 1.1% | $-1,371 | +40.8% | 47 |
| Eads | $579,900 | 3.7% | $-912 | +6.1% | 47 |
| Lakesite | $441,397 | 2.1% | $-1,593 | +12.7% | 47 |
| Cumberland Furnace | $355,650 | 0.9% | $-2,211 | +4.4% | 47 |
| Philadelphia | $246,250 | 1.5% | $-2,108 | -1.1% | 46 |
| Flintville | $179,950 | 2.8% | $-928 | -5.3% | 46 |
| Caryville | $310,000 | 2.0% | $-1,050 | +0.0% | 45 |
| Rocky Top | $224,000 | 3.6% | $-558 | +1.5% | 45 |
| Troy | $135,000 | 4.5% | $-422 | +24.9% | 45 |
| Celina | $185,000 | 1.5% | $-1,156 | -25.3% | 45 |
| Indian Mound | $176,000 | 2.3% | $-1,433 | -0.6% | 45 |
| New Johnsonville | $246,000 | 2.5% | $-907 | -5.8% | 44 |
| Whitesburg | $234,500 | 2.6% | $-878 | -4.9% | 44 |
| Fairmount | $628,500 | 2.3% | $-2,268 | +3.4% | 44 |
| Rickman | $315,000 | 2.2% | $-1,400 | +1.7% | 43 |
| Algood | $315,000 | 3.4% | $-907 | +0.3% | 43 |
| Alamo | $223,850 | 3.0% | $-722 | +4.4% | 42 |
| Cunningham | $407,500 | 3.6% | $-1,109 | -15.0% | 42 |
| Grimsley | $226,200 | 2.2% | $-1,231 | -12.9% | 42 |
| Middleton | $199,500 | 3.1% | $-576 | -23.6% | 42 |
| Lafollette | $346,000 | -0.6% | $-3,803 | +10.1% | 41 |
| Colonial Heights | $280,000 | 5.7% | $-142 | -8.8% | 41 |
| Ardmore | $275,000 | 2.9% | $-1,022 | +19.0% | 41 |
| Dyer | $129,900 | 5.8% | $-78 | -1.0% | 40 |
| Del Rio | $187,500 | 1.5% | $-1,716 | +22.2% | 40 |
| Copperhill | $248,250 | 2.2% | $-1,653 | -5.7% | 40 |
| Farner | $220,850 | 1.2% | $-1,466 | -4.2% | 40 |
| Belle Meade | $3,877,500 | -0.3% | $-28,908 | +4.4% | 40 |
| Tusculum | $375,000 | 1.9% | $-1,631 | -18.4% | 39 |
| Crawford | $90,000 | 2.0% | $-1,055 | +0.8% | 39 |
| Surgoinsville | $245,000 | 5.7% | $-106 | +8.5% | 39 |
| Hampton | $199,000 | 2.5% | $-896 | -11.9% | 39 |
| Park City | $220,000 | 2.6% | $-744 | -6.8% | 39 |
| Wartrace | $301,500 | 1.6% | $-2,333 | -8.3% | 38 |
| Delano | $235,000 | 1.8% | $-1,590 | +13.7% | 38 |
| Mowbray Mountain | $604,950 | 0.8% | $-3,149 | +2.3% | 38 |
| Mooresburg | $266,825 | 1.0% | $-2,193 | +12.6% | 38 |
| Mt Pleasant | $400,500 | 1.6% | $-1,743 | -9.6% | 38 |
| Lookout Mountain | $1,055,256 | 0.5% | $-6,300 | +15.2% | 37 |
| Bradyville | $312,450 | 1.0% | $-1,896 | -7.9% | 36 |
| Midway | $168,500 | 2.4% | $-851 | -6.1% | 35 |
| Old Fort | $245,000 | 1.0% | $-1,931 | +37.2% | 35 |
| Greenfield | $149,000 | 4.6% | $-272 | -16.8% | 35 |
| Ethridge | $285,000 | 2.4% | $-957 | +17.6% | 35 |
| Rockford | $312,500 | 2.2% | $-1,488 | +3.3% | 34 |
| Sewanee | $446,250 | 2.3% | $-1,634 | +0.4% | 34 |
| Hopewell | $324,150 | 2.9% | $-1,010 | -4.1% | 34 |
| Morrison | $210,000 | 1.9% | $-1,809 | +3.7% | 34 |
| Walnut Hill | $243,450 | 4.0% | $-590 | +13.7% | 34 |
| Joelton | $380,000 | 3.1% | $-1,122 | +14.1% | 34 |
| Halls | $166,500 | 5.3% | $-160 | +5.4% | 34 |
| Michie | $184,000 | 0.5% | $-2,083 | -27.1% | 33 |
| Altamont | $149,900 | 1.5% | $-1,334 | -8.4% | 33 |
| Mc Donald | $280,000 | 1.9% | $-2,004 | -9.5% | 33 |
| Cowan | $192,000 | 3.3% | $-631 | -3.2% | 33 |
| South Fulton | $163,000 | 4.7% | $-275 | +2.0% | 33 |
| Plainview | $300,950 | 3.7% | $-663 | +11.1% | 32 |
| Primm Springs | $547,500 | -0.7% | $-7,756 | +13.6% | 32 |
| Wartburg | $212,500 | 3.4% | $-740 | -8.2% | 32 |
| Knoxville | $375,000 | 4.1% | $-896 | -2.1% | 32 |
| Evensville | $196,200 | 3.2% | $-753 | -3.4% | 32 |
| Bells | $255,000 | 3.9% | $-497 | -11.0% | 31 |
| Deer Lodge | $170,690 | 2.5% | $-983 | +23.7% | 31 |
| Alexandria | $297,000 | 2.5% | $-1,025 | -6.0% | 31 |
| Lakewood Park | $129,000 | 2.6% | $-669 | +4.0% | 31 |
| Olivet | $239,000 | 2.8% | $-866 | -12.0% | 31 |
| Moscow | $257,000 | 0.2% | $-3,280 | +0.0% | 30 |
| Turtletown | $240,000 | 1.5% | $-1,699 | +13.8% | 30 |
| Falling Water | $516,525 | 2.0% | $-1,655 | -1.7% | 30 |
| Ridgetop | $417,500 | 3.2% | $-1,148 | -3.5% | 30 |
Ready to act on these markets? Create a free account to screen Tennessee listings by cash flow, or see the national market data.