CashFlowRE
Sign in Sign up

Best Places to Invest in Washington Real Estate

359 Washington markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.

CityMedian priceCap rateCash flow/mo Appreciation YoYSold (12mo)
Seattle $865,000 1.7% $-2,966 -3.5% 8,089
Spokane $400,000 3.2% $-1,009 -0.5% 3,888
Tacoma $490,000 2.9% $-1,374 -0.9% 2,455
Vancouver $497,000 2.8% $-1,430 +1.3% 2,365
Olympia $565,000 2.5% $-1,803 +1.0% 1,837
Bellevue $1,522,000 1.2% $-6,285 -6.3% 1,409
Kirkland $1,290,000 1.3% $-5,012 -4.7% 1,305
Kennewick $417,500 3.0% $-1,190 -0.4% 1,302
Bellingham $660,000 2.0% $-2,382 -2.4% 1,230
Richland $450,000 2.8% $-1,460 -0.4% 1,190
Spokane Valley $420,000 3.0% $-1,182 +0.0% 1,182
Everett $560,000 2.5% $-1,693 -5.1% 1,143
Kent $645,000 2.6% $-1,859 -4.3% 998
Marysville $625,000 3.0% $-1,707 +2.0% 997
Bremerton $468,000 3.4% $-1,191 +1.1% 975
Yakima $374,000 3.1% $-992 +6.2% 963
South Hill $579,950 3.1% $-1,571 -1.4% 953
Pasco $425,000 2.9% $-1,275 -0.8% 930
Renton $678,000 2.4% $-2,216 -3.5% 887
Auburn $575,000 2.8% $-1,600 -3.2% 813
Lacey $503,000 3.1% $-1,373 -0.7% 792
Federal Way $600,000 2.8% $-1,632 -2.5% 752
Port Orchard $595,000 3.0% $-1,700 +2.8% 697
Sequim $489,950 2.7% $-1,548 -1.7% 676
Sammamish $1,584,000 1.3% $-6,707 -7.0% 618
Moses Lake $357,000 3.2% $-959 -4.5% 601
Longview $370,000 3.3% $-936 +2.0% 598
Shelton $366,000 2.6% $-1,243 -1.8% 594
Redmond $1,351,450 1.2% $-5,170 -5.7% 586
Graham $550,000 3.4% $-1,359 +0.7% 565
Lake Stevens $676,411 2.9% $-2,017 -4.4% 564
Edmonds $990,000 1.5% $-3,651 +6.2% 559
Bothell $969,950 1.5% $-4,127 -7.8% 556
Camas $821,464 1.7% $-3,242 -0.9% 553
Oak Harbor $512,500 2.7% $-1,590 +2.6% 546
Battle Ground $542,933 2.9% $-1,558 -0.8% 530
Shoreline $771,000 2.0% $-2,819 +0.4% 529
Issaquah $1,010,000 1.4% $-4,309 -5.8% 525
Ridgefield $665,000 1.9% $-2,775 -0.5% 520
Ocean Shores $290,500 3.2% $-974 -9.6% 512
Lakewood $510,000 2.6% $-1,641 +0.2% 506
Mount Vernon $550,000 2.4% $-1,821 -1.8% 497
Puyallup $560,000 2.7% $-1,695 -2.3% 496
Port Angeles $420,000 2.5% $-1,486 -2.7% 493
Yelm $480,000 3.7% $-1,078 -1.8% 471
East Wenatchee $514,950 2.8% $-1,615 +4.9% 468
Bainbridge Island $1,177,500 1.2% $-5,442 +0.6% 454
Ellensburg $439,000 2.4% $-1,516 +1.5% 452
Walla Walla $410,323 2.3% $-1,559 +0.0% 440
Poulsbo $669,064 2.6% $-2,104 -0.6% 435
Burien $669,950 2.2% $-2,127 +1.0% 423
Spanaway $485,000 3.6% $-1,109 -2.4% 419
Wenatchee $484,900 2.9% $-1,374 +1.5% 419
Arlington $617,000 2.4% $-2,007 +1.1% 416
$204,250 +2.4% 412
Tumwater $530,000 2.9% $-1,495 -0.4% 384
Orchards $520,000 3.1% $-1,495 +2.3% 380
Liberty Lake $510,000 2.6% $-1,615 -1.2% 379
Tehaleh $725,470 2.7% $-2,278 -4.0% 376
Parkland $465,000 2.5% $-1,568 +0.2% 375
Anacortes $724,500 1.7% $-3,125 -1.3% 369
Maple Valley $720,500 2.9% $-2,138 -1.9% 358
Deer Park $379,995 3.1% $-1,119 +1.6% 352
University Place $678,000 2.2% $-2,281 +1.8% 348
Enumclaw $625,000 2.4% $-2,165 +3.8% 348
Washougal $630,000 2.3% $-2,544 -2.2% 337
Camano $660,000 2.0% $-2,813 -2.8% 337
Cle Elum $595,000 1.0% $-4,363 -6.4% 333
Port Townsend $551,855 2.4% $-2,127 -9.0% 330
Cheney $403,920 2.9% $-1,217 -0.2% 328
Kelso $357,000 2.9% $-1,171 +1.0% 325
Frederickson $545,000 3.4% $-1,341 -1.1% 324
Bonney Lake $644,919 3.0% $-1,778 -2.1% 322
Lynnwood $725,000 2.3% $-2,118 -3.6% 319
Ferndale $632,000 2.3% $-1,971 +0.6% 318
Centralia $365,000 3.1% $-1,075 -2.3% 309
Des Moines $590,000 2.5% $-1,684 +3.4% 301
Chehalis $449,995 2.0% $-1,859 -0.8% 300
Pullman $406,000 2.2% $-1,356 -0.2% 300
West Richland $440,000 2.9% $-1,342 +2.5% 297
Kenmore $900,000 1.6% $-3,668 -6.5% 296
North Lynnwood $630,000 2.5% $-1,992 -2.4% 295
Covington $676,000 2.9% $-1,985 -6.2% 292
Buckley $650,000 3.0% $-1,774 -2.3% 291
Monroe $709,000 2.5% $-2,252 -0.7% 287
Fairwood $710,000 2.4% $-2,304 -7.9% 287
Birch Bay $500,000 2.9% $-1,456 -7.7% 283
Lynden $599,000 2.2% $-2,122 +0.3% 275
Cottage Lake $1,505,000 0.9% $-7,340 -5.9% 274
Stanwood $645,333 2.9% $-1,810 -7.7% 274
Bothell West $869,900 2.2% $-3,031 -4.6% 268
Union Hill-Novelty Hill $1,489,250 0.9% $-6,484 -4.4% 254
Silver Firs $895,000 2.2% $-2,982 -5.8% 250
Salmon Creek $540,000 3.1% $-1,454 -2.0% 245
Snohomish $810,000 1.9% $-2,909 -1.9% 241
Silverdale $586,500 2.8% $-1,556 +4.0% 238
Grandview $351,740 2.3% $-1,235 -0.4% 237
Black Diamond $749,950 2.6% $-2,130 -15.4% 237
Martha Lake $892,000 2.0% $-3,190 -5.7% 234
Aberdeen $245,000 4.2% $-462 -6.0% 233
Mukilteo $915,000 1.9% $-3,433 -4.7% 231
Mercer Island $2,360,000 1.1% $-10,860 -3.3% 226
Mill Creek East $944,250 1.8% $-3,471 -7.1% 226
Woodland $495,000 2.8% $-1,492 +2.9% 225
Blaine $595,000 2.2% $-2,601 +0.9% 223
Duvall $910,000 2.6% $-2,529 -3.0% 219
Artondale $822,500 1.4% $-4,081 +0.8% 216
Hazel Dell $473,245 3.3% $-1,164 +2.8% 216
Ocean Park $255,000 3.9% $-739 -8.9% 215
North Bend $1,212,500 1.6% $-4,024 -2.5% 212
Eastmont $815,000 2.2% $-2,712 -6.7% 211
Gig Harbor $805,000 2.0% $-2,736 +1.3% 205
Mountlake Terrace $625,000 2.4% $-1,999 -7.1% 201
Selah $425,000 2.7% $-1,363 -3.7% 197
Newcastle $1,509,998 1.0% $-6,803 +0.2% 196
Elk Plain $500,000 3.7% $-1,010 +0.3% 195
Sudden Valley $556,000 2.9% $-1,610 -1.2% 193
Ephrata $316,500 3.3% $-874 -2.6% 192
Lake Tapps $850,000 2.3% $-2,954 -0.4% 192
Belfair $405,000 2.9% $-1,434 +5.2% 191
Chelan $567,000 0.6% $-3,647 +6.9% 186
Edgewood $780,000 2.2% $-2,811 -5.4% 186
La Center $655,000 2.1% $-2,189 -2.5% 185
Coupeville $582,250 2.0% $-2,362 -0.8% 184
Minnehaha $450,000 2.9% $-1,300 -0.7% 182
Barberton $698,250 2.5% $-2,308 -3.1% 182
Prairie Ridge $490,000 3.3% $-1,367 -2.8% 181
Newport $310,000 1.4% $-2,063 +4.0% 179
Orting $525,000 3.2% $-1,395 -3.8% 178
Mount Vista $602,500 2.4% $-2,133 -1.4% 174
Mill Creek $960,000 1.7% $-3,585 -7.2% 174
Prosser $399,000 2.5% $-1,179 -6.7% 173
Colville $295,000 1.7% $-1,437 +1.1% 173
Five Corners $495,000 3.3% $-1,298 -4.7% 172
Sedro Woolley $514,000 2.1% $-1,994 -4.7% 171
Leavenworth $610,000 1.2% $-3,294 -2.8% 169
Sultan $555,000 3.2% $-1,367 +1.5% 169
Vashon $872,500 0.9% $-4,131 +5.5% 167
Burlington $510,000 2.2% $-1,779 +3.1% 165
SeaTac $566,000 2.9% $-1,437 -6.7% 165
Hoquiam $246,000 4.0% $-509 -3.0% 163
Lakeland South $649,950 3.0% $-1,770 +0.9% 161
Winlock $419,000 2.4% $-1,412 +1.3% 157
Woodinville $1,172,498 1.4% $-4,924 -5.2% 156
Castle Rock $362,500 2.3% $-1,508 -3.3% 156
Goldendale $259,900 2.1% $-1,283 +2.3% 153
Lake Stickney $677,000 2.4% $-1,984 -2.1% 153
Benton City $393,786 2.3% $-1,431 +4.5% 152
Sedro-Woolley $500,000 3.1% $-1,326 -4.2% 151
Tukwila $575,000 2.1% $-1,834 -1.5% 149
Lake Forest Park $1,055,000 1.8% $-3,949 -1.6% 146
Bothell East $1,316,975 1.4% $-5,456 -6.5% 144
Snoqualmie $1,066,000 1.5% $-4,506 -5.1% 142
East Renton Highlands $839,500 2.2% $-2,935 -4.1% 141
Bryn Mawr-Skyway $687,500 2.4% $-2,282 -5.1% 138
Kingston $689,749 2.1% $-2,823 -0.6% 138
Elma $349,900 2.4% $-1,294 +0.8% 137
Cathcart $676,000 2.2% $-2,099 -7.1% 133
Picnic Point $832,000 2.1% $-2,931 -2.7% 133
Lake Morton-Berrydale $730,000 2.1% $-2,746 +4.4% 133
Mead $425,000 2.7% $-1,609 -5.6% 132
Kalama $449,925 2.2% $-2,027 -3.5% 132
Roy $549,000 2.1% $-2,177 -4.0% 131
Langley $710,000 1.3% $-3,664 -7.0% 131
Port Ludlow $641,975 2.7% $-1,907 +1.9% 130
Long Beach $312,000 2.6% $-1,083 +6.8% 127
College Place $395,000 2.7% $-1,266 -1.3% 127
Maltby $1,200,000 1.7% $-3,744 -1.4% 126
Carnation $865,495 1.5% $-3,368 -0.8% 124
DuPont $549,950 3.6% $-1,297 +2.3% 124
Eatonville $520,500 2.2% $-1,979 +1.3% 122
Hoodsport $274,950 2.2% $-1,191 +2.5% 121
Chattaroy $535,000 1.2% $-2,392 +6.5% 121
Felida $799,900 2.2% $-2,796 -0.5% 119
Summit $560,000 2.2% $-2,223 -6.8% 118
Sumner $567,475 2.5% $-1,751 -1.6% 118
Rochester $479,900 1.9% $-1,916 -6.4% 117
Medical Lake $399,900 2.8% $-1,210 +2.6% 117
Terrace Heights $389,500 2.8% $-1,031 +3.2% 116
Sunnyside $319,000 2.2% $-1,373 +0.0% 115
White Center $677,475 2.6% $-1,822 -6.7% 114
Clarkston Heights-Vineland $415,000 1.6% $-1,715 -1.9% 114
Airway Heights $387,705 3.3% $-1,010 +2.8% 114
Freeland $632,500 1.8% $-2,602 -2.5% 114
Lakeland North $589,500 3.1% $-1,540 +1.6% 111
Everson $460,000 1.9% $-2,323 +3.4% 110
Colbert $590,250 1.8% $-2,669 -0.2% 110
Granite Falls $560,000 2.7% $-1,714 -0.3% 110
Manchester $514,500 2.4% $-1,967 +1.6% 109
Parkwood $492,750 3.3% $-1,231 -2.6% 108
Summit View $575,000 3.2% $-1,677 -11.0% 105
Friday Harbor $639,000 0.6% $-4,802 +10.0% 105
Clarkston $289,900 2.6% $-877 +1.0% 104
Longbranch $439,350 2.0% $-1,974 -0.9% 103
Concrete $350,000 1.6% $-1,519 -2.6% 101
Tenino $474,900 2.1% $-1,989 +0.7% 101
Ahtanum $437,655 3.0% $-1,171 +3.1% 100
Milton $589,250 2.8% $-1,924 +2.5% 98
Tonasket $132,000 1.6% $-1,266 +0.8% 96
Clinton $603,750 1.0% $-4,147 -8.0% 94
Kettle Falls $255,000 1.6% $-1,709 -5.5% 94
Quincy $387,950 2.3% $-1,441 -5.3% 94
Clover Creek $490,000 2.8% $-1,565 -3.4% 93
Chewelah $297,500 1.4% $-1,895 +0.5% 92
Montesano $390,000 1.9% $-1,584 -4.8% 91
Wollochet $899,950 1.8% $-3,844 -2.8% 91
Normandy Park $1,198,800 1.3% $-5,194 +5.0% 89
Suncrest $499,000 1.4% $-2,441 +4.1% 89
Gold Bar $480,000 2.0% $-1,906 +0.1% 89
Midland $450,000 3.1% $-1,247 -10.1% 88
Waller $600,000 2.1% $-2,098 -2.3% 86
Tracyton $499,999 3.6% $-1,019 -1.1% 85
Maplewood $840,000 1.5% $-3,945 +5.6% 83
Alderwood Manor $770,000 2.2% $-2,520 +7.0% 81
Steilacoom $650,000 2.2% $-2,837 +2.8% 81
White Salmon $628,200 1.8% $-2,572 +8.2% 80
Grapeview $547,000 1.8% $-2,404 +5.2% 79
Eastsound $950,000 0.1% $-5,800 +4.4% 79
Seabeck $602,500 2.3% $-2,204 +0.9% 78
Sunnyslope $634,500 1.4% $-3,265 +6.5% 78
Yacolt $492,500 2.0% $-1,937 -2.4% 78
Omak $274,250 2.7% $-1,110 +1.7% 78
Raymond $240,000 3.8% $-617 +6.1% 77
Fircrest $670,000 2.8% $-1,919 -4.3% 77
Lake Shore $541,189 2.9% $-1,555 +6.9% 76
Cashmere $531,500 1.8% $-2,364 +7.5% 76
Ronald $569,885 1.1% $-3,290 -15.5% 76
Canterwood $1,052,450 1.6% $-4,438 -1.0% 74
Peaceful Valley $326,750 3.8% $-710 -1.8% 74
Brier $950,000 1.7% $-3,720 -3.1% 74
Davenport $282,000 2.1% $-1,557 +9.2% 73
Manson $595,000 1.1% $-3,414 -10.6% 73
Anderson Island $62,500 2.7% $-1,281 +8.5% 73
Maple Falls $44,000 2.9% $-1,047 -3.6% 73
Nine Mile Falls $475,000 1.4% $-2,314 -1.7% 72
La Conner $480,000 1.0% $-2,636 +12.5% 71
Mirrormont $1,100,000 1.7% $-4,498 -9.6% 71
Greenacres $624,990 2.1% $-2,847 +14.8% 71
Onalaska $383,750 1.3% $-2,278 -0.6% 70
Oroville $197,500 1.4% $-1,530 +5.4% 70
Union $481,000 1.7% $-2,241 +3.5% 70
Allyn $482,500 3.4% $-1,380 -1.6% 70
Hobart $998,888 1.4% $-4,618 +7.2% 69
Toledo $439,950 0.9% $-2,066 +2.8% 68
Bethel $523,000 3.4% $-1,223 +17.0% 68
Hockinson $752,500 1.7% $-3,016 +2.2% 68
Westport $285,000 1.4% $-1,757 -8.9% 68
Loon Lake $376,450 1.8% $-1,916 -11.4% 66
Othello $359,900 2.6% $-1,288 -4.4% 66
Wauna $680,000 2.8% $-2,078 +0.9% 65
Otis Orchards-East Farms $438,000 2.9% $-1,415 -5.1% 65
Indianola $497,500 2.7% $-1,486 +3.0% 64
North Yelm $400,000 3.5% $-892 -1.4% 64
Fox Island $1,117,500 1.0% $-5,525 +1.9% 63
Colfax $299,000 2.1% $-1,157 +7.3% 63
Key Center $635,000 2.7% $-1,788 -6.1% 63
Fall City $1,195,000 0.7% $-6,287 -9.0% 63
Lexington $387,450 3.5% $-1,015 +0.4% 62
Elk $420,000 1.0% $-2,579 -4.4% 62
Hansville $737,500 1.7% $-3,146 -9.0% 62
Forks $281,775 1.6% $-1,916 +17.2% 61
Chico $665,000 2.4% $-2,059 -8.4% 61
Moxee $387,500 3.5% $-962 -1.8% 60
Pacific Beach $630,000 1.2% $-3,881 -8.5% 59
Dayton $295,000 2.6% $-1,010 -1.8% 59
Tanglewilde $480,000 3.3% $-1,159 +4.6% 59
Olalla $680,000 1.5% $-3,064 +3.0% 58
Canyon Creek $492,500 2.5% $-1,687 +2.4% 58
East Port Orchard $472,500 3.6% $-1,105 +5.3% 58
Chain Lake $980,000 1.5% $-4,095 +5.0% 58
Tulalip $699,000 2.4% $-2,132 -0.7% 57
Zillah $339,000 2.1% $-1,411 -2.3% 57
Veradale $629,475 1.5% $-3,402 -6.5% 56
Soap Lake $317,750 3.0% $-836 -0.7% 56
Suquamish $505,000 3.0% $-1,625 -1.7% 56
West Clarkston-Highland $339,450 2.3% $-1,298 +10.0% 56
Town and Country $389,900 3.5% $-841 -4.5% 55
Esperance $775,000 2.1% $-2,644 -0.9% 54
Fife $515,000 2.9% $-1,463 +0.6% 54
Brinnon $170,000 1.1% $-1,993 -6.8% 54
Carlsborg $389,975 2.6% $-1,486 +86.4% 54
Winthrop $529,000 0.3% $-3,508 -9.4% 53
Ashford $440,000 3.8% $-922 +7.6% 53
Brush Prairie $840,000 1.6% $-3,755 -5.9% 53
Rainier $470,000 2.3% $-1,472 +0.7% 53
Longview Heights $426,000 2.8% $-1,542 +5.1% 52
Meadowdale $1,155,000 1.5% $-4,855 +0.9% 51
Woods Creek $795,000 1.8% $-3,154 -0.9% 51
Union Gap $290,000 4.5% $-435 +17.7% 51
Point Roberts $315,000 2.5% $-1,572 -26.4% 51
Country Homes $440,000 3.1% $-1,085 +1.3% 51
Prairie Heights $609,000 2.6% $-1,904 -6.6% 50
Larch Way $902,500 2.0% $-3,209 -11.4% 50
Port Angeles East $337,750 2.6% $-1,110 -3.9% 50
Tahuya $294,450 1.3% $-1,902 +9.8% 50
High Bridge $1,112,500 1.5% $-4,698 +8.5% 50
Port Hadlock-Irondale $415,000 2.2% $-1,648 +5.4% 49
Big Lake $785,000 1.5% $-3,340 -7.9% 49
Greenbank $575,500 1.5% $-3,005 -13.4% 48
Cascade Valley $304,950 3.1% $-981 -7.0% 48
Ravensdale $925,000 0.9% $-5,598 -4.0% 48
Orondo $616,250 0.5% $-4,078 +3.3% 48
Packwood $533,000 0.5% $-3,049 -1.5% 47
Three Lakes $1,019,750 0.9% $-5,294 -3.2% 46
Finley $390,000 2.1% $-1,853 -0.2% 45
Ariel $350,500 1.2% $-2,508 -6.5% 45
Warm Beach $712,000 1.7% $-3,087 -6.1% 44
Rosedale $990,000 1.8% $-3,776 -2.4% 44
Navy Yard City $359,777 4.0% $-694 +5.3% 43
Mossyrock $360,500 2.2% $-1,624 -5.0% 42
Lake Cassidy $821,000 2.1% $-3,191 +15.7% 42
Morton $310,450 1.8% $-1,548 +11.2% 42
Lake Goodwin $665,000 1.8% $-2,663 +9.4% 41
Alderton $541,000 2.6% $-1,702 -1.7% 40
Tieton $354,913 2.2% $-1,218 -1.6% 40
Lake Holm $825,000 -0.1% $-8,228 -4.9% 39
Maple Heights-Lake Desire $950,000 1.6% $-3,927 -5.2% 39
Entiat $415,000 2.3% $-2,362 -10.0% 39
Nooksack $510,000 2.0% $-1,928 -13.5% 39
Darrington $415,000 2.2% $-1,708 -13.7% 38
North Puyallup $288,750 3.8% $-532 +3.1% 38
Central Park $355,000 2.9% $-1,095 +3.7% 38
Newman Lake $572,500 1.0% $-3,070 -19.5% 38
Quilcene $280,000 1.6% $-2,620 -2.7% 38
Naches $299,500 1.6% $-1,394 +2.1% 38
Carson $408,000 2.0% $-1,819 -4.0% 38
Lopez Island $917,500 0.1% $-5,025 +53.0% 38
Republic $145,000 2.4% $-936 +6.8% 37
Malaga $542,105 1.9% $-2,158 +1.4% 37
Napavine $397,500 2.6% $-1,427 -1.5% 37
Bow $999,999 0.3% $-5,670 +25.1% 37
Pacific $535,000 3.1% $-1,448 +2.8% 36
South Creek $617,475 2.4% $-2,231 -1.8% 36
Venersborg $786,349 1.9% $-2,870 -3.3% 36
Medina $4,762,500 0.5% $-27,532 -1.5% 36
Deming $660,000 1.3% $-2,877 -20.9% 35
Desert Aire $410,000 1.3% $-1,969 +10.7% 35
Bunk Foss $885,000 1.4% $-5,230 -6.1% 35
Custer $612,500 1.4% $-2,588 -1.2% 34
Clear Lake $572,000 1.6% $-2,604 +5.6% 34
Amboy $607,000 1.5% $-3,325 -15.5% 34
McCleary $375,000 2.4% $-1,351 +3.7% 34
Geneva $920,000 1.2% $-4,037 +2.6% 34
Wapato $294,000 2.2% $-1,300 +14.9% 33
Okanogan $269,900 2.7% $-989 +5.4% 33
Sisco Heights $777,500 1.2% $-4,705 -16.9% 32
Home $520,000 2.0% $-2,185 +14.8% 32
Ione $238,000 2.9% $-692 -12.6% 32
Clyde Hill $3,760,000 0.5% $-20,075 -3.1% 31
Grand Mound $450,000 2.6% $-1,380 -5.1% 31
Southworth $620,000 2.4% $-1,516 +4.5% 31
Palouse $375,000 1.9% $-1,343 +2.4% 31
Vader $315,000 1.4% $-1,660 -7.5% 31
Stevenson $515,000 2.0% $-2,191 +17.5% 31
Clearview $1,085,000 1.6% $-4,779 +11.0% 31
Enetai $475,000 3.4% $-1,082 -7.2% 31
Waterville $247,000 3.0% $-1,077 +11.0% 31
Roslyn $487,250 2.8% $-1,794 -24.4% 30
Ritzville $212,500 3.3% $-719 -13.0% 30

Ready to act on these markets? Create a free account to screen Washington listings by cash flow, or see the national market data.