CashFlowRE
Sign in Sign up

Best Places to Invest in California Real Estate

873 California markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail — then sign up to see the actual cash-flowing listings.

CityMedian priceCap rateCash flow/mo Appreciation YoYSold (12mo)
Los Angeles $1,060,000 2.2% $-3,276 -2.8% 16,966
San Diego $980,000 2.0% $-3,247 -2.0% 9,320
San Jose $1,360,000 1.6% $-4,605 -2.1% 5,620
San Francisco $1,615,000 2.1% $-4,159 +13.0% 5,435
Fresno $400,000 3.8% $-847 -0.8% 3,963
Sacramento $499,000 3.0% $-1,378 -2.1% 3,700
Bakersfield $419,900 3.7% $-879 -1.3% 3,596
Oakland $810,000 2.5% $-2,052 +0.3% 2,818
Long Beach $900,000 2.0% $-2,789 -1.6% 2,484
Irvine $1,478,500 1.3% $-6,441 -4.5% 2,011
Santa Clarita $775,000 2.8% $-2,067 -3.7% 1,999
Roseville $635,000 2.8% $-1,877 -0.9% 1,949
Riverside $640,000 3.1% $-1,657 -1.2% 1,941
Stockton $435,000 3.7% $-931 -3.3% 1,904
Lancaster $435,000 4.3% $-769 +1.2% 1,800
Menifee $565,000 3.4% $-1,439 -1.1% 1,746
Modesto $450,000 3.3% $-1,112 -1.7% 1,731
Oceanside $859,900 2.6% $-2,541 -0.2% 1,731
Santa Rosa $705,000 2.6% $-2,132 +0.2% 1,717
Palm Springs $605,000 2.5% $-1,886 -3.4% 1,604
Huntington Beach $1,318,990 1.8% $-4,749 +1.7% 1,567
Palm Desert $549,000 3.3% $-1,311 -2.7% 1,463
Chula Vista $815,000 2.7% $-2,321 -1.1% 1,462
Redding $385,000 3.4% $-923 +1.2% 1,424
San Bernardino $507,000 3.4% $-1,184 +3.2% 1,418
Clovis $485,000 3.1% $-1,347 +2.4% 1,417
Murrieta $660,000 3.0% $-1,747 -1.3% 1,407
Anaheim $940,000 2.3% $-3,061 -0.7% 1,400
Temecula $752,930 2.7% $-2,301 -2.3% 1,357
Visalia $409,990 3.3% $-1,057 +1.0% 1,353
Palmdale $500,000 4.3% $-844 -1.1% 1,328
Hemet $381,500 4.3% $-569 -3.9% 1,278
Apple Valley $414,000 3.6% $-970 +0.0% 1,268
Fremont $1,440,000 1.3% $-5,497 -1.5% 1,261
Thousand Oaks $1,088,000 2.9% $-2,976 -1.2% 1,255
Moreno Valley $550,000 3.8% $-1,104 +0.6% 1,249
Elk Grove $625,000 2.8% $-1,869 -1.2% 1,234
Escondido $815,000 2.5% $-2,446 -2.3% 1,234
Victorville $424,500 4.2% $-762 -0.8% 1,208
Carlsbad $1,492,859 2.1% $-4,932 +1.5% 1,206
Ontario $649,998 2.8% $-1,825 -3.7% 1,185
Fontana $650,000 3.4% $-1,522 -1.2% 1,181
Rancho Cucamonga $779,950 2.8% $-2,227 -2.7% 1,124
Indio $525,000 4.2% $-814 -2.5% 1,095
Newport Beach $3,748,750 0.7% $-19,368 +5.9% 1,066
La Quinta $837,500 3.4% $-1,879 +0.5% 1,056
Corona $770,000 2.9% $-2,086 -2.3% 1,047
Pasadena $1,252,778 1.6% $-4,394 -1.4% 1,032
Simi Valley $819,250 3.1% $-2,048 -1.6% 1,022
Walnut Creek $875,000 1.4% $-3,450 +1.2% 1,008
Hesperia $460,000 3.8% $-992 -0.4% 1,006
Concord $730,500 3.0% $-1,873 +1.2% 1,005
Sunnyvale $1,699,500 1.2% $-6,168 +1.7% 988
Lincoln $620,280 2.9% $-1,823 -0.3% 978
Chico $451,995 2.8% $-1,271 -3.0% 964
Merced $410,000 3.2% $-1,092 -0.4% 955
Vallejo $505,000 3.3% $-1,236 -0.6% 937
Vacaville $610,000 3.1% $-1,627 -1.2% 934
Mission Viejo $1,225,000 2.1% $-4,098 +0.5% 929
Torrance $1,180,000 2.0% $-3,915 -3.3% 928
Rancho Cordova $529,475 3.0% $-1,486 +0.0% 898
Santa Ana $835,000 2.7% $-2,249 +1.6% 861
Glendale $1,264,625 2.0% $-4,027 +1.0% 836
Folsom $739,900 2.5% $-2,352 -0.1% 833
Fairfield $600,000 3.3% $-1,467 -2.7% 831
Orange $1,155,000 2.3% $-3,602 +0.8% 829
Manteca $599,650 2.8% $-1,793 -6.6% 824
San Buenaventura (Ventura) $850,000 2.5% $-2,616 -0.5% 821
Antioch $600,000 4.0% $-1,149 -1.5% 811
Hayward $825,000 2.3% $-2,600 -4.2% 811
Livermore $1,098,000 1.7% $-3,768 -2.8% 795
Fullerton $1,050,000 2.0% $-3,373 -0.3% 787
Paradise $65,000 2.4% $-1,282 +2.2% 787
Napa $825,000 2.3% $-2,897 -4.1% 779
Camarillo $840,000 2.5% $-2,590 -6.0% 779
El Dorado Hills $867,000 2.4% $-2,932 +0.3% 776
San Mateo $1,627,113 1.4% $-6,014 +1.9% 774
Truckee $1,150,000 1.5% $-4,954 +5.8% 773
Lake Forest $1,205,400 2.1% $-3,937 -1.4% 768
Lake Elsinore $590,750 3.2% $-1,525 -2.4% 762
Oxnard $777,000 2.6% $-2,296 +0.6% 757
Vista $852,000 2.5% $-2,701 -3.3% 743
Cathedral City $428,000 4.6% $-587 -4.9% 741
Citrus Heights $460,000 3.5% $-1,053 -2.6% 731
Rancho Mirage $850,000 3.0% $-2,408 -3.0% 729
San Marcos $800,000 2.5% $-2,458 -4.2% 719
Berkeley $1,500,000 2.0% $-3,806 +4.1% 710
Santa Clara $1,680,000 1.3% $-6,343 -1.2% 694
Rocklin $679,000 2.7% $-1,980 -1.2% 683
Laguna Niguel $1,397,500 1.9% $-5,160 +0.0% 678
Beaumont $530,000 3.5% $-1,216 +0.6% 674
Redlands $645,000 2.9% $-1,834 -3.5% 673
San Clemente $1,800,000 1.7% $-7,143 +2.3% 672
Richmond $635,000 2.8% $-1,664 -0.6% 669
Brentwood $740,000 2.8% $-2,231 -4.2% 666
Hanford $385,000 3.9% $-780 +0.4% 655
Yorba Linda $1,342,500 2.2% $-4,802 -1.9% 650
Salinas $742,500 2.8% $-2,160 +2.2% 648
Carmichael $545,450 2.8% $-1,582 +0.9% 642
Pomona $660,000 2.7% $-1,947 -4.2% 639
Lodi $540,000 3.0% $-1,529 +1.6% 635
El Cajon $735,000 2.6% $-2,015 -2.4% 623
Jurupa Valley $660,000 3.1% $-1,718 +0.8% 620
Costa Mesa $1,512,195 1.9% $-5,210 +3.7% 617
Redondo Beach $1,579,000 1.9% $-5,312 -0.8% 615
Lake Arrowhead $547,812 2.8% $-1,851 -2.4% 614
Laguna Woods $440,000 2.1% $-1,562 +4.4% 613
Redwood City $2,010,000 1.4% $-6,875 +5.6% 612
Chino $750,000 2.7% $-2,180 -3.5% 611
Santa Monica $1,800,000 1.2% $-6,423 -2.1% 609
Burbank $1,235,000 1.8% $-4,222 -4.3% 606
Fallbrook $872,000 2.5% $-2,818 -1.8% 605
Encinitas $1,975,000 1.8% $-7,470 +3.6% 604
San Jacinto $485,412 3.7% $-1,053 +2.8% 598
Garden Grove $1,010,000 2.1% $-3,427 +2.2% 597
Madera $425,000 3.6% $-1,026 -3.9% 592
Mountain View $1,740,000 1.5% $-6,457 -0.3% 584
Santa Barbara $1,930,000 1.7% $-7,718 +1.6% 583
Arden-Arcade $545,000 2.5% $-1,351 +0.9% 575
Upland $770,000 2.7% $-2,284 -1.6% 570
Banning $395,000 3.1% $-1,119 +1.0% 567
Palo Alto $3,455,875 0.5% $-14,917 +6.4% 566
Rialto $580,000 3.6% $-1,317 -1.1% 563
Yucaipa $550,000 2.9% $-1,570 +3.6% 560
Santee $746,000 2.8% $-2,063 -0.8% 559
Perris $550,000 3.6% $-1,237 +0.2% 552
Yuba City $442,000 3.6% $-985 +1.8% 551
Grass Valley $489,450 2.7% $-1,497 +4.3% 546
San Rafael $1,300,000 1.9% $-4,481 -0.9% 545
South Lake Tahoe $660,000 2.6% $-1,977 +1.3% 542
Turlock $485,000 3.2% $-1,280 +1.7% 538
Big Bear City $355,000 3.3% $-966 -6.1% 535
San Ramon $1,470,000 1.4% $-5,397 -2.2% 532
Pleasanton $1,501,667 1.4% $-5,703 -2.7% 530
Novato $1,050,000 2.6% $-3,027 -1.8% 528
Tulare $375,000 3.3% $-1,026 +1.7% 524
Desert Hot Springs $372,000 3.9% $-751 -4.9% 511
Chino Hills $985,000 2.3% $-3,328 +0.0% 507
Dublin $1,250,000 1.3% $-5,146 -7.0% 506
Tracy $625,000 2.8% $-2,030 -3.8% 505
Alameda $1,125,000 1.6% $-3,955 -7.0% 501
French Valley $675,000 3.4% $-1,653 -1.8% 493
San Luis Obispo $979,000 2.0% $-3,598 +1.2% 493
Petaluma $880,000 2.4% $-2,829 -2.6% 491
Seal Beach $434,500 3.3% $-1,079 +1.1% 486
Yucca Valley $350,000 3.6% $-899 -2.4% 485
Altadena $865,000 1.8% $-5,360 -7.6% 483
Morgan Hill $1,280,000 1.8% $-4,588 +1.6% 470
Santa Maria $620,000 3.4% $-1,471 +5.3% 464
San Leandro $828,250 2.3% $-2,622 +0.2% 456
Lakewood $895,000 2.6% $-2,701 -2.5% 455
Eastvale $900,000 2.8% $-2,542 -0.9% 454
Woodland $550,000 3.3% $-1,338 -0.6% 447
Danville $1,775,000 1.5% $-6,912 -1.6% 443
Los Gatos $2,305,000 0.7% $-11,651 +1.0% 442
Big Bear Lake $530,000 2.1% $-1,922 -7.5% 437
West Covina $855,000 2.5% $-2,622 -3.0% 437
La Mesa $837,500 2.2% $-2,756 -1.9% 434
Rancho Santa Margarita $1,060,000 2.2% $-3,138 -1.6% 429
Ridgecrest $265,000 4.1% $-458 -0.6% 426
Whittier $879,000 2.1% $-2,938 -0.2% 422
Gilroy $1,099,000 1.9% $-3,880 +0.4% 419
Dana Point $1,979,500 1.5% $-8,756 +6.2% 412
Tustin $1,160,000 1.9% $-3,782 -1.3% 411
Castro Valley $1,131,000 1.8% $-4,043 -1.8% 405
Daly City $1,175,000 2.3% $-3,476 +3.2% 400
Pittsburg $580,000 3.5% $-1,303 -3.9% 400
Davis $789,444 2.0% $-2,690 -1.6% 400
Placerville $515,500 2.7% $-1,523 +0.5% 398
Vineyard $570,000 3.1% $-1,604 -3.8% 396
Oakley $660,000 3.1% $-1,824 -3.2% 396
Milpitas $1,289,250 1.6% $-4,728 -5.3% 394
Porterville $355,000 3.0% $-1,002 +0.9% 391
Winchester $603,990 3.7% $-1,281 -4.3% 389
Hollister $760,000 2.7% $-2,321 -1.0% 386
Temescal Valley $722,310 2.9% $-2,101 -2.6% 386
Mammoth Lakes $869,000 1.1% $-3,508 -4.7% 385
Highland $565,000 3.1% $-1,439 +1.2% 385
San Juan Capistrano $1,400,000 2.3% $-4,678 +2.5% 385
Poway $1,246,063 2.0% $-4,697 -0.2% 384
Arcadia $1,663,000 1.3% $-6,936 -1.0% 382
Diamond Bar $1,049,500 2.1% $-3,231 +0.9% 380
Twentynine Palms $227,500 4.1% $-500 -5.0% 377
El Paso de Robles (Paso Robles) $750,000 2.2% $-2,742 +1.5% 375
Orcutt $720,000 3.2% $-1,815 +7.1% 371
Manhattan Beach $3,575,000 0.6% $-19,407 +8.8% 367
Rohnert Park $679,000 2.9% $-1,739 +0.0% 365
Oildale $290,000 4.0% $-542 -3.9% 365
Buena Park $910,000 2.3% $-2,952 +0.9% 361
Newark $1,250,000 1.6% $-4,711 -5.8% 360
Norwalk $760,000 2.6% $-2,230 +1.4% 359
Rancho Palos Verdes $1,782,500 1.9% $-6,667 +0.5% 358
Santa Cruz $1,352,000 1.6% $-4,893 -1.2% 356
Carson $797,000 2.9% $-2,370 -0.8% 355
$80,000 1.4% $-2,190 +1.8% 355
Aliso Viejo $900,000 2.2% $-3,219 -0.7% 353
Rosamond $385,000 4.3% $-671 +0.0% 353
Compton $650,000 3.0% $-1,761 +1.2% 352
Wildomar $627,000 3.2% $-1,539 -5.6% 351
Laguna Beach $3,075,000 0.9% $-16,018 +4.7% 350
La Habra $845,000 2.2% $-2,714 -2.4% 348
California City $254,000 5.1% $-295 -2.6% 343
Glendora $902,500 2.4% $-2,868 +3.0% 340
Adelanto $373,500 4.2% $-668 -3.5% 340
Inglewood $800,000 2.9% $-1,975 -2.0% 340
Auburn $675,000 2.1% $-2,394 +2.6% 336
Martinez $811,875 2.5% $-2,369 -4.0% 328
Rancho Mission Viejo $1,202,500 1.8% $-4,412 -0.3% 324
El Monte $760,000 2.4% $-2,377 -1.8% 323
Union City $1,290,000 1.8% $-4,376 -2.5% 323
Phelan $353,000 2.9% $-1,230 +0.8% 323
Brea $1,100,000 2.1% $-3,613 -2.1% 322
Fountain Valley $1,405,000 2.1% $-4,865 -1.4% 321
Cypress $1,000,000 2.3% $-3,218 -2.6% 321
Covina $810,000 2.2% $-2,435 -0.6% 320
San Carlos $2,500,000 0.9% $-9,529 +3.5% 319
Downey $875,000 2.2% $-3,114 +0.4% 318
Placentia $1,132,000 2.4% $-3,102 +2.1% 317
Los Banos $458,000 3.3% $-1,221 -0.7% 317
Antelope $499,000 3.4% $-1,296 +2.3% 315
Atascadero $764,100 2.3% $-2,493 -4.9% 314
Crestline $328,500 4.1% $-672 -2.5% 314
North Highlands $400,000 4.1% $-704 -0.3% 312
Nevada City $535,000 1.9% $-2,320 +2.5% 310
Barstow $256,750 4.7% $-362 -5.7% 307
Moorpark $938,290 2.5% $-3,032 -2.3% 306
Westminster $1,092,500 2.0% $-3,953 -0.5% 306
Desert Palms $518,500 4.0% $-947 -3.0% 306
Alhambra $929,433 1.9% $-3,144 -4.2% 304
Hacienda Heights $968,000 2.7% $-2,775 -1.2% 303
Galt $531,085 3.2% $-1,451 -2.5% 302
Pacifica $1,300,000 2.1% $-4,116 -1.8% 302
South San Francisco $1,251,000 2.4% $-3,726 +3.2% 300
La Mirada $893,000 2.4% $-2,810 +2.7% 299
Oakdale $530,000 3.0% $-1,433 -2.9% 297
Los Altos $4,600,000 0.6% $-20,816 +2.7% 295
Fair Oaks $690,000 2.4% $-2,118 +4.0% 295
Joshua Tree $300,000 2.9% $-1,312 +5.2% 295
Pleasant Hill $949,000 2.2% $-3,052 -1.3% 294
Cupertino $3,050,000 0.6% $-13,155 +11.9% 291
Orangevale $559,900 3.1% $-1,471 -1.1% 291
Red Bluff $305,000 3.5% $-746 -1.8% 291
Campbell $1,785,000 0.9% $-7,481 +1.1% 289
Monterey Park $890,000 2.0% $-3,117 -2.6% 289
Menlo Park $2,874,000 1.1% $-10,622 +2.4% 286
Culver City $1,292,500 2.1% $-2,782 +1.1% 286
Foothill Farms $415,000 4.0% $-734 -4.7% 284
Beverly Hills $4,071,250 0.3% $-18,960 +5.2% 282
Claremont $1,037,500 2.1% $-3,435 +0.5% 280
Gardena $800,000 2.6% $-2,236 -4.0% 278
Calabasas $1,699,500 2.4% $-6,215 -4.8% 276
La Verne $865,500 2.8% $-2,510 -4.9% 276
Florin $425,000 3.7% $-961 +2.4% 273
Malibu $2,219,125 0.8% $-20,305 -1.7% 272
Granite Bay $1,250,000 2.0% $-4,522 +0.1% 272
Saratoga $4,100,000 0.5% $-18,361 +1.5% 271
Benicia $800,000 2.6% $-2,205 -5.0% 271
Sonoma $1,275,000 1.4% $-5,774 +5.2% 271
Colton $500,000 3.4% $-1,165 +5.0% 268
Burlingame $2,900,000 0.9% $-12,194 +5.6% 267
Dixon $599,999 3.1% $-1,725 +2.3% 267
Lafayette $1,966,575 1.2% $-7,185 -1.4% 266
Monterey $1,110,000 1.6% $-4,625 -3.7% 256
Arroyo Grande $960,000 1.6% $-3,766 +1.0% 252
West Hollywood $1,155,000 1.7% $-4,042 -3.5% 250
Coronado $2,890,000 0.8% $-13,830 +1.0% 250
Oroville $269,000 4.0% $-547 -3.0% 249
Eureka $395,000 3.5% $-915 -6.9% 249
Lompoc $600,000 3.2% $-1,582 +7.3% 248
East Los Angeles $700,000 3.3% $-1,703 -2.5% 244
Valley Center $873,750 2.5% $-2,984 +2.7% 244
Clearlake $185,000 3.8% $-541 -3.2% 244
La Presa $760,000 3.1% $-1,950 +2.1% 240
Laguna Hills $1,200,000 2.0% $-4,168 +1.5% 239
Rio Vista $440,000 2.6% $-1,343 -5.4% 238
Montebello $879,990 2.3% $-3,048 -1.0% 237
Azusa $670,000 2.7% $-1,848 -5.5% 236
San Bruno $1,331,000 1.9% $-4,760 +4.0% 235
El Sobrante $810,000 2.7% $-2,417 +1.1% 235
Ladera Ranch $1,350,000 1.9% $-5,231 +2.9% 234
Riverbank $502,500 3.4% $-1,229 -5.8% 234
Cerritos $1,170,000 2.2% $-3,867 -0.6% 233
Idyllwild-Pine Cove $450,000 2.7% $-1,395 -1.3% 233
San Dimas $826,250 2.6% $-2,474 -5.8% 232
Anderson $326,775 3.6% $-812 +6.1% 231
South Whittier $805,000 2.6% $-2,451 -0.3% 231
Magalia $201,000 4.4% $-403 +0.6% 231
El Cerrito $1,067,500 2.0% $-3,073 +2.2% 230
Indian Wells $1,475,000 1.7% $-4,713 +2.3% 229
Orinda $1,865,000 2.0% $-6,288 -0.8% 229
Atwater $412,500 3.5% $-864 +0.4% 229
Monrovia $1,010,000 2.0% $-3,449 -1.4% 229
Spring Valley $694,500 2.8% $-1,999 -3.0% 228
Lathrop $639,000 3.1% $-1,607 -5.7% 225
Rowland Heights $936,500 2.5% $-2,916 -1.2% 224
Ramona $800,000 2.1% $-2,875 -3.5% 223
Lucerne Valley $40,000 4.4% $-518 -1.3% 223
Cameron Park $609,000 3.0% $-1,585 +0.0% 223
Lemoore $389,000 3.8% $-833 +6.6% 221
Sanger $421,770 3.4% $-1,040 -4.7% 219
Goleta $1,275,000 2.6% $-3,833 +1.9% 218
Lakeside $727,500 2.7% $-1,971 -3.6% 216
North Tustin $1,800,000 1.4% $-7,733 +1.5% 216
Foster City $1,450,000 1.5% $-5,782 -3.6% 216
Windsor $802,000 3.2% $-2,020 -2.4% 216
Ukiah $447,200 2.9% $-1,452 +1.0% 215
Canyon Lake $725,000 2.3% $-2,535 -0.3% 214
Valle Vista $415,000 3.9% $-812 -1.1% 213
Ceres $450,000 3.5% $-1,094 +2.8% 211
Belmont $2,250,000 1.1% $-8,892 +3.6% 211
Santa Paula $724,995 2.6% $-2,253 +1.8% 210
Bellflower $820,000 2.5% $-2,421 -0.4% 210
Linda $428,000 3.2% $-1,080 +1.3% 209
Sebastopol $1,130,000 1.4% $-4,395 +3.9% 209
Pico Rivera $743,444 2.7% $-2,224 -2.0% 208
Discovery Bay $765,000 2.6% $-2,366 -3.0% 207
Coto de Caza $1,890,000 1.9% $-7,221 -2.1% 201
Crescent City $350,900 3.2% $-1,020 +3.9% 200
Agoura Hills $1,300,000 2.8% $-3,734 -4.0% 198
Pollock Pines $356,500 4.0% $-658 -0.8% 198
Patterson $499,490 3.4% $-1,230 +0.0% 197
Rosemont $460,000 3.7% $-1,018 -1.4% 196
Rosedale $619,000 2.9% $-1,861 +3.9% 196
Watsonville $677,500 3.1% $-1,783 -2.2% 196
Live Oak $750,000 3.0% $-2,173 +3.6% 195
Running Springs $349,950 3.9% $-726 -6.2% 192
Casa de Oro-Mount Helix $1,152,500 2.4% $-3,913 +1.9% 190
Suisun City $539,950 3.8% $-1,116 +1.2% 190
Tehachapi $375,000 3.5% $-879 +1.0% 190
Hermosa Beach $2,415,000 1.8% $-8,057 -5.0% 189
Hawthorne $899,000 2.1% $-3,125 +7.5% 187
Port Hueneme $585,000 2.8% $-1,795 -0.3% 187
Piñon Hills $395,000 3.0% $-1,187 -1.4% 186
Plumas Lake $530,000 3.3% $-1,323 -0.6% 185
Castaic $790,000 2.9% $-2,236 +1.8% 185
Carmel $1,774,300 0.8% $-8,956 -0.5% 184
Baldwin Park $700,000 2.9% $-1,948 -2.0% 183
Temple City $1,198,000 1.7% $-4,376 +2.6% 183
Cottonwood $350,000 3.1% $-1,084 +3.2% 181
Arnold $427,000 1.7% $-1,665 -1.3% 180
East Niles $290,000 4.6% $-391 +2.2% 178
Stanton $645,000 2.7% $-1,936 -4.0% 178
North Auburn $424,000 4.0% $-822 -4.7% 177
Bear Valley Springs $440,000 3.0% $-1,413 -2.7% 177
Healdsburg $1,050,000 1.1% $-7,065 -3.1% 173
Alpine $950,000 1.8% $-3,357 +0.3% 173
Shafter $425,000 3.5% $-1,109 +0.4% 173
Norco $905,000 2.6% $-2,920 +0.2% 173
Eastern Goleta Valley $1,605,000 1.8% $-6,495 +2.1% 171
Scotts Valley $1,150,000 1.8% $-4,317 -2.3% 170
East Hemet $446,000 3.7% $-965 +2.2% 170
Rancho San Diego $932,500 2.6% $-2,654 -0.9% 168
Nipomo $749,000 2.5% $-2,538 -5.5% 167
Winter Gardens $715,000 2.7% $-1,792 -3.6% 167
Susanville $237,500 4.2% $-441 -1.4% 166
Rancho Santa Fe $4,250,000 1.5% $-18,981 -6.1% 165
Alamo $2,800,000 1.4% $-12,343 +10.6% 165
Spring Valley Lake $460,000 3.4% $-1,136 +2.9% 165
Marina $915,000 1.8% $-4,419 -3.8% 163
Golden Hills $419,500 3.3% $-1,125 +0.8% 162
Lemon Grove $750,000 3.0% $-2,012 -8.8% 162
Cambria $870,000 2.0% $-3,970 +5.7% 161
La Cañada Flintridge $2,401,830 1.4% $-9,621 +1.8% 161
Walnut $1,275,000 1.6% $-5,713 -0.5% 160
Mariposa $350,000 3.3% $-944 -1.4% 159
Palos Verdes Estates $2,900,000 1.0% $-13,687 +1.6% 159
West Carson $649,000 2.9% $-1,666 +1.9% 159
Loma Linda $660,000 2.9% $-1,872 -3.7% 159
Olivehurst $388,500 3.8% $-952 +3.2% 158
Fortuna $406,000 3.3% $-1,077 -5.1% 158
McKinleyville $455,000 2.8% $-1,379 -0.9% 157
Lake Los Angeles $370,000 4.6% $-549 -2.5% 157
Rio del Mar $1,450,000 1.5% $-5,493 -7.8% 155
Imperial Beach $850,000 2.6% $-2,686 -2.7% 155
Pacific Grove $1,320,000 1.3% $-5,907 -3.0% 155
Woodcrest $855,000 2.6% $-2,766 +0.4% 154
Mill Valley $2,230,000 1.5% $-7,405 -3.2% 153
Clayton $1,050,000 2.5% $-3,060 +2.3% 152
Rosemead $911,500 2.4% $-2,928 -2.3% 152
San Gabriel $1,186,000 1.6% $-4,494 +8.0% 152
Thousand Palms $215,000 3.3% $-603 -1.8% 150
Los Osos $867,500 1.8% $-3,409 -2.1% 150
Calimesa $303,000 4.2% $-584 -17.6% 149
Moraga $1,737,561 1.9% $-5,679 +5.6% 148
Lakeland Village $498,500 3.0% $-1,491 -2.3% 148
Oak Hills $557,000 2.8% $-1,972 -2.3% 148
Solana Beach $2,300,000 1.6% $-7,839 -3.0% 147
Copperopolis $408,850 2.1% $-2,135 +8.4% 147
Quartz Hill $510,000 3.9% $-944 +0.0% 147
South Pasadena $1,840,000 1.0% $-6,741 +3.3% 146
South Gate $716,500 2.8% $-1,920 -9.0% 146
Exeter $380,000 3.1% $-1,046 +3.1% 145
Seaside $800,000 2.6% $-2,343 +7.9% 145
Shasta Lake $304,000 3.6% $-654 +6.3% 144
Pismo Beach $1,357,500 1.2% $-5,234 -2.8% 144
Silver Lakes $350,000 3.6% $-768 -1.0% 144
Diamond Springs $414,500 3.7% $-867 -0.9% 144
Colfax $430,000 3.0% $-1,444 +1.4% 144
Alta Sierra $500,000 3.5% $-1,053 -0.4% 144
Homeland $420,000 3.0% $-1,176 -3.1% 143
Morro Bay $857,000 2.0% $-3,185 -5.2% 143
Delano $364,925 3.5% $-800 -1.6% 142
Grover Beach $785,000 2.2% $-2,707 -1.9% 141
Kingsburg $475,000 2.4% $-1,853 -0.4% 141
Prunedale $860,500 2.5% $-2,843 +1.2% 141
San Diego Country Estates $775,000 2.7% $-2,320 +0.1% 141
Sun Village $399,900 3.6% $-1,062 +1.5% 139
San Lorenzo $830,000 2.5% $-2,455 -4.8% 139
Millbrae $2,060,000 1.4% $-8,320 -0.4% 139
Dinuba $403,750 2.9% $-1,161 +3.4% 138
Templeton $783,250 1.8% $-3,713 +3.0% 138
Mountain House $850,000 1.9% $-3,196 -10.3% 138
Lake San Marcos $1,010,000 1.6% $-4,040 +0.2% 137
Half Moon Bay $1,400,007 1.5% $-6,112 +1.3% 137
Loomis $827,500 2.0% $-3,667 +7.9% 136
Stevenson Ranch $1,155,000 2.9% $-2,083 -1.6% 136
Oak Park $1,139,000 2.4% $-3,270 -3.1% 135
Arcata $470,000 2.3% $-1,746 -2.3% 135
Chowchilla $382,500 2.9% $-1,195 +6.7% 134
Ripon $715,000 2.5% $-2,036 +1.1% 132
Sonora $390,000 3.0% $-1,148 -2.5% 131
Anza $277,500 2.7% $-1,123 +6.7% 130
Piedmont $2,829,000 0.6% $-11,101 +9.9% 130
Paso Robles $850,000 0.9% $-4,686 +4.9% 129
Emeryville $450,000 2.0% $-1,656 -2.7% 129
Boulder Creek $700,000 2.1% $-2,460 -3.0% 129
Tiburon $3,200,000 1.0% $-14,216 +9.9% 127
Paramount $601,500 3.2% $-1,406 -5.3% 126
Hercules $719,000 2.7% $-1,885 -1.8% 126
Montecito $5,685,000 0.3% $-35,591 -1.2% 126
San Anselmo $1,505,000 1.9% $-5,465 +2.6% 124
Selma $370,000 4.1% $-660 +4.5% 123
Blythe $222,000 5.0% $-248 +3.2% 123
La Crescenta-Montrose $1,385,000 1.9% $-4,738 +1.0% 123
Oakhurst $414,600 3.4% $-973 -1.4% 122
National City $705,000 3.0% $-1,956 +0.3% 121
Hillsborough $6,380,000 -0.4% $-36,221 +5.1% 121
Fort Bragg $550,000 1.8% $-2,250 -5.0% 121
Tamalpais-Homestead Valley $2,000,000 1.9% $-6,558 +11.6% 120
Lynwood $715,000 3.1% $-1,867 -5.6% 119
Pine Mountain Lake $350,000 3.1% $-924 -8.9% 119
Shingletown $270,000 3.8% $-636 -2.5% 119
Montclair $650,000 3.2% $-1,506 -4.0% 119
Carpinteria $1,100,000 2.8% $-4,279 +4.4% 119
Oroville East $330,000 3.4% $-784 +7.4% 118
Marysville $355,000 3.9% $-659 +1.2% 118
Coachella $499,000 4.1% $-994 +0.5% 118
Salton City $78,500 4.1% $-561 -2.9% 118
Rancho Murieta $677,500 2.4% $-2,278 +1.0% 118
Rolling Hills Estates $1,630,000 2.0% $-4,375 -3.1% 117
Gold River $642,000 1.9% $-2,365 -2.2% 117
Pinole $730,000 2.8% $-1,903 -0.6% 117
San Pablo $539,975 3.0% $-1,351 +2.4% 116
Rio Linda $447,500 3.6% $-1,007 +3.2% 116
Guerneville $527,500 2.4% $-1,729 +8.0% 116
Larkspur $1,655,000 1.5% $-4,617 +6.1% 115
Blackhawk $2,265,000 1.4% $-8,958 -3.1% 114
Soquel $987,000 1.9% $-4,185 -4.5% 113
Yreka $255,000 3.5% $-679 -7.1% 113
Acton $675,000 2.7% $-2,590 -4.7% 113
Reedley $368,000 3.1% $-1,146 +1.1% 113
Rancho Calaveras $435,000 3.4% $-1,103 +4.0% 113
Lakeport $356,000 3.2% $-941 +4.5% 112
Bermuda Dunes $715,000 3.8% $-1,383 +0.7% 111
El Segundo $1,700,000 1.3% $-6,027 +7.9% 111
Ojai $1,435,000 1.5% $-6,284 -2.5% 110
Julian $512,500 2.1% $-2,110 +4.0% 110
Valencia $699,995 3.1% $-2,024 -8.9% 110
Borrego Springs $238,750 5.4% $-258 +0.0% 110
Bay Point $497,000 3.8% $-928 +12.1% 109
Jackson $375,000 2.8% $-1,220 -9.9% 109
Albany $1,300,000 1.3% $-3,079 +0.6% 109
Los Altos Hills $5,431,000 -0.2% $-41,101 -4.2% 108
Ione $475,500 3.5% $-1,158 -0.7% 108
Lake Wildwood $488,000 2.9% $-1,378 -7.9% 108
Corning $326,500 3.0% $-852 +1.3% 107
Valley Springs $430,000 2.7% $-1,569 -5.9% 107
Cherry Valley $355,000 3.6% $-901 -10.8% 107
