CashFlowRE
Sign in Sign up

Best Places to Invest in California Real Estate

878 California markets ranked from our sold history and per-listing investment modeling. Tap a city for its cap rate, cash flow and price detail β€” then sign up to see the actual cash-flowing listings.

CityMedian priceCap rateCash flow/mo Appreciation YoYSold (12mo)
Los Angeles $1,075,000 2.1% $-3,563 -1.9% 17,581
San Diego $963,243 2.0% $-3,372 -3.7% 9,546
San Jose $1,383,500 1.6% $-4,590 -2.8% 5,688
San Francisco $1,520,000 2.1% $-3,995 +5.2% 5,467
Fresno $405,000 3.7% $-881 +0.8% 4,163
Sacramento $495,000 3.0% $-1,472 -1.8% 3,800
Bakersfield $415,000 3.6% $-916 -1.3% 3,741
Oakland $805,000 2.4% $-1,976 -3.8% 2,823
Long Beach $875,000 1.9% $-2,890 -1.1% 2,501
Santa Clarita $789,000 2.8% $-2,098 -3.4% 2,173
Roseville $632,500 2.8% $-1,959 -1.8% 2,047
Riverside $633,990 3.0% $-1,720 -2.3% 2,017
Irvine $1,522,500 1.2% $-6,792 -5.1% 1,972
Stockton $435,000 3.6% $-1,008 -4.0% 1,875
Lancaster $440,000 4.3% $-777 +0.0% 1,833
Menifee $570,000 3.6% $-1,372 -1.7% 1,823
Santa Rosa $705,000 2.5% $-2,189 -2.1% 1,797
Oceanside $855,000 2.5% $-2,614 -1.8% 1,786
Palm Springs $600,000 2.7% $-1,980 -3.4% 1,711
Modesto $445,000 3.2% $-1,176 -2.0% 1,667
Huntington Beach $1,300,000 1.6% $-4,995 +1.3% 1,593
Chula Vista $800,000 2.7% $-2,340 -1.3% 1,538
Clovis $485,000 3.0% $-1,396 +3.3% 1,487
Palm Desert $550,000 3.5% $-1,227 -2.1% 1,481
Anaheim $923,125 2.2% $-3,152 +0.2% 1,473
Redding $375,750 3.3% $-996 +0.0% 1,380
Visalia $409,900 3.3% $-1,089 +1.3% 1,361
Elk Grove $628,000 2.8% $-1,917 -3.4% 1,361
San Bernardino $500,000 3.5% $-1,144 +1.4% 1,343
Temecula $734,500 2.6% $-2,379 -0.8% 1,342
Thousand Oaks $1,095,000 2.8% $-3,047 -0.7% 1,301
Palmdale $510,000 4.5% $-765 -1.8% 1,288
Fremont $1,482,500 1.2% $-5,484 -4.3% 1,284
Apple Valley $410,000 3.5% $-975 -1.7% 1,259
Murrieta $655,000 3.0% $-1,797 +0.0% 1,238
Escondido $812,000 2.5% $-2,489 -4.7% 1,237
Hemet $389,900 4.9% $-376 -5.5% 1,237
Moreno Valley $550,000 3.9% $-1,078 +2.0% 1,237
Ontario $655,990 2.7% $-1,863 -3.8% 1,219
Carlsbad $1,475,000 2.1% $-4,678 +3.4% 1,181
Victorville $420,000 4.2% $-770 -0.4% 1,161
Rancho Cucamonga $765,000 2.7% $-2,385 -1.9% 1,160
Fontana $650,000 3.2% $-1,595 +0.3% 1,158
Indio $521,500 4.3% $-836 -3.1% 1,125
La Quinta $800,000 3.3% $-1,907 -3.8% 1,114
Hesperia $460,560 3.7% $-1,026 -1.5% 1,061
Concord $740,000 2.8% $-2,068 -0.8% 1,043
Simi Valley $820,000 3.0% $-2,075 -2.2% 1,042
Walnut Creek $870,000 1.1% $-3,398 +0.9% 1,031
Pasadena $1,268,565 1.5% $-4,656 -0.5% 1,030
Newport Beach $3,555,000 0.6% $-20,371 +6.1% 1,017
Corona $775,000 2.9% $-2,084 -0.9% 1,015
Lincoln $618,495 2.9% $-1,911 -0.6% 1,008
Sunnyvale $1,716,800 1.2% $-5,953 +0.5% 981
Chico $460,000 2.6% $-1,374 -1.0% 977
Merced $413,000 3.4% $-1,042 -2.4% 959
Vacaville $614,000 3.0% $-1,735 -1.4% 955
Vallejo $515,000 3.1% $-1,339 -1.4% 937
Rancho Cordova $529,990 3.0% $-1,567 -4.3% 931
Orange $1,154,444 2.3% $-3,943 -0.9% 925
Santa Ana $820,000 2.5% $-2,573 -0.2% 916
Torrance $1,199,000 2.1% $-3,716 -4.3% 911
Mission Viejo $1,185,000 2.2% $-4,130 +0.1% 885
San Buenaventura (Ventura) $849,000 2.4% $-2,779 -2.9% 883
Antioch $600,000 3.9% $-1,153 -5.0% 878
Folsom $740,000 2.5% $-2,310 -1.1% 863
Glendale $1,253,750 1.9% $-4,253 -1.1% 854
Hayward $845,000 2.1% $-2,696 -3.6% 853
Citrus Heights $455,000 3.4% $-1,093 -3.2% 845
San Mateo $1,620,500 1.2% $-6,277 +1.8% 824
Manteca $598,000 2.7% $-1,885 -5.9% 820
Fairfield $602,500 3.0% $-1,759 -3.4% 818
Livermore $1,110,000 1.6% $-3,967 -3.7% 807
Fullerton $1,012,000 2.0% $-3,738 +1.3% 805
Lake Forest $1,197,000 2.1% $-4,224 -1.6% 802
San Marcos $814,500 2.5% $-2,579 -3.6% 798
Oxnard $760,500 2.5% $-2,413 -0.4% 787
El Dorado Hills $879,500 2.2% $-3,167 -1.1% 786
Camarillo $846,000 2.5% $-2,600 -3.7% 783
Paradise $90,000 2.6% $-1,284 +1.9% 782
Truckee $1,000,001 2.0% $-3,853 -2.3% 778
Cathedral City $441,000 5.1% $-414 -4.9% 769
Lake Elsinore $594,990 3.3% $-1,499 -3.4% 769
Rancho Mirage $850,000 3.0% $-2,564 -2.9% 738
Richmond $647,250 2.7% $-1,676 -6.2% 730
Carmichael $540,000 2.6% $-1,726 -1.5% 700
Arden-Arcade $524,000 2.3% $-1,360 -1.5% 697
Rocklin $685,000 2.7% $-2,039 -1.8% 695
Vista $850,000 2.4% $-2,788 -3.1% 694
Rialto $600,000 3.5% $-1,383 -2.6% 691
Santa Clara $1,685,000 1.3% $-6,795 +0.8% 677
Redlands $640,120 2.8% $-1,862 -1.5% 676
Laguna Niguel $1,385,000 2.0% $-5,569 +0.1% 669
Beaumont $536,000 3.5% $-1,204 +0.6% 666
Berkeley $1,440,000 2.0% $-3,658 -1.1% 664
Chino $745,103 2.7% $-2,209 -3.9% 656
Pomona $664,495 2.8% $-1,912 -0.9% 656
San Clemente $1,765,000 1.5% $-7,444 +5.8% 650
Jurupa Valley $664,020 2.9% $-1,744 -1.6% 650
Hanford $378,000 3.9% $-798 +2.6% 648
Napa $835,000 2.0% $-3,323 -2.5% 647
Encinitas $1,986,500 1.6% $-8,147 +0.3% 646
Yorba Linda $1,350,000 2.1% $-4,932 +0.0% 640
Lodi $530,000 3.0% $-1,606 +0.6% 636
San Jacinto $485,000 3.8% $-1,011 +2.8% 630
Garden Grove $1,000,000 1.8% $-3,630 +2.7% 623
Brentwood $755,000 2.7% $-2,423 -4.4% 623
Burbank $1,238,000 1.8% $-4,613 -2.3% 619
Lake Arrowhead $545,000 2.8% $-1,867 -4.5% 619
Redondo Beach $1,575,000 1.9% $-5,316 +0.8% 607
Laguna Woods $436,500 2.4% $-1,409 +4.0% 604
Mountain View $1,700,000 1.4% $-6,296 -3.6% 603
San Ramon $1,432,500 1.4% $-5,406 -5.7% 594
Costa Mesa $1,500,000 1.8% $-5,696 +5.9% 591
Santa Monica $1,785,000 1.2% $-6,733 -1.9% 587
Banning $410,000 3.0% $-1,166 -1.0% 587
Santee $759,990 2.6% $-2,175 -1.6% 585
Big Bear City $360,000 3.3% $-984 -5.4% 579
Pleasanton $1,540,000 1.3% $-6,190 -6.8% 577
Tulare $372,000 3.3% $-1,046 +1.3% 575
Yucaipa $545,000 2.7% $-1,733 +4.0% 567
Turlock $480,000 3.1% $-1,351 -0.3% 567
Perris $553,500 3.7% $-1,227 -3.2% 566
Redwood City $1,917,500 1.3% $-7,092 +2.6% 562
Upland $790,000 2.7% $-2,248 -1.4% 561
El Cajon $718,995 2.4% $-2,070 -4.7% 558
French Valley $680,000 3.6% $-1,530 +0.0% 555
Desert Hot Springs $375,000 4.0% $-764 -4.8% 555
Palo Alto $3,400,000 0.4% $-13,862 +0.6% 549
Salinas $699,000 2.7% $-2,170 +4.1% 538
Yuba City $450,000 3.6% $-992 -0.8% 536
Petaluma $875,000 2.3% $-2,994 -7.1% 531
Santa Barbara $1,950,000 1.8% $-7,806 +2.5% 527
Chino Hills $994,500 2.1% $-3,644 +1.0% 518
Altadena $744,000 1.9% $-5,517 -4.0% 516
San Rafael $1,250,000 1.7% $-4,948 -4.9% 515
Big Bear Lake $542,750 2.4% $-1,778 -7.4% 508
Alameda $1,100,000 1.6% $-3,988 -8.5% 508
Morgan Hill $1,291,750 1.7% $-4,590 -0.4% 508
Tracy $635,000 2.6% $-2,232 -6.1% 501
San Luis Obispo $981,750 2.1% $-3,350 -0.2% 498
Seal Beach $440,000 3.3% $-1,196 +6.7% 497
Yucca Valley $350,000 3.6% $-959 +0.4% 496
Novato $1,025,500 2.4% $-3,271 -2.8% 496
Fallbrook $849,000 2.4% $-2,880 -3.2% 487
San Leandro $829,250 2.0% $-2,829 -3.6% 486
Dublin $1,300,000 1.2% $-5,449 -4.5% 485
South Lake Tahoe $650,000 2.5% $-2,012 -3.8% 484
Lakewood $890,000 2.6% $-2,807 -3.7% 482
El Paso de Robles (Paso Robles) $764,000 1.8% $-3,351 +0.6% 478
Castro Valley $1,113,056 1.8% $-4,157 -2.8% 474
Rancho Santa Margarita $1,095,000 2.2% $-3,397 -1.9% 467
Twentynine Palms $215,500 4.3% $-481 -0.5% 466
West Covina $847,500 2.4% $-2,712 -0.7% 464
Woodland $552,500 3.4% $-1,313 -2.7% 462
Ridgecrest $264,000 4.0% $-487 -1.1% 458
Santa Maria $620,000 3.5% $-1,352 +4.1% 457
Danville $1,745,000 1.3% $-7,718 -2.5% 445
Madera $395,000 3.9% $-886 -1.2% 443
La Mesa $832,000 2.0% $-3,165 -3.0% 441
Rosamond $379,000 4.3% $-740 +2.3% 432
Temescal Valley $720,000 2.9% $-2,088 -0.3% 430
Daly City $1,170,000 2.2% $-3,367 +1.8% 429
Antelope $510,000 3.3% $-1,339 +0.2% 426
Porterville $350,000 2.7% $-1,142 +2.9% 426
Poway $1,227,500 1.8% $-5,138 -2.8% 422
Whittier $875,000 1.9% $-3,113 -1.1% 421
Davis $789,000 2.0% $-2,844 -2.1% 416
Eastvale $915,000 2.9% $-2,419 -0.3% 415
Dana Point $1,925,000 1.4% $-9,046 +6.4% 413
Vineyard $585,000 2.8% $-1,763 -5.3% 409
Rohnert Park $674,975 2.8% $-1,923 +0.7% 406
Diamond Bar $1,000,000 2.1% $-3,503 -0.8% 406
Tustin $1,185,550 1.9% $-3,894 -0.7% 404
Pittsburg $579,000 3.4% $-1,422 -2.7% 403
Oakley $659,000 3.3% $-1,832 -3.2% 401
Glendora $885,000 2.4% $-2,966 +2.0% 398
Milpitas $1,320,000 1.4% $-5,074 -2.2% 397
Gilroy $1,085,000 1.8% $-4,307 -2.8% 396
Oildale $280,000 3.9% $-558 -2.6% 393
Arcadia $1,650,000 0.9% $-7,838 +0.0% 393
Grass Valley $497,450 2.0% $-2,072 -0.6% 392
Winchester $580,044 3.8% $-1,299 -2.4% 384
San Juan Capistrano $1,327,000 2.3% $-5,085 +1.2% 379
California City $252,500 5.2% $-248 -2.6% 379
Wildomar $645,000 3.3% $-1,595 -3.0% 371
Orcutt $700,000 2.6% $-2,396 +2.3% 368
Los Banos $465,000 3.4% $-1,163 -3.6% 367
Newark $1,250,000 1.6% $-5,012 -5.2% 366
Highland $563,639 2.9% $-1,558 -1.4% 364
Rancho Palos Verdes $1,797,000 1.8% $-6,862 -1.3% 364
Buena Park $914,990 2.2% $-3,119 -0.6% 363
Carson $785,000 3.2% $-2,072 -2.7% 363
Hollister $747,000 3.0% $-2,221 -1.1% 357
Fair Oaks $665,000 2.4% $-2,181 +0.6% 357
Los Gatos $2,581,500 0.5% $-12,734 +2.1% 356
Compton $650,000 3.0% $-1,721 -0.6% 355
Placentia $1,110,000 2.3% $-3,579 +0.7% 353
Aliso Viejo $915,000 2.1% $-3,220 -0.7% 347
Norwalk $754,500 2.7% $-2,215 +2.3% 346
Crestline $325,000 3.9% $-767 -6.2% 346
Atascadero $770,000 2.1% $-2,768 -3.7% 345
Mammoth Lakes $849,500 1.3% $-3,464 -3.1% 342
San Carlos $2,380,001 0.7% $-10,292 +0.7% 342
Downey $880,000 2.0% $-3,352 +1.8% 342
Martinez $780,000 2.4% $-2,597 -4.4% 340
Laguna Beach $2,900,000 0.7% $-18,780 -0.9% 337
Barstow $258,000 4.6% $-342 -1.9% 337
Orangevale $545,000 2.8% $-1,748 -1.1% 337
La Habra $860,000 2.1% $-2,764 -0.4% 337
Westminster $1,062,500 2.0% $-4,134 +1.3% 336
Manhattan Beach $3,437,500 0.4% $-23,796 +3.6% 332
Santa Cruz $1,350,000 1.8% $-5,379 -3.7% 332
North Highlands $406,000 4.1% $-738 -2.1% 331
Rancho Mission Viejo $1,155,000 1.8% $-4,561 -0.8% 331
Union City $1,289,000 1.8% $-4,377 -5.2% 330
Phelan $370,000 3.6% $-1,062 -1.8% 325
Inglewood $840,000 2.6% $-2,187 -4.3% 323
Alta Sierra $460,000 3.4% $-1,085 -3.6% 323
Fountain Valley $1,400,000 2.0% $-4,958 +2.9% 318
Adelanto $380,000 4.2% $-646 +0.0% 317
Cypress $1,000,000 2.2% $-3,331 +1.2% 317
Brea $1,065,000 2.1% $-3,564 -0.9% 310
La Mirada $880,000 2.4% $-2,766 -0.7% 309
Hacienda Heights $958,000 2.4% $-3,462 -3.4% 309
Granite Bay $1,250,000 1.2% $-5,213 +2.7% 305
Menlo Park $2,825,000 0.8% $-12,091 +10.6% 304
Alhambra $931,000 1.8% $-3,246 -0.2% 304
El Monte $750,000 2.4% $-2,539 -2.2% 304
Los Altos $4,455,000 0.6% $-18,711 +2.0% 303
Moorpark $982,500 2.3% $-3,556 -2.7% 302
South San Francisco $1,250,000 2.2% $-3,906 +0.7% 302
Claremont $1,050,000 2.2% $-3,386 +0.7% 302
Desert Palms $514,000 3.9% $-1,033 -4.9% 301
Joshua Tree $310,000 3.0% $-1,304 +3.1% 298
Lake Los Angeles $40,000 4.6% $-538 -2.8% 295
Campbell $1,815,000 0.7% $-8,669 +4.2% 294
Culver City $1,290,000 2.0% $-2,649 +3.7% 294
Covina $815,000 2.4% $-2,341 +0.4% 294
Lucerne Valley $41,000 4.7% $-435 -3.3% 291
Pleasant Hill $960,000 1.9% $-3,475 -4.9% 291
Foothill Farms $418,500 3.9% $-737 -1.3% 287
Beverly Hills $3,800,000 0.0% $-25,499 +4.1% 283
La Verne $850,000 3.0% $-2,411 -1.0% 283
Monterey Park $880,000 1.9% $-3,232 -1.0% 282
Oakdale $509,143 2.7% $-1,658 -4.1% 280
Monterey $1,150,000 1.2% $-5,382 -4.4% 279
Florin $425,000 3.6% $-1,014 -5.0% 277
Colton $495,000 3.5% $-1,164 -1.0% 275
Cupertino $3,145,000 0.5% $-13,293 +11.1% 274
North Auburn $541,500 2.6% $-1,741 -0.5% 273
Pacifica $1,292,500 2.0% $-4,409 -1.9% 272
Gardena $799,000 3.0% $-2,075 -0.4% 272
Lafayette $1,985,000 0.9% $-7,991 -2.0% 271
Dixon $602,500 2.9% $-1,847 +1.9% 270
Galt $539,000 3.3% $-1,502 -2.7% 270
Stevenson Ranch $935,000 2.9% $-2,045 -2.4% 269
La Presa $750,000 3.0% $-2,100 -3.7% 268
Benicia $800,000 2.6% $-2,202 +0.9% 268
Lakeside $675,000 2.6% $-1,659 +3.5% 267
Calabasas $1,581,000 2.2% $-6,678 -3.8% 266
Red Bluff $307,500 3.7% $-680 +0.0% 264
Lathrop $664,525 3.1% $-1,671 -8.5% 264
Saratoga $4,060,000 0.5% $-18,409 +2.2% 263
Running Springs $337,000 3.9% $-766 -4.6% 256
San Bruno $1,295,000 1.9% $-4,797 +6.8% 255
Diamond Springs $492,500 2.3% $-1,693 +1.7% 254
Malibu $2,478,750 0.7% $-22,424 -8.1% 254
Cameron Park $615,000 2.7% $-1,861 -2.7% 253
Coronado $2,565,011 0.8% $-13,406 -4.3% 250
Spring Valley $722,500 2.9% $-1,991 -2.7% 250
Riverbank $517,000 3.0% $-1,493 +0.3% 249
East Los Angeles $700,000 3.7% $-1,594 +2.0% 248
Lompoc $574,500 2.9% $-1,703 +2.1% 246
Ladera Ranch $1,270,000 1.9% $-5,135 -0.6% 244
Valley Center $867,000 2.5% $-2,839 +0.3% 244
PiΓ±on Hills $320,000 3.8% $-949 +2.9% 242
Laguna Hills $1,132,500 2.0% $-3,790 +0.8% 242
Orinda $1,813,300 2.0% $-7,171 -4.2% 238
Windsor $822,500 3.0% $-2,069 +0.2% 236
Atwater $415,000 2.8% $-1,128 -0.8% 236
Burlingame $2,860,000 0.8% $-12,898 +2.2% 235
El Sobrante $800,000 2.5% $-2,552 -2.2% 232
Azusa $665,000 2.6% $-2,025 -1.9% 232
Lemoore $385,000 3.8% $-839 +4.0% 231
Idyllwild-Pine Cove $450,000 2.9% $-1,315 -3.6% 231
Arroyo Grande $922,500 1.5% $-4,383 +2.4% 230
San Dimas $875,000 2.6% $-2,610 -0.6% 230
Pollock Pines $365,000 3.8% $-731 -1.9% 230
Eureka $387,500 3.0% $-1,192 -5.4% 228
South Whittier $790,000 2.5% $-2,325 -0.4% 227
Valle Vista $400,000 4.3% $-697 +2.2% 226
Clearlake $158,400 3.8% $-482 -5.0% 226
Indian Wells $1,425,000 1.5% $-4,992 -0.5% 225
Bonsall $875,000 1.6% $-4,309 -2.2% 225
Rowland Heights $980,000 2.7% $-2,982 -1.6% 223
North Tustin $1,700,000 1.1% $-9,082 +0.0% 223
Auburn $675,000 2.1% $-2,472 -6.4% 222
Rio Vista $450,000 2.2% $-1,504 -6.4% 222
Monrovia $999,000 2.0% $-3,877 -2.9% 220
Ceres $440,000 3.8% $-965 +3.9% 219
Montebello $845,000 2.3% $-3,475 -1.1% 218
Pico Rivera $740,000 2.7% $-2,277 -5.7% 217
Magalia $200,000 4.0% $-553 -3.7% 216
Foster City $1,499,000 1.4% $-5,701 -4.8% 214
Ramona $800,000 2.0% $-2,957 -0.6% 213
El Cerrito $1,067,500 2.3% $-3,203 +1.9% 212
Cerritos $1,200,000 2.1% $-4,260 -0.1% 211
Rosedale $619,000 2.7% $-2,013 -4.6% 209
Rosemont $465,000 3.6% $-1,043 +0.3% 209
Sonoma $1,252,500 1.4% $-5,118 -3.2% 206
Bellflower $799,500 2.5% $-2,485 +5.3% 206
Linda $420,750 2.8% $-1,240 -3.2% 206
Canyon Lake $700,000 2.3% $-2,861 -4.9% 205
Placerville $460,000 2.8% $-1,451 -3.2% 205
Rolling Hills $499,999 3.4% $-1,168 -2.6% 203
East Niles $300,000 4.4% $-391 +0.2% 203
Coto de Caza $1,900,000 1.7% $-7,891 -0.5% 201
Agoura Hills $1,300,000 2.7% $-3,839 -1.2% 201
Goleta $1,255,000 2.9% $-3,062 +1.0% 200
Patterson $499,000 3.5% $-1,157 -4.8% 199
Discovery Bay $780,000 2.5% $-2,622 +0.9% 199
Santa Paula $719,296 1.9% $-2,792 +4.3% 198
Plumas Lake $530,000 2.7% $-1,633 -2.7% 198
Suisun City $538,000 3.8% $-1,129 +0.1% 197
Castaic $805,000 2.5% $-2,595 +2.2% 196
Hawthorne $899,500 2.0% $-3,365 -5.9% 196
Golden Hills $399,450 3.3% $-1,093 +1.5% 196
Shafter $412,955 2.7% $-1,324 -3.3% 194
Silver Lakes $340,000 4.0% $-649 -2.9% 192
Oroville $258,750 4.6% $-407 -7.3% 192
West Hollywood $1,290,000 1.5% $-4,499 -0.8% 191
Casa de Oro-Mount Helix $1,174,500 2.4% $-4,057 +1.2% 190
Port Hueneme $579,900 2.8% $-1,710 -1.7% 189
Loma Linda $675,000 2.7% $-1,964 -3.8% 189
Baldwin Park $710,000 2.8% $-1,889 -3.2% 189
Stanton $685,000 2.5% $-2,149 -4.3% 189
Homestead Valley $220,000 3.7% $-801 -5.2% 185
Carmel Valley Village $1,430,000 1.0% $-7,678 -3.9% 185
Rancho Calaveras $449,000 2.8% $-1,550 +2.9% 185
Lemon Grove $750,000 2.8% $-1,997 -4.4% 185
Winter Gardens $722,500 2.7% $-1,822 +1.4% 184
Ukiah $465,000 3.0% $-1,357 -1.4% 183
Bear Valley Springs $445,000 2.8% $-1,516 -3.2% 183
Live Oak $714,000 2.8% $-2,310 +9.5% 183
McKinleyville $454,500 2.7% $-1,505 -3.4% 182
Temple City $1,200,000 1.6% $-4,677 +1.3% 182
Anderson $331,000 3.5% $-817 +9.5% 181
Marina $899,000 1.9% $-4,419 -3.6% 181
Belmont $2,250,000 0.7% $-9,703 +1.6% 181
Lake of the Pines $605,000 1.7% $-2,574 -1.6% 181
Scotts Valley $1,185,000 1.5% $-4,989 -2.9% 179
Anza $305,850 3.5% $-946 +0.6% 178
Alamo $2,520,000 1.0% $-13,651 +2.9% 177
Carmel-by-the-Sea $2,525,000 0.0% $-15,224 +0.8% 175
Rancho San Diego $951,925 2.6% $-2,563 -1.9% 174
Woodcrest $905,000 2.2% $-3,897 -1.1% 174
Sage $587,000 2.1% $-3,433 +1.7% 174
East Hemet $450,000 3.5% $-1,054 -1.9% 173
Thousand Palms $206,500 5.2% $-271 -9.4% 172
San Diego Country Estates $775,000 2.3% $-2,663 -0.7% 171
Alpine $899,000 1.4% $-4,043 +2.3% 171
Healdsburg $981,000 1.1% $-7,121 -0.6% 170
Rio del Mar $1,430,000 1.3% $-5,842 -8.3% 170
Norco $925,000 2.7% $-2,864 -0.1% 170
Sunnyside-Tahoe City $1,100,000 0.1% $-5,864 -8.9% 170
Prunedale $850,000 2.3% $-3,212 -1.3% 170
Sanger $420,000 3.6% $-965 +2.5% 169
Hermosa Beach $2,410,000 1.5% $-8,719 -2.4% 168
West Carson $654,500 2.8% $-1,805 -4.6% 168
Mill Valley $2,355,000 1.1% $-7,078 +4.2% 166
Kingsburg $492,500 2.7% $-1,789 +5.2% 166
Eastern Goleta Valley $1,616,750 1.2% $-8,753 -0.2% 166
Pacific Grove $1,300,000 1.1% $-6,493 -1.7% 165
Lake Wildwood $480,200 2.6% $-1,599 +0.7% 165
Calimesa $480,000 6.7% $75 +3.5% 164
Moraga $1,602,500 2.0% $-5,821 +5.2% 164
Delano $365,000 3.2% $-1,058 -2.0% 162
La CaΓ±ada Flintridge $2,272,500 1.4% $-9,571 +1.2% 162
Olivehurst $390,000 3.8% $-914 -1.8% 162
Cambria $825,000 1.8% $-4,279 +4.1% 161
Sun Village $326,000 3.2% $-1,108 +2.6% 160
Los Osos $837,500 1.7% $-3,464 +0.2% 160
Nipomo $749,500 2.3% $-2,720 -0.5% 160
Imperial Beach $862,500 2.3% $-3,085 -4.6% 160
Cottonwood $335,000 3.0% $-1,282 +2.7% 159
Spring Valley Lake $460,000 3.3% $-1,215 -3.6% 159
Meadow Vista $645,000 1.8% $-3,186 +3.1% 158
Fortuna $401,500 2.4% $-1,539 -2.2% 158
Lakeland Village $517,500 3.0% $-1,514 -3.4% 158
San Lorenzo $830,000 2.5% $-2,474 -2.1% 157
South Gate $710,000 2.8% $-2,088 -4.9% 156
Solana Beach $2,185,000 1.6% $-8,151 +3.3% 156
Oak Park $1,151,000 2.4% $-3,047 -3.2% 156
Rosemead $910,000 2.2% $-3,213 -3.3% 155
Oak Hills $565,000 2.8% $-1,992 -4.4% 155
Half Moon Bay $1,400,000 1.4% $-6,278 -8.1% 153
Watsonville $645,000 2.9% $-1,859 -2.8% 153
Shasta Lake $305,000 3.8% $-592 -3.6% 153
South Pasadena $1,800,000 0.8% $-6,837 +7.1% 153
Millbrae $1,885,000 1.1% $-7,512 -2.4% 153
Palos Verdes Estates $2,605,000 1.2% $-14,224 -4.2% 152
Tehachapi $365,000 3.4% $-1,055 +0.2% 151
Rancho Murieta $685,000 1.3% $-2,943 -3.0% 151
Hercules $740,500 3.0% $-1,500 -3.4% 150
Homeland $501,379 6.0% $-97 -4.6% 150
Susanville $229,000 3.8% $-576 +0.6% 149
Seaside $802,000 2.4% $-2,476 +6.0% 149
Morro Bay $857,000 1.8% $-3,469 -4.1% 149
Walnut $1,250,000 1.5% $-6,221 +0.7% 148
Mountain House $872,500 1.7% $-3,507 -10.8% 148
Nevada City $627,500 1.4% $-3,136 -4.9% 148
Copperopolis $427,250 2.0% $-2,328 +8.5% 146
Carpinteria $1,197,000 3.1% $-3,168 +7.1% 145
Paramount $577,500 3.2% $-1,431 -6.1% 144
Colfax $460,000 2.5% $-1,810 -5.6% 144
Garden Acres $479,900 3.2% $-1,014 -10.8% 143
Quartz Hill $517,000 4.1% $-948 +1.8% 141
National City $715,000 3.2% $-1,979 -5.3% 141
Yosemite Lakes $385,000 3.6% $-1,037 -4.4% 141
Pismo Beach $1,373,500 1.1% $-5,596 +3.2% 140
Shingletown $277,750 4.7% $-396 -3.0% 140
Lake San Marcos $990,000 1.6% $-4,335 -1.2% 139
San Gabriel $1,130,000 1.6% $-4,242 +11.7% 139
Pinole $720,000 2.8% $-1,955 -7.2% 139
Chowchilla $375,000 2.7% $-1,280 +2.2% 138
Grover Beach $761,000 2.0% $-2,929 +11.1% 135
Dinuba $384,050 2.7% $-1,265 +1.5% 135
Boulder Creek $660,000 2.2% $-2,584 -4.5% 135
Clayton $1,050,000 2.1% $-3,982 -4.7% 134
Borrego Springs $190,000 6.0% $-133 -13.4% 134
Meyers $667,500 2.2% $-2,876 +3.0% 134
Fillmore $730,000 1.8% $-2,954 -2.1% 133
Crescent City $330,000 3.1% $-1,059 +0.9% 131
Emeryville $430,000 2.0% $-1,810 -9.5% 131
Montclair $672,000 3.5% $-1,383 -0.8% 131
Hillsborough $6,000,000 -0.5% $-37,345 +6.0% 130
Topanga $1,498,750 2.6% $-5,398 -12.4% 128
Squaw Valley $219,000 3.7% $-826 +6.9% 127
Arcata $480,000 1.9% $-2,024 +4.8% 127
Ripon $720,000 2.1% $-2,412 -2.5% 127
Exeter $380,000 3.0% $-984 +1.4% 127
Oroville East $350,000 3.4% $-868 -8.9% 127
Arnold $450,000 1.6% $-1,760 -1.6% 127
Goshen $382,858 3.7% $-810 -6.9% 126
La Crescenta-Montrose $1,392,500 1.9% $-5,013 -2.9% 126
Montecito $6,075,000 0.3% $-37,529 +6.8% 126
Camino $550,000 2.5% $-1,728 -6.5% 126
San Pablo $545,000 2.9% $-1,369 -9.2% 126
Julian $504,500 2.1% $-2,420 -4.5% 125
Lynwood $719,900 3.5% $-1,818 -3.6% 125
Guerneville $535,000 2.1% $-2,115 +3.6% 124
Salton City $102,500 4.4% $-469 +2.0% 124
Yreka $252,500 2.9% $-852 +4.1% 124
Blythe $216,500 4.6% $-307 -12.4% 123
Pine Mountain Club $330,500 3.1% $-1,071 -3.7% 122
Hidden Valley Lake $354,750 3.1% $-1,003 -4.5% 122
Selma $371,000 4.8% $-464 +7.0% 121
Acton $665,990 2.7% $-2,675 +5.3% 121
Oakhurst $422,900 3.5% $-1,109 -2.0% 119
Piedmont $2,801,017 0.4% $-13,634 +14.6% 119
Auberry $398,500 2.4% $-1,475 +5.3% 118
Reedley $391,500 3.8% $-743 +2.1% 118
Bay Point $498,000 3.7% $-986 +3.9% 118
Soquel $1,040,000 1.9% $-4,054 -2.7% 118
Templeton $790,000 1.5% $-4,682 -0.2% 117
Westlake Village $1,568,000 2.0% $-6,669 +0.2% 117
Larkfield-Wikiup $675,000 2.1% $-2,806 -9.5% 117
Coalinga $310,000 3.9% $-530 +4.6% 117
Marysville $360,000 3.7% $-741 -2.6% 117
Bermuda Dunes $690,000 3.5% $-1,493 -4.4% 117
Capitola $1,025,000 1.6% $-4,199 +2.3% 117
Blackhawk $2,242,500 1.6% $-8,698 -3.3% 116
Tiburon $3,087,500 0.3% $-18,105 +1.7% 116
Albany $1,250,000 1.1% $-3,253 +9.3% 115
Gold River $672,500 1.8% $-2,386 -3.2% 114
